Chaos Dwarfs
Quick Reference Sheet
Lords
| Sorcerer-Prophet | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Sorcerer-Prophet | Ата | Нап | Сил | ББ | Лов |
|
| Overlord | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Overlord | Ата | Нап | Сил | ББ | Лов |
|
| Bazuka | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Inferno Gun | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Earthshaker Mortar | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Shar'tor the Executioner | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Shar'tor the Executioner | Ата | Нап | Сил | ББ | Лов |
|
| Rykarth the Unbreakable | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Rykarth | Ата | Нап | Сил | ББ | Лов |
|
| Hothgar the Renegade | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Hothgar | Ата | Нап | Сил | ББ | Лов |
|
| Gorduz Backstabber | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Gorduz | Ата | Нап | Сил | ББ | Лов |
|
| Drazhoath the Ashen | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Drazhoath the Ashen | Ата | Нап | Сил | ББ | Лов |
|
| Cinderbreath | Ата | Нап | Сил | ББ | Лов |
|
| Astragoth Ironhand | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Astragoth Ironhand | Ата | Нап | Сил | ББ | Лов |
|
| Ghorth the Cruel | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Ghorth the Cruel | Ата | Нап | Сил | ББ | Лов |
|
| Zhatan the Black | Рыв " | Мар " | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Zhatan the Black | Ата | Нап | Сил | ББ | Лов |
|
| Mount Great Taurus | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Lammasu | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Special Characters | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
|
| Shar'tor the Executioner | Ата | Нап | Сил | ББ | Лов |
|
| Drazhoath the Ashen | Ата | Нап | Сил | ББ | Лов |
|
| Cinderbreath | Ата | Нап | Сил | ББ | Лов |
|
| Astragoth Ironhand | Ата | Нап | Сил | ББ | Лов |
|
| Ghorth the Cruel | Ата | Нап | Сил | ББ | Лов |
|
| Zhatan the Black | Ата | Нап | Сил | ББ | Лов |
|
| Mount Palanquin | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Inferno Gun | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Bull Centaur | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Chaos Dwarf Crew | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Hobgoblin Overseer | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Infernal Guard | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Deathmask | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Weapon Team | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Infernal Ironsworn | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
| Mount Ironsworn Deathmask | Рыв " | Мар " | Дис |
|
||
| Standard, Infantry | ОЖ | Защ | Сто | Бро |
|
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Daemonsmith | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemonsmith | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
| Altar of Hashut | - | - | - | - | 7 | 3 | - | - | - | |
| Altar Guard | - | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 |
| Hobgoblin Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Chieftain | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 |
| Bull Centaur Taur'ruk | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Taur'ruk | 7 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 9 |
| Despot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Despot | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 |
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rykarth | 3 | 6 | 4 | 4 | 5 | 2 | 4 | 3 | 10 | |
| Hothgar | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
| Gorduz | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 7 |
Core
| Chaos Dwarf Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Castellan | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
| Hobgoblin Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Hobgoblin Boss | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| Devastators | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Devastators | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Annihilator | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 |
| Hobgoblin Wolf Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Wolf Raider | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Hobgoblin Wolf Boss | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| Goblin Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Slave | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 3 |
| Orc Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Slave | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 4 |
Special
| Sneaky Gits | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sneaky Git | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Backstabba | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
| Hobgoblin Spear Chukka | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Spear Chukka | - | - | - | - | 7 | 3 | - | - | - | |
| Hobgoblin Crew | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 |
| Immortals | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Immortal | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | |
| Eternal | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 3 | 9 |
| Acolytes of Hashut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Acolyte | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
| Adept | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
| Zealot Berzerkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Berzerker | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
| Ravager | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
| Bull Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Guardian | 7 | 4 | 2 | 4 | 4 | 1 | 3 | 3 | 8 |
| Bull Centaur Renders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Renders | 7 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 8 | |
| Bull Centaur Ba'hal | 7 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 8 |
| Black Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | |
| Black Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 8 |
| K'daai Fireborn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| K'daai Fireborn | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 7 | |
| K'daai Manburner | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 7 |
| Whirlwind/Tenderizer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Whirlwind | - | - | - | 4 | 5 | 4 | - | - | - | |
| Tenderizer | - | - | - | 4 | 5 | 4 | - | - | - |
| Iron Daemon War Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron Daemon | 6 | - | - | 6 | 6 | 6 | - | - | - |
| Deathshrieker Rocket Launcher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocket Battery | - | - | - | - | 7 | 3 | - | - | - |
| Magma Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Magma Cannon | - | - | - | - | 7 | 3 | - | - | - |
Rare
| Dreadquake Mortar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dreadquake Mortar | - | - | - | - | 7 | 3 | - | - | - | |
| Slave Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 |
| Hellcannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hellcannon | 3 | 4 | 3 | 5 | 6 | 5 | 1 | 5 | 4 | |
| Chaos Dwarf Handler | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 |
| Juggernaut Siege Tower | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Juggernaut | - | - | - | 5 | 6 | 10 | - | - | - |
| Kollossus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Kollossus | 6 | 4 | 3 | 6 | 6 | 6 | 1 | 5 | 10 |
| Siege Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
| K'daai Destroyer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| K'daai Destroyer | 8 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 8 |