Chaos Dwarfs
Quick Reference Sheet
Lords
| Sorcerer-Prophet | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Sorcerer-Prophet | Att | Off | Str | Ap | Agi |
|
| Overlord | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Overlord | Att | Off | Str | Ap | Agi |
|
| Bazuka | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Inferno Gun | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Earthshaker Mortar | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Shar'tor the Executioner | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Shar'tor the Executioner | Att | Off | Str | Ap | Agi |
|
| Rykarth the Unbreakable | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Rykarth | Att | Off | Str | Ap | Agi |
|
| Hothgar the Renegade | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Hothgar | Att | Off | Str | Ap | Agi |
|
| Gorduz Backstabber | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Gorduz | Att | Off | Str | Ap | Agi |
|
| Drazhoath the Ashen | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Drazhoath the Ashen | Att | Off | Str | Ap | Agi |
|
| Cinderbreath | Att | Off | Str | Ap | Agi |
|
| Astragoth Ironhand | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Astragoth Ironhand | Att | Off | Str | Ap | Agi |
|
| Ghorth the Cruel | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Ghorth the Cruel | Att | Off | Str | Ap | Agi |
|
| Zhatan the Black | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Zhatan the Black | Att | Off | Str | Ap | Agi |
|
| Mount Great Taurus | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Lammasu | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Special Characters | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Shar'tor the Executioner | Att | Off | Str | Ap | Agi |
|
| Drazhoath the Ashen | Att | Off | Str | Ap | Agi |
|
| Cinderbreath | Att | Off | Str | Ap | Agi |
|
| Astragoth Ironhand | Att | Off | Str | Ap | Agi |
|
| Ghorth the Cruel | Att | Off | Str | Ap | Agi |
|
| Zhatan the Black | Att | Off | Str | Ap | Agi |
|
| Mount Palanquin | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Inferno Gun | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Bull Centaur | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Chaos Dwarf Crew | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Hobgoblin Overseer | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Infernal Guard | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Deathmask | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Weapon Team | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Infernal Ironsworn | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Ironsworn Deathmask | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Daemonsmith | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemonsmith | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
| Altar of Hashut | - | - | - | - | 7 | 3 | - | - | - | |
| Altar Guard | - | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 |
| Hobgoblin Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Chieftain | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 |
| Bull Centaur Taur'ruk | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Taur'ruk | 7 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 9 |
| Despot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Despot | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 |
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rykarth | 3 | 6 | 4 | 4 | 5 | 2 | 4 | 3 | 10 | |
| Hothgar | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
| Gorduz | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 7 |
Core
| Chaos Dwarf Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Castellan | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
| Hobgoblin Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Hobgoblin Boss | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| Devastators | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Devastators | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Annihilator | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 |
| Hobgoblin Wolf Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Wolf Raider | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Hobgoblin Wolf Boss | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| Goblin Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Slave | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 3 |
| Orc Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Slave | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 4 |
Special
| Sneaky Gits | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sneaky Git | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Backstabba | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
| Hobgoblin Spear Chukka | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Spear Chukka | - | - | - | - | 7 | 3 | - | - | - | |
| Hobgoblin Crew | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 |
| Immortals | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Immortal | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | |
| Eternal | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 3 | 9 |
| Acolytes of Hashut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Acolyte | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
| Adept | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
| Zealot Berzerkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Berzerker | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
| Ravager | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
| Bull Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Guardian | 7 | 4 | 2 | 4 | 4 | 1 | 3 | 3 | 8 |
| Bull Centaur Renders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Renders | 7 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 8 | |
| Bull Centaur Ba'hal | 7 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 8 |
| Black Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | |
| Black Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 8 |
| K'daai Fireborn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| K'daai Fireborn | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 7 | |
| K'daai Manburner | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 7 |
| Whirlwind/Tenderizer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Whirlwind | - | - | - | 4 | 5 | 4 | - | - | - | |
| Tenderizer | - | - | - | 4 | 5 | 4 | - | - | - |
| Iron Daemon War Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron Daemon | 6 | - | - | 6 | 6 | 6 | - | - | - |
| Deathshrieker Rocket Launcher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocket Battery | - | - | - | - | 7 | 3 | - | - | - |
| Magma Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Magma Cannon | - | - | - | - | 7 | 3 | - | - | - |
Rare
| Dreadquake Mortar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dreadquake Mortar | - | - | - | - | 7 | 3 | - | - | - | |
| Slave Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 |
| Hellcannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hellcannon | 3 | 4 | 3 | 5 | 6 | 5 | 1 | 5 | 4 | |
| Chaos Dwarf Handler | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 |
| Juggernaut Siege Tower | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Juggernaut | - | - | - | 5 | 6 | 10 | - | - | - |
| Kollossus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Kollossus | 6 | 4 | 3 | 6 | 6 | 6 | 1 | 5 | 10 |
| Siege Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
| K'daai Destroyer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| K'daai Destroyer | 8 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 8 |