Chaos Dwarfs
Quick Reference Sheet
Lords
Sorcerer-Prophet | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Sorcerer-Prophet | Ata | Ofe | Fue | PA | Agi |
|
Overlord | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Overlord | Ata | Ofe | Fue | PA | Agi |
|
Bazuka | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
Inferno Gun | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
Earthshaker Mortar | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
Shar'tor the Executioner | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Shar'tor the Executioner | Ata | Ofe | Fue | PA | Agi |
|
Rykarth the Unbreakable | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Rykarth | Ata | Ofe | Fue | PA | Agi |
|
Hothgar the Renegade | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Hothgar | Ata | Ofe | Fue | PA | Agi |
|
Gorduz Backstabber | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Gorduz | Ata | Ofe | Fue | PA | Agi |
|
Drazhoath the Ashen | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Drazhoath the Ashen | Ata | Ofe | Fue | PA | Agi |
|
Cinderbreath | Ata | Ofe | Fue | PA | Agi |
|
Astragoth Ironhand | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Astragoth Ironhand | Ata | Ofe | Fue | PA | Agi |
|
Ghorth the Cruel | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ghorth the Cruel | Ata | Ofe | Fue | PA | Agi |
|
Zhatan the Black | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Zhatan the Black | Ata | Ofe | Fue | PA | Agi |
|
Montura Great Taurus | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Lammasu | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Special Characters | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Shar'tor the Executioner | Ata | Ofe | Fue | PA | Agi |
|
Drazhoath the Ashen | Ata | Ofe | Fue | PA | Agi |
|
Cinderbreath | Ata | Ofe | Fue | PA | Agi |
|
Astragoth Ironhand | Ata | Ofe | Fue | PA | Agi |
|
Ghorth the Cruel | Ata | Ofe | Fue | PA | Agi |
|
Zhatan the Black | Ata | Ofe | Fue | PA | Agi |
|
Montura Palanquin | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Inferno Gun | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Bull Centaur | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Chaos Dwarf Crew | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Hobgoblin Overseer | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Infernal Guard | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Deathmask | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Weapon Team | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Infernal Ironsworn | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Ironsworn Deathmask | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
Montura General | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Daemonsmith | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Daemonsmith | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
Altar of Hashut | - | - | - | - | 7 | 3 | - | - | - | |
Altar Guard | - | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 |
Bull Centaur Taur'ruk | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bull Centaur Taur'ruk | 7 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 9 |
Hobgoblin Chieftain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hobgoblin Chieftain | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 |
Despot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Despot | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rykarth | 3 | 6 | 4 | 4 | 5 | 2 | 4 | 3 | 10 | |
Hothgar | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
Gorduz | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 7 |
Core
Chaos Dwarf Warriors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
Castellan | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
Devastators | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Devastators | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
Annihilator | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 |
Hobgoblin Warriors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hobgoblin | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
Hobgoblin Boss | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
Hobgoblin Wolf Raiders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hobgoblin Wolf Raider | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
Hobgoblin Wolf Boss | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
Goblin Slaves | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Slave | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 3 |
Orc Slaves | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Slave | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 4 |
Special
Sneaky Gits | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sneaky Git | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Backstabba | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
Hobgoblin Spear Chukka | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hobgoblin Spear Chukka | - | - | - | - | 7 | 3 | - | - | - | |
Hobgoblin Crew | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 |
Immortals | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Immortal | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | |
Eternal | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 3 | 9 |
Acolytes of Hashut | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Acolyte | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
Adept | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
Zealot Berzerkers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Berzerker | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
Ravager | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
Bull Centaurs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bull Centaur Guardian | 7 | 4 | 2 | 4 | 4 | 1 | 3 | 3 | 8 |
Bull Centaur Renders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bull Centaur Renders | 7 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 8 | |
Bull Centaur Ba'hal | 7 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 8 |
Black Orcs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Black Orc | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | |
Black Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 8 |
K'daai Fireborn | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
K'daai Fireborn | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 7 | |
K'daai Manburner | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 7 |
Whirlwind/Tenderizer | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Whirlwind | - | - | - | 4 | 5 | 4 | - | - | - | |
Tenderizer | - | - | - | 4 | 5 | 4 | - | - | - |
Iron Daemon War Engine | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Iron Daemon | 6 | - | - | 6 | 6 | 6 | - | - | - |
Magma Cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Magma Cannon | - | - | - | - | 7 | 3 | - | - | - |
Deathshrieker Rocket Launcher | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rocket Battery | - | - | - | - | 7 | 3 | - | - | - |
Rare
Dreadquake Mortar | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dreadquake Mortar | - | - | - | - | 7 | 3 | - | - | - | |
Slave Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 |
Hellcannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hellcannon | 3 | 4 | 3 | 5 | 6 | 5 | 1 | 5 | 4 | |
Chaos Dwarf Handler | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 |
Juggernaut Siege Tower | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Juggernaut | - | - | - | 5 | 6 | 10 | - | - | - |
Kollossus | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kollossus | 6 | 4 | 3 | 6 | 6 | 6 | 1 | 5 | 10 |
Siege Giant | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Siege Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
K'daai Destroyer | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
K'daai Destroyer | 8 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 8 |