Chaos Dwarfs
Quick Reference Sheet
Lords
| Sorcerer-Prophet | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Sorcerer-Prophet | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Overlord | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Overlord | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Bazuka | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Inferno Gun | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Earthshaker Mortar | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Shar'tor the Executioner | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Shar'tor the Executioner | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Rykarth the Unbreakable | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Rykarth | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Hothgar the Renegade | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Hothgar | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Gorduz Backstabber | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Gorduz | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Drazhoath the Ashen | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Drazhoath the Ashen | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Cinderbreath | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Astragoth Ironhand | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Astragoth Ironhand | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Ghorth the Cruel | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Ghorth the Cruel | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Zhatan the Black | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Zhatan the Black | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Mount Great Taurus | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Lammasu | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Special Characters | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Shar'tor the Executioner | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Drazhoath the Ashen | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Cinderbreath | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Astragoth Ironhand | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Ghorth the Cruel | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Zhatan the Black | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Mount Palanquin | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Inferno Gun | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Bull Centaur | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Chaos Dwarf Crew | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Hobgoblin Overseer | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Infernal Guard | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Deathmask | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Weapon Team | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Infernal Ironsworn | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Ironsworn Deathmask | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Daemonsmith | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemonsmith | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
| Altar of Hashut | - | - | - | - | 7 | 3 | - | - | - | |
| Altar Guard | - | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 |
| Hobgoblin Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Chieftain | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 |
| Bull Centaur Taur'ruk | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Taur'ruk | 7 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 9 |
| Despot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Despot | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 |
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rykarth | 3 | 6 | 4 | 4 | 5 | 2 | 4 | 3 | 10 | |
| Hothgar | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | |
| Gorduz | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 7 |
Core
| Chaos Dwarf Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Castellan | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
| Hobgoblin Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Hobgoblin Boss | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| Devastators | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Devastators | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Annihilator | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 |
| Hobgoblin Wolf Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Wolf Raider | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | |
| Hobgoblin Wolf Boss | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| Goblin Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Slave | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 3 |
| Orc Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Slave | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 4 |
Special
| Sneaky Gits | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sneaky Git | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Backstabba | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 6 |
| Hobgoblin Spear Chukka | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Spear Chukka | - | - | - | - | 7 | 3 | - | - | - | |
| Hobgoblin Crew | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 |
| Immortals | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Immortal | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | |
| Eternal | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 3 | 9 |
| Acolytes of Hashut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Acolyte | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
| Adept | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
| Zealot Berzerkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Berzerker | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
| Ravager | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
| Bull Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Guardian | 7 | 4 | 2 | 4 | 4 | 1 | 3 | 3 | 8 |
| Bull Centaur Renders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull Centaur Renders | 7 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 8 | |
| Bull Centaur Ba'hal | 7 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 8 |
| Black Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | |
| Black Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 8 |
| K'daai Fireborn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| K'daai Fireborn | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 7 | |
| K'daai Manburner | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 7 |
| Whirlwind/Tenderizer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Whirlwind | - | - | - | 4 | 5 | 4 | - | - | - | |
| Tenderizer | - | - | - | 4 | 5 | 4 | - | - | - |
| Iron Daemon War Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron Daemon | 6 | - | - | 6 | 6 | 6 | - | - | - |
| Deathshrieker Rocket Launcher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocket Battery | - | - | - | - | 7 | 3 | - | - | - |
| Magma Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Magma Cannon | - | - | - | - | 7 | 3 | - | - | - |
Rare
| Dreadquake Mortar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dreadquake Mortar | - | - | - | - | 7 | 3 | - | - | - | |
| Slave Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 |
| Hellcannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hellcannon | 3 | 4 | 3 | 5 | 6 | 5 | 1 | 5 | 4 | |
| Chaos Dwarf Handler | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 |
| Juggernaut Siege Tower | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Juggernaut | - | - | - | 5 | 6 | 10 | - | - | - |
| Kollossus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Kollossus | 6 | 4 | 3 | 6 | 6 | 6 | 1 | 5 | 10 |
| Siege Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Siege Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
| K'daai Destroyer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| K'daai Destroyer | 8 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 8 |