Beast Herds
Quick Reference Sheet
Characters
| Beast Lord | Рыв 5" | Мар 10" | Дис 9 | |||
| Standard, Infantry | ОЖ 3 | Защ 6 | Сто 5 | Бро 0 | ||
| Beast Lord | Ата 4 | Нап 6 | Сил 5 | ББ 2 | Лов 5 |
| Beast Chieftain | Рыв 5" | Мар 10" | Дис 8 | |||
| Standard, Infantry | ОЖ 3 | Защ 5 | Сто 5 | Бро 0 | ||
| Beast Chieftain | Ата 3 | Нап 5 | Сил 4 | ББ 1 | Лов 4 |
| Soothsayer | Рыв 5" | Мар 10" | Дис 8 | |||
| Standard, Infantry | ОЖ 3 | Защ 4 | Сто 5 | Бро 0 |
|
|
| Soothsayer | Ата 1 | Нап 4 | Сил 3 | ББ 0 | Лов 3 |
| Minotaur Warlord | Рыв 6" | Мар 12" | Дис 9 | |||
| Large, Infantry | ОЖ 5 | Защ 5 | Сто 5 | Бро 0 | ||
| Minotaur Warlord | Ата 5 | Нап 6 | Сил 6 | ББ 3 | Лов 5 |
| Minotaur Chieftain | Рыв 6" | Мар 12" | Дис 8 | |||
| Large, Infantry | ОЖ 4 | Защ 4 | Сто 5 | Бро 0 | ||
| Minotaur Chieftain | Ата 4 | Нап 5 | Сил 5 | ББ 2 | Лов 4 |
| Centaur Chieftain | Рыв 8" | Мар 16" | Дис 8 | |||
| Standard, Cavalry | ОЖ 3 | Защ 5 | Сто 5 | Бро 0 | ||
| Centaur Chieftain | Ата 4 | Нап 5 | Сил 5 | ББ 2 | Лов 4 |
| Mount Raiding Chariot | Рыв 7" | Мар 7" | Дис C | |||
| Large, Construct | ОЖ 4 | Защ C | Сто C | Бро C+2 |
|
|
| WildhornCrew | Ата 1 | Нап 4 | Сил 3 | ББ 0 | Лов 3 | |
| War Hog | Ата 1 | Нап 3 | Сил 4 | ББ 1 | Лов 2 | |
| Chassis | Ата | Нап | Сил 5 | ББ 2 | Лов |
| Mount Razortusk Chariot | Рыв 7" | Мар 7" | Дис C | |||
| Large, Construct | ОЖ 5 | Защ C | Сто C | Бро C+1 |
|
|
| Wildhorn Crew | Ата 1 | Нап 4 | Сил 3 | ББ 0 | Лов 3 | |
| Razortusk | Ата 4 | Нап 3 | Сил 5 | ББ 2 | Лов 2 | |
| Chassis | Ата | Нап | Сил 5 | ББ 2 | Лов |
Core
| Wildhorn Herd | Рыв 5" | Мар 10" | Дис 7 | |||
| Standard, Infantry | ОЖ 1 | Защ 4 | Сто 4 | Бро 0 |
|
|
| Wildhorn | Ата 1 | Нап 4 | Сил 3 | ББ 0 | Лов 3 |
| Mongrel Herd | Рыв 5" | Мар 10" | Дис 6 | |||
| Standard, Infantry | ОЖ 1 | Защ 3 | Сто 3 | Бро 0 | ||
| Mongrel | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
| Mongrel Raiders | Рыв 5" | Мар 10" | Дис 6 | |||
| Standard, Infantry | ОЖ 1 | Защ 3 | Сто 3 | Бро 0 | ||
| Mongrel Raider | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
Special
| Feral Hounds | Рыв 8" | Мар 16" | Дис 5 | |||
| Standard, Beast | ОЖ 1 | Защ 4 | Сто 3 | Бро 0 |
|
|
| Feral Hound | Ата 1 | Нап 4 | Сил 3 | ББ 0 | Лов 3 |
|
| Longhorn Herd | Рыв 5" | Мар 10" | Дис 8 | |||
| Standard, Infantry | ОЖ 1 | Защ 4 | Сто 4 | Бро 0 | ||
| Longhorn | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
| Minotaurs | Рыв 6" | Мар 12" | Дис 7 | |||
| Large, Infantry | ОЖ 3 | Защ 3 | Сто 4 | Бро 0 | ||
| Minotaur | Ата 3 | Нап 4 | Сил 5 | ББ 2 | Лов 3 |
| Centaurs | Рыв 8" | Мар 16" | Дис 7 | |||
| Standard, Cavalry | ОЖ 1 | Защ 4 | Сто 4 | Бро 0 | ||
| Centaur | Ата 2 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
| Raiding Chariots | Рыв 7" | Мар 7" | Дис 8 | |||
| Large, Construct | ОЖ 4 | Защ 4 | Сто 4 | Бро 2 | ||
| Wildhorn Crew | Ата 1 | Нап 4 | Сил 3 | ББ 0 | Лов 3 | |
| Longhorn Crew | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 | |
| War Hog (2) | Ата 1 | Нап 3 | Сил 4 | ББ 1 | Лов 2 | |
| Chassis | Ата | Нап | Сил 5 | ББ 2 | Лов |
| Razortusk Herd | Рыв 7" | Мар 14" | Дис 6 | |||
| Large, Beast | ОЖ 3 | Защ 3 | Сто 5 | Бро 0 |
|
|
| Razortusk | Ата 4 | Нап 3 | Сил 5 | ББ 2 | Лов 2 |
| Razortusk Chariot | Рыв 7" | Мар 7" | Дис 8 | |||
| Large, Construct | ОЖ 5 | Защ 4 | Сто 5 | Бро 1 | ||
| Wildhorn Crew | Ата 1 | Нап 4 | Сил 3 | ББ 0 | Лов 3 | |
| Longhorn Crew | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 | |
| Razortusk | Ата 4 | Нап 3 | Сил 5 | ББ 2 | Лов 2 | |
| Chassis | Ата | Нап | Сил 5 | ББ 2 | Лов |
| Briar Beast | Рыв 3D6" | Мар " | Дис 10 | |||
| Large, Beast | ОЖ 3 | Защ 3 | Сто 5 | Бро 0 |
|
|
| Briar Beast | Ата D6+1 | Нап 3 | Сил 4 | ББ 1 | Лов 2 |
|
| Gargoyles | Рыв 5" | Мар 10" | Дис 7 | |||
| fly | 9" | 18" | ||||
| Standard, Infantry | ОЖ 1 | Защ 4 | Сто 4 | Бро 0 | ||
| Gargoyle | Ата 2 | Нап 4 | Сил 3 | ББ 0 | Лов 3 |
Terrors of the Wild
| Cyclops | Рыв 7" | Мар 14" | Дис 8 | |||
| Gigantic, Infantry | ОЖ 6 | Защ 2 | Сто 5 | Бро 0 | ||
| Cyclops | Ата 5 | Нап 2 | Сил 6 | ББ 3 | Лов 3 |
| Gortach | Рыв 7" | Мар 14" | Дис 9 | |||
| Gigantic, Infantry | ОЖ 6 | Защ 3 | Сто 6 | Бро 0 |
|
|
| Gortach | Ата 6 | Нап 4 | Сил 6 | ББ 3 | Лов 3 |
| Jabberwock | Рыв 8" | Мар 16" | Дис 8 | |||
| fly | 8" | 16" | ||||
| Gigantic, Beast | ОЖ 5 | Защ 4 | Сто 5 | Бро 3 |
|
|
| Jabberwock | Ата 4 | Нап 4 | Сил 5 | ББ 2 | Лов 3 |
| Beast Giant | Рыв 7" | Мар 14" | Дис 8 | |||
| Gigantic, Infantry | ОЖ 7 | Защ 3 | Сто 5 | Бро 1 |
|
|
| Beast Giant | Ата 5 | Нап 3 | Сил 5 | ББ 2 | Лов 3 |