Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Рыв 4" | Мар 8" | Дис 7 | |||
| Standard, Infantry | ОЖ 3 | Защ 3 | Сто 3 | Бро 0 | Щит 5+ |
|
| Damsel | Ата 1 | Нап 3 | Сил 3 | ББ 0 | Лов 3 |
|
| Mount Warhorse | Рыв 8" | Мар 16" | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто | Бро +2 |
|
| Equitan Lord | Рыв 4" | Мар 8" | Дис 9 |
|
||
| Standard, Infantry | ОЖ 3 | Защ 6 | Сто 4 | Бро 3 | Щит 6+ |
|
| Equitan Lord | Ата 4 | Нап 6 | Сил 5 | ББ 1 | Лов 6 |
|
| Mount Unicorn | Рыв 9" | Мар 18" | Дис | |||
| Standard, Infantry | ОЖ | Защ | Сто 4 | Бро +1 |
|
Core
| Ordo Sergeants | Рыв 8" | Мар 16" | Дис 7 | |||
| Standard, Infantry | ОЖ 1 | Защ 3 | Сто 3 | Бро 3 | Щит 6+ |
|
| Ordo Sergeant | Ата 1 | Нап 3 | Сил 5 | ББ 2 | Лов 0 |
|
| Lowborn Archers | Рыв 4" | Мар 8" | Дис 6 | |||
| Standard, Infantry | ОЖ 1 | Защ 2 | Сто 3 | Бро 0 | Щит 6+ |
|
| Lowborn Archer | Ата 1 | Нап 2 | Сил 3 | ББ 0 | Лов 3 |
|
| Feudal Knights | Рыв 8" | Мар 16" | Дис 8 | |||
| Standard, Infantry | ОЖ 1 | Защ 4 | Сто 3 | Бро 5 | Щит 6+ |
|
| Feudal Knight | Ата 1 | Нап 4 | Сил 4 | ББ 1 | Лов 3 |
|
Special
| Avowed Armsmen | Рыв 4" | Мар 8" | Дис 8 | |||
| Standard, Infantry | ОЖ 1 | Защ 4 | Сто 3 | Бро 2 | Щит 6+ |
|
| Avowed Armsman | Ата 2 | Нап 5 | Сил 4 | ББ 1 | Лов 3 |
|
| Pegasus Knights | Рыв 8" | Мар 16" | Дис 8 | |||
| Standard, Infantry | ОЖ 3 | Защ 4 | Сто 4 | Бро 5 | Щит 6+ |
|
| Pegasus Knight | Ата 3 | Нап 4 | Сил 4 | ББ 1 | Лов 4 |
|
Support
| Lady’s Courtier | Рыв 8" | Мар 16" | Дис 9 | |||
| Standard, Infantry | ОЖ 5 | Защ 5 | Сто 5 | Бро 3 | Щит 5+ |
|
| Lady’s Courtier | Ата 5 | Нап 5 | Сил 5 | ББ 4 | Лов 7 |
|