Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Ava 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | PV 3 | Def 3 | Res 3 | Arm 0 | Esc 5+ |
|
| Damsel | Ata 1 | Ofe 3 | Fue 3 | PA 0 | Agi 3 |
|
| Mount Warhorse | Ava 8" | Mar 16" | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm +2 |
|
| Equitan Lord | Ava 4" | Mar 8" | Dis 9 |
|
||
| Standard, Infantry | PV 3 | Def 6 | Res 4 | Arm 3 | Esc 6+ |
|
| Equitan Lord | Ata 4 | Ofe 6 | Fue 5 | PA 1 | Agi 6 |
|
| Mount Unicorn | Ava 9" | Mar 18" | Dis | |||
| Standard, Infantry | PV | Def | Res 4 | Arm +1 |
|
Core
| Ordo Sergeants | Ava 8" | Mar 16" | Dis 7 | |||
| Standard, Infantry | PV 1 | Def 3 | Res 3 | Arm 3 | Esc 6+ |
|
| Ordo Sergeant | Ata 1 | Ofe 3 | Fue 5 | PA 2 | Agi 0 |
|
| Lowborn Archers | Ava 4" | Mar 8" | Dis 6 | |||
| Standard, Infantry | PV 1 | Def 2 | Res 3 | Arm 0 | Esc 6+ |
|
| Lowborn Archer | Ata 1 | Ofe 2 | Fue 3 | PA 0 | Agi 3 |
|
| Feudal Knights | Ava 8" | Mar 16" | Dis 8 | |||
| Standard, Infantry | PV 1 | Def 4 | Res 3 | Arm 5 | Esc 6+ |
|
| Feudal Knight | Ata 1 | Ofe 4 | Fue 4 | PA 1 | Agi 3 |
|
Special
| Avowed Armsmen | Ava 4" | Mar 8" | Dis 8 | |||
| Standard, Infantry | PV 1 | Def 4 | Res 3 | Arm 2 | Esc 6+ |
|
| Avowed Armsman | Ata 2 | Ofe 5 | Fue 4 | PA 1 | Agi 3 |
|
| Pegasus Knights | Ava 8" | Mar 16" | Dis 8 | |||
| Standard, Infantry | PV 3 | Def 4 | Res 4 | Arm 5 | Esc 6+ |
|
| Pegasus Knight | Ata 3 | Ofe 4 | Fue 4 | PA 1 | Agi 4 |
|
Support
| Lady’s Courtier | Ava 8" | Mar 16" | Dis 9 | |||
| Standard, Infantry | PV 5 | Def 5 | Res 5 | Arm 3 | Esc 5+ |
|
| Lady’s Courtier | Ata 5 | Ofe 5 | Fue 5 | PA 4 | Agi 7 |
|