Kingdom of Equitaine
Quick Reference Sheet
Characters
| Damsel | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Infantry | PŻ 3 | Obr 3 | Wy 3 | Zb 0 | Tar 5+ |
|
| Damsel | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 |
|
| Mount Warhorse | Szar 8" | Mar 16" | Dys | |||
| Standard, Infantry | PŻ | Obr | Wy | Zb +2 |
|
| Equitan Lord | Szar 4" | Mar 8" | Dys 9 |
|
||
| Standard, Infantry | PŻ 3 | Obr 6 | Wy 4 | Zb 3 | Tar 6+ |
|
| Equitan Lord | Ata 4 | Ofe 6 | S 5 | PP 1 | Zr 6 |
|
| Mount Unicorn | Szar 9" | Mar 18" | Dys | |||
| Standard, Infantry | PŻ | Obr | Wy 4 | Zb +1 |
|
Core
| Ordo Sergeants | Szar 8" | Mar 16" | Dys 7 | |||
| Standard, Infantry | PŻ 1 | Obr 3 | Wy 3 | Zb 3 | Tar 6+ |
|
| Ordo Sergeant | Ata 1 | Ofe 3 | S 5 | PP 2 | Zr 0 |
|
| Lowborn Archers | Szar 4" | Mar 8" | Dys 6 | |||
| Standard, Infantry | PŻ 1 | Obr 2 | Wy 3 | Zb 0 | Tar 6+ |
|
| Lowborn Archer | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 |
|
| Feudal Knights | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Infantry | PŻ 1 | Obr 4 | Wy 3 | Zb 5 | Tar 6+ |
|
| Feudal Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 |
|
Special
| Avowed Armsmen | Szar 4" | Mar 8" | Dys 8 | |||
| Standard, Infantry | PŻ 1 | Obr 4 | Wy 3 | Zb 2 | Tar 6+ |
|
| Avowed Armsman | Ata 2 | Ofe 5 | S 4 | PP 1 | Zr 3 |
|
| Pegasus Knights | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Infantry | PŻ 3 | Obr 4 | Wy 4 | Zb 5 | Tar 6+ |
|
| Pegasus Knight | Ata 3 | Ofe 4 | S 4 | PP 1 | Zr 4 |
|
Support
| Lady’s Courtier | Szar 8" | Mar 16" | Dys 9 | |||
| Standard, Infantry | PŻ 5 | Obr 5 | Wy 5 | Zb 3 | Tar 5+ |
|
| Lady’s Courtier | Ata 5 | Ofe 5 | S 5 | PP 4 | Zr 7 |
|