Empire of Sonnstahl
Quick Reference Sheet
Heroes
| Artificer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Artificer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry | 
| Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry | 
| Captain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infantry | 
| Inquisitor | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Inquisitor | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry | 
| Preacher | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Preacher | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infantry | 
| Wizard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wizard | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | Infantry | 
Core
| Electoral Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Cavalry | 
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Bonus : Imperial Cavalry | - | + 1 | - | + 1 | - | - | - | - | - | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | 
| Heavy Infantry | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry | 
| Bonus : Veterans | - | + 1 | - | - | - | - | + 1 | - | - | |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Light Infantry | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Light Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry | 
| Bonus : Veterans | - | - | +1 | - | - | - | - | - | - | |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Infantry | 
| State Militia | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| State Militia | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry | 
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | 
Rare
| Arcane Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arcane Engine | - | - | - | 5 | 5 | 5 | - | - | - | Chariot | 
| Crew (2) | 4 | 3 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Horses (2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 3 | 
| Knights of the Sun Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | Cavalry | 
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 | |
| Young Griffon | 7 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 | Cavalry | 
| Steam Tank | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Steampanzer | * | - | - | 6 | 6 | 10 | - | - | - | Chariot | 
| Crew (1) | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Chariot | 
Special
| Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine | 
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | 
| Flagellants | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flagellant | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 6 | Infantry | 
| Champion | 4 | 4 | 4 | 3 | 4 | 1 | 3 | 2 | 6 | 
| Imperial Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Infantry | 
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | 
| Imperial Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Rangers | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry | 
| Champion | 4 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Imperial Rocketeers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine | 
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | 
| Knightly Orders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | Cavalry | 
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 3 | 8 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | 
| Mortar | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine | 
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | 
| Reiters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry | 
| Champion | 4 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 7 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | 
| Volley Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 6 | - | - | - | War Machine | 
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | 
Lords
| Archwizard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Archwizard | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Infantry | 
| Knight Commander | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Knight Commander | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalry | 
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | 
| Marshal | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Marchal | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infantry | 
| Bonus : Seasoned General | - | +1 | - | - | - | - | - | - | - | |
| Bonus : Imperial Prince | - | - | - | - | - | - | - | +1 | - | 
| Prelate | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Prelate | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 9 | Infantry | 
Mount
| Mount Mount : Altar of Battle | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Altar of Battle | - | - | - | 5 | 5 | 5 | - | - | - | Cavalry | 
| Horses (2) | 8 | 3 | - | 3 | - | - | 3 | 1 | - | 
| Mount Mount : Arcane Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arcane Engine | - | - | - | 5 | 5 | 5 | - | - | - | Chariot | 
| Crew (1) | 4 | 3 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Horse (2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 3 | 
| Mount Mount : Dragon (One of a Kind) | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6 | 5 | - | 6 | 6 | 6 | 3 | 5 | 9 | Monster | 
| Mount Mount : Great Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Great Griffon | 7 | 5 | - | 6 | 5 | 4 | 5 | 4 | 7 | Monstrous Beast | 
| Mount Mount : Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast | 
| Mount Mount : Pegasus | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 7 | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Monstrous Beast | 
| Mount Mount : Young Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Young Griffon | 7 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 |