Empire of Sonnstahl
Feuille de résumé de l'armée
Heroes
| Artificer | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Artificer | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 7 | Infanterie | 
| Captain | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infanterie | 
| Captain - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | Infanterie | 
| Inquisitor | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Inquisitor | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infanterie | 
| Preacher | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Preacher | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | Infanterie | 
| Wizard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wizard | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | Infanterie | 
Base
| Electoral Cavalry | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | Cavalerie | 
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Bonus : Imperial Cavalry | - | + 1 | - | + 1 | - | - | - | - | - | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | 
| Heavy Infantry | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infanterie | 
| Bonus : Veterans | - | + 1 | - | - | - | - | + 1 | - | - | |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Light Infantry | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Light Infantry | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infanterie | 
| Bonus : Veterans | - | - | +1 | - | - | - | - | - | - | |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 | Infanterie | 
| State Militia | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| State Militia | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infanterie | 
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | 
Rare
| Arcane Engine | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arcane Engine | - | - | - | 5 | 5 | 5 | - | - | - | Char | 
| Crew (2) | 4 | 3 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Horses (2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 3 | 
| Knights of the Sun Griffon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | Cavalerie | 
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 | |
| Young Griffon | 7 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 | Cavalerie | 
| Steam Tank | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Steampanzer | * | - | - | 6 | 6 | 10 | - | - | - | Char | 
| Crew (1) | - | 3 | 3 | 3 | - | - | 3 | 1 | 7 | Char | 
Spécial
| Cannon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre | 
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | 
| Flagellants | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flagellant | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 6 | Infanterie | 
| Champion | 4 | 4 | 4 | 3 | 4 | 1 | 3 | 2 | 6 | 
| Imperial Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | Infanterie | 
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 2 | 8 | 
| Imperial Rangers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Rangers | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Infanterie | 
| Champion | 4 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Imperial Rocketeers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre | 
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | 
| Knightly Orders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | Cavalerie | 
| Champion | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 3 | 8 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | 
| Mortar | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre | 
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | 
| Reiters | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalerie | 
| Champion | 4 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 7 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | 
| Volley Gun | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 6 | - | - | - | Machine de guerre | 
| Crew (3) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 7 | 
Lords
| Archwizard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Archwizard | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 8 | Infanterie | 
| Knight Commander | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Knight Commander | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | Cavalerie | 
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | 
| Marshal | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Marchal | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 9 | Infanterie | 
| Bonus : Seasoned General | - | +1 | - | - | - | - | - | - | - | |
| Bonus : Imperial Prince | - | - | - | - | - | - | - | +1 | - | 
| Prelate | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Prelate | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 9 | Infanterie | 
Mount
| Monture Mount : Altar of Battle | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Altar of Battle | - | - | - | 5 | 5 | 5 | - | - | - | Cavalerie | 
| Horses (2) | 8 | 3 | - | 3 | - | - | 3 | 1 | - | 
| Monture Mount : Arcane Engine | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arcane Engine | - | - | - | 5 | 5 | 5 | - | - | - | Char | 
| Crew (1) | 4 | 3 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Cheval squelette (2) | 8 | 3 | - | 3 | - | - | 3 | 1 | 3 | 
| Monture Mount : Dragon (One of a Kind) | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6 | 5 | - | 6 | 6 | 6 | 3 | 5 | 9 | Monstre | 
| Monture Mount : Great Griffon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Great Griffon | 7 | 5 | - | 6 | 5 | 4 | 5 | 4 | 7 | Bêtes Monstrueuses | 
| Monture Mount : Horse | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | Bête de guerre | 
| Monture Mount : Pegasus | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 7 | 4 | - | 4 | 4 | 3 | 4 | 2 | 6 | Bêtes Monstrueuses | 
| Monture Mount : Young Griffon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Young Griffon | 7 | 4 | - | 5 | 4 | 3 | 4 | 3 | 7 |