 
    Starożytni Saurianie
Quick Reference Sheet
Characters
| Anurarch Archmage | Szar 6" | Mar 6" | Dys 2 | |||
| Standard, | PŻ 4 | Obr 1 | Wy 4 | Zb 0 | ||
| Anurarch | Ata 1 | Ofe 1 | S 1 | PP 0 | Zr 1 | 
| Caiman Mentor | Szar 6" | Mar 6" | Dys 8 | |||
| Large, | PŻ 4 | Obr 5 | Wy 5 | Zb 3 |  | |
| Caiman Master | Ata 5 | Ofe 5 | S 5 | PP 2 | Zr 2 | 
| Tegu Veteran | Szar 4" | Mar 4" | Dys 8 | |||
| Standard, | PŻ 3 | Obr 5 | Wy 5 | Zb 2 |  | |
| Tegu Veteran | Ata 5 | Ofe 5 | S 5 | PP 2 | Zr 3 | 
| Skink Veteran | Szar 6" | Mar 6" | Dys 7 | |||
| Standard, | PŻ 2 | Obr 4 | Wy 3 | Zb 0 | ||
| Skink Veteran | Ata 3 | Ofe 4 | S 4 | PP 1 | Zr 5 | 
| Mount Anurarch Wardens | Szar 6" | Mar 6" | Dys 8 |  | ||
| Standard, | PŻ 5 | Obr 4 | Wy C | Zb 3 | ||
| Warden | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 2 | 
| Mount Saurian Raptor | Szar 7" | Mar 7" | Dys C | |||
| Standard, | PŻ C | Obr C | Wy C | Zb C+1 |  | |
| Saurian Raptor | Ata 2 | Ofe 3 | S 4 | PP 2 | Zr 4 | 
| Mount Mountain Pteradon | Szar 8" | Mar 8" | Dys C | |||
| fly | 8" | 16" | ||||
| Large, | PŻ 3 | Obr C | Wy 3 | Zb C+1 | ||
| Mountain Pteradon | Ata 3 | Ofe 3 | S 4 | PP 1 | Zr 4 | 
| Mount Pouakai Sky Tyrant | Szar 8" | Mar 8" | Dys C | |||
| fly | 8" | 16" | ||||
| Large, | PŻ 4 | Obr C | Wy 4 | Zb C+1 |  | |
| Pouakai Sky Tyrant | Ata 4 | Ofe 4 | S 5 | PP 2 | Zr 4 | 
| Mount Taurosaur | Szar 6" | Mar 5" | Dys C | |||
| Gigantic, | PŻ 6 | Obr 3 | Wy 6 | Zb 4 |  | |
| Skink Rider | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | |
| Taurosaur | Ata 4 | Ofe 3 | S 6 | PP 3 | Zr 2 | 
| Mount Alpha Carnosaur | Szar 8" | Mar 7" | Dys C | |||
| Gigantic, | PŻ 6 | Obr 3 | Wy 6 | Zb 4 |  | |
| Alpha Carnosaur | Ata 5 | Ofe 4 | S 7 | PP 4 | Zr 3 | 
Core
| Tegu Warriors | Szar 4" | Mar 4" | Dys 7 | |||
| Standard, | PŻ 1 | Obr 3 | Wy 4 | Zb 2 | ||
| Tegu Warrior | Ata 2 | Ofe 3 | S 4 | PP 1 | Zr 2 | 
| Skink Warriors | Szar 6" | Mar 6" | Dys 5 | |||
| Standard, | PŻ 1 | Obr 2 | Wy 2 | Zb 0 | ||
| Skink Warrior | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | 
| Skink Hunters | Szar 6" | Mar 6" | Dys 5 | |||
| Standard, | PŻ 1 | Obr 2 | Wy 2 | Zb 0 | ||
| Skink Hunter | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | 
| Caiman Warriors | Szar 6" | Mar 6" | Dys 7 | |||
| Large, | PŻ 3 | Obr 3 | Wy 4 | Zb 3 |  | |
| Caiman Warrior | Ata 3 | Ofe 3 | S 4 | PP 1 | Zr 1 | 
Special
| Tegu Guards | Szar 4" | Mar 4" | Dys 8 | |||
| Standard, | PŻ 1 | Obr 4 | Wy 4 | Zb 2 | ||
| Tegu Guard | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 2 | 
| Tegu Mystics | Szar 4" | Mar 4" | Dys 8 | |||
| Standard, | PŻ 1 | Obr 4 | Wy 4 | Zb 2 | ||
| Tegu Mystic | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 2 | 
| Raptor Pack | Szar 7" | Mar 14" | Dys 6 | |||
| Standard, | PŻ 1 | Obr 3 | Wy 4 | Zb 2 |  | |
| Raptor | Ata 2 | Ofe 3 | S 4 | PP 2 | Zr 4 |  | 
| Raptor Riders | Szar 7" | Mar 7" | Dys 8 | |||
| Standard, | PŻ 1 | Obr 4 | Wy 4 | Zb 3 |  | |
| Tegu Rider | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 2 | |
| Raptor | Ata 2 | Ofe 3 | S 4 | PP 2 | Zr 4 | 
| Caiman Elders | Szar 6" | Mar 6" | Dys 8 | |||
| Large, | PŻ 4 | Obr 4 | Wy 4 | Zb 3 |  | |
| Caiman Elder | Ata 3 | Ofe 4 | S 5 | PP 2 | Zr 1 | 
| Thyroscutus Herd | Szar 5" | Mar 5" | Dys 6 | |||
| Large, | PŻ 4 | Obr 4 | Wy 5 | Zb 5 |  | |
| Skink Rider | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | |
| Thyroscutus | Ata 3 | Ofe 2 | S 4 | PP 1 | Zr 0 | 
| Rhamphodon Riders | Szar 8" | Mar 8" | Dys 6 | |||
| fly | 8" | 16" | ||||
| Large, | PŻ 2 | Obr 2 | Wy 3 | Zb 2 | ||
| Skink Rider | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | |
| Rhamphodon | Ata 3 | Ofe 3 | S 4 | PP 1 | Zr 4 | 
| Saurian Swarms | Szar 6" | Mar 6" | Dys 4 | |||
| Standard, | PŻ 5 | Obr 2 | Wy 2 | Zb 0 | ||
| Saurian Swarm | Ata 4 | Ofe 2 | S 2 | PP 1 | Zr 3 | 
Guerilla Warriors
| Skink Guerrillas | Szar 6" | Mar 6" | Dys 6 | |||
| Standard, | PŻ 1 | Obr 2 | Wy 2 | Zb 0 | ||
| Skink Guerrilla | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | 
| Weapon Beasts | Szar 6" | Mar 6" | Dys 6 | |||
| Large, | PŻ 3 | Obr 3 | Wy 4 | Zb 3 |  | |
| Weapon Beast | Ata 3 | Ofe 3 | S 5 | PP 2 | Zr 3 | 
| Pteradon Riders | Szar 8" | Mar 8" | Dys 6 | |||
| fly | 8" | 16" | ||||
| Large, | PŻ 2 | Obr 2 | Wy 3 | Zb 2 | ||
| Skink Rider | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | |
| Pteradon | Ata 2 | Ofe 2 | S 4 | PP 1 | Zr 4 | 
Magna Sauria
| Stygiosaur Pack | Szar 7" | Mar 7" | Dys 6 | |||
| Large, | PŻ 4 | Obr 4 | Wy 5 | Zb 2 | ||
| Skink Rider | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | |
| Stygiosaur | Ata 4 | Ofe 4 | S 5 | PP 2 | Zr 3 | 
| Carnosaur | Szar 7" | Mar 7" | Dys 8 | |||
| Gigantic, | PŻ 5 | Obr 2 | Wy 5 | Zb 4 |  | |
| Tegu Rider | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 2 | |
| Carnosaur | Ata 5 | Ofe 3 | S 6 | PP 3 | Zr 3 | 
| Taurosaur | Szar 6" | Mar 5" | Dys 6 | |||
| Gigantic, | PŻ 6 | Obr 3 | Wy 6 | Zb 4 |  | |
| Skink Rider | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | |
| Taurosaur | Ata 4 | Ofe 3 | S 6 | PP 3 | Zr 2 | 
| Titanopod | Szar 4" | Mar 7" | Dys 6 | |||
| Gigantic, | PŻ 10 | Obr 3 | Wy 6 | Zb 4 |  | |
| Rock Releaser | Ata 1 | Ofe 3 | S 4 | PP 0 | Zr 3 | |
| Titanopod | Ata 2 | Ofe 3 | S 6 | PP 3 | Zr 0 | 
| Saurian Giant | Szar 7" | Mar 14" | Dys 8 |  | ||
| Gigantic, | PŻ 7 | Obr 3 | Wy 5 | Zb 1 |  | |
| Saurian Giant | Ata 5 | Ofe 3 | S 5 | PP 2 | Zr 3 |  |