 
    Uralte Echsen
Quick Reference Sheet
Characters
| Anurarch Archmage | Vor 6" | Mar 6" | Dis 2 | |||
| Standard, | LP 4 | Ver 1 | Wid 4 | Rüs 0 | ||
| Anurarch | Att 1 | Off 1 | Stä 1 | AP 0 | Agi 1 | 
| Caiman Mentor | Vor 6" | Mar 6" | Dis 8 | |||
| Large, | LP 4 | Ver 5 | Wid 5 | Rüs 3 |  | |
| Caiman Master | Att 5 | Off 5 | Stä 5 | AP 2 | Agi 2 | 
| Tegu Veteran | Vor 4" | Mar 4" | Dis 8 | |||
| Standard, | LP 3 | Ver 5 | Wid 5 | Rüs 2 |  | |
| Tegu Veteran | Att 5 | Off 5 | Stä 5 | AP 2 | Agi 3 | 
| Skink Veteran | Vor 6" | Mar 6" | Dis 7 | |||
| Standard, | LP 2 | Ver 4 | Wid 3 | Rüs 0 | ||
| Skink Veteran | Att 3 | Off 4 | Stä 4 | AP 1 | Agi 5 | 
| Mount Anurarch Wardens | Vor 6" | Mar 6" | Dis 8 |  | ||
| Standard, | LP 5 | Ver 4 | Wid C | Rüs 3 | ||
| Warden | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 2 | 
| Mount Saurian Raptor | Vor 7" | Mar 7" | Dis C | |||
| Standard, | LP C | Ver C | Wid C | Rüs C+1 |  | |
| Saurian Raptor | Att 2 | Off 3 | Stä 4 | AP 2 | Agi 4 | 
| Mount Mountain Pteradon | Vor 8" | Mar 8" | Dis C | |||
| fly | 8" | 16" | ||||
| Large, | LP 3 | Ver C | Wid 3 | Rüs C+1 | ||
| Mountain Pteradon | Att 3 | Off 3 | Stä 4 | AP 1 | Agi 4 | 
| Mount Pouakai Sky Tyrant | Vor 8" | Mar 8" | Dis C | |||
| fly | 8" | 16" | ||||
| Large, | LP 4 | Ver C | Wid 4 | Rüs C+1 |  | |
| Pouakai Sky Tyrant | Att 4 | Off 4 | Stä 5 | AP 2 | Agi 4 | 
| Mount Taurosaur | Vor 6" | Mar 5" | Dis C | |||
| Gigantic, | LP 6 | Ver 3 | Wid 6 | Rüs 4 |  | |
| Skink Rider | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | |
| Taurosaur | Att 4 | Off 3 | Stä 6 | AP 3 | Agi 2 | 
| Mount Alpha Carnosaur | Vor 8" | Mar 7" | Dis C | |||
| Gigantic, | LP 6 | Ver 3 | Wid 6 | Rüs 4 |  | |
| Alpha Carnosaur | Att 5 | Off 4 | Stä 7 | AP 4 | Agi 3 | 
Core
| Tegu Warriors | Vor 4" | Mar 4" | Dis 7 | |||
| Standard, | LP 1 | Ver 3 | Wid 4 | Rüs 2 | ||
| Tegu Warrior | Att 2 | Off 3 | Stä 4 | AP 1 | Agi 2 | 
| Skink Warriors | Vor 6" | Mar 6" | Dis 5 | |||
| Standard, | LP 1 | Ver 2 | Wid 2 | Rüs 0 | ||
| Skink Warrior | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | 
| Skink Hunters | Vor 6" | Mar 6" | Dis 5 | |||
| Standard, | LP 1 | Ver 2 | Wid 2 | Rüs 0 | ||
| Skink Hunter | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | 
| Caiman Warriors | Vor 6" | Mar 6" | Dis 7 | |||
| Large, | LP 3 | Ver 3 | Wid 4 | Rüs 3 |  | |
| Caiman Warrior | Att 3 | Off 3 | Stä 4 | AP 1 | Agi 1 | 
Special
| Tegu Guards | Vor 4" | Mar 4" | Dis 8 | |||
| Standard, | LP 1 | Ver 4 | Wid 4 | Rüs 2 | ||
| Tegu Guard | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 2 | 
| Tegu Mystics | Vor 4" | Mar 4" | Dis 8 | |||
| Standard, | LP 1 | Ver 4 | Wid 4 | Rüs 2 | ||
| Tegu Mystic | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 2 | 
| Raptor Pack | Vor 7" | Mar 14" | Dis 6 | |||
| Standard, | LP 1 | Ver 3 | Wid 4 | Rüs 2 |  | |
| Raptor | Att 2 | Off 3 | Stä 4 | AP 2 | Agi 4 |  | 
| Raptor Riders | Vor 7" | Mar 7" | Dis 8 | |||
| Standard, | LP 1 | Ver 4 | Wid 4 | Rüs 3 |  | |
| Tegu Rider | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 2 | |
| Raptor | Att 2 | Off 3 | Stä 4 | AP 2 | Agi 4 | 
| Caiman Elders | Vor 6" | Mar 6" | Dis 8 | |||
| Large, | LP 4 | Ver 4 | Wid 4 | Rüs 3 |  | |
| Caiman Elder | Att 3 | Off 4 | Stä 5 | AP 2 | Agi 1 | 
| Thyroscutus Herd | Vor 5" | Mar 5" | Dis 6 | |||
| Large, | LP 4 | Ver 4 | Wid 5 | Rüs 5 |  | |
| Skink Rider | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | |
| Thyroscutus | Att 3 | Off 2 | Stä 4 | AP 1 | Agi 0 | 
| Rhamphodon Riders | Vor 8" | Mar 8" | Dis 6 | |||
| fly | 8" | 16" | ||||
| Large, | LP 2 | Ver 2 | Wid 3 | Rüs 2 | ||
| Skink Rider | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | |
| Rhamphodon | Att 3 | Off 3 | Stä 4 | AP 1 | Agi 4 | 
| Saurian Swarms | Vor 6" | Mar 6" | Dis 4 | |||
| Standard, | LP 5 | Ver 2 | Wid 2 | Rüs 0 | ||
| Saurian Swarm | Att 4 | Off 2 | Stä 2 | AP 1 | Agi 3 | 
Guerilla Warriors
| Skink Guerrillas | Vor 6" | Mar 6" | Dis 6 | |||
| Standard, | LP 1 | Ver 2 | Wid 2 | Rüs 0 | ||
| Skink Guerrilla | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | 
| Weapon Beasts | Vor 6" | Mar 6" | Dis 6 | |||
| Large, | LP 3 | Ver 3 | Wid 4 | Rüs 3 |  | |
| Weapon Beast | Att 3 | Off 3 | Stä 5 | AP 2 | Agi 3 | 
| Pteradon Riders | Vor 8" | Mar 8" | Dis 6 | |||
| fly | 8" | 16" | ||||
| Large, | LP 2 | Ver 2 | Wid 3 | Rüs 2 | ||
| Skink Rider | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | |
| Pteradon | Att 2 | Off 2 | Stä 4 | AP 1 | Agi 4 | 
Magna Sauria
| Stygiosaur Pack | Vor 7" | Mar 7" | Dis 6 | |||
| Large, | LP 4 | Ver 4 | Wid 5 | Rüs 2 | ||
| Skink Rider | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | |
| Stygiosaur | Att 4 | Off 4 | Stä 5 | AP 2 | Agi 3 | 
| Carnosaur | Vor 7" | Mar 7" | Dis 8 | |||
| Gigantic, | LP 5 | Ver 2 | Wid 5 | Rüs 4 |  | |
| Tegu Rider | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 2 | |
| Carnosaur | Att 5 | Off 3 | Stä 6 | AP 3 | Agi 3 | 
| Taurosaur | Vor 6" | Mar 5" | Dis 6 | |||
| Gigantic, | LP 6 | Ver 3 | Wid 6 | Rüs 4 |  | |
| Skink Rider | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | |
| Taurosaur | Att 4 | Off 3 | Stä 6 | AP 3 | Agi 2 | 
| Titanopod | Vor 4" | Mar 7" | Dis 6 | |||
| Gigantic, | LP 10 | Ver 3 | Wid 6 | Rüs 4 |  | |
| Rock Releaser | Att 1 | Off 3 | Stä 4 | AP 0 | Agi 3 | |
| Titanopod | Att 2 | Off 3 | Stä 6 | AP 3 | Agi 0 | 
| Saurian Giant | Vor 7" | Mar 14" | Dis 8 |  | ||
| Gigantic, | LP 7 | Ver 3 | Wid 5 | Rüs 1 |  | |
| Saurian Giant | Att 5 | Off 3 | Stä 5 | AP 2 | Agi 3 |  |