Orcs & Goblins
Quick Reference Sheet
Lords
| Gorbad Ironclaw | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gorbad ironclaw | 4 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 10 | Cavalleria | 
| Gnarla the War Boar | 7 | 3 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | Cavalleria | 
| Azhag the Slaughterer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Azhag the Slaughterer | 4 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 9 | Fanteria | 
| Skullmuncha | 4 | 5 | 0 | 6 | 5 | 5 | 3 | 3 | 6 | Monster | 
| Grimgor Ironhide | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grimgor ironhide | 4 | 8 | 1 | 5 | 5 | 3 | 5 | 5 | 9 | Fanteria | 
| Wurrzag da great green prophet | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wurrzag | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Fanteria | 
| Grom the paunch of mysti mountain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grom | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 8 | Fanteria | 
| Grom's Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot | 
| Niblet | - | 3 | 3 | 3 | - | - | 2 | 1 | - | Fanteria | 
| Giant Wolf(3) | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Cavalleria | 
| Skarsnik, Warlord of the eight peaks | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Skarsnik | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 8 | Fanteria | 
| Gobba | - | 5 | - | 6 | - | - | 4 | 4 | - | Fanteria | 
| Orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Warboss | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Fanteria | 
| Savage orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Warboss | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Fanteria | 
| Black orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc Warboss | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Fanteria | 
| Goblin Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Warboss | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 8 | Fanteria | 
| Night goblin Warboss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Warboss | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 7 | Fanteria | 
| Orc great shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Great Shaman | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Fanteria | 
| Savage orc great shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage orc great shaman | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Fanteria | 
| Gobelin great shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Great Shaman | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 7 | Fanteria | 
| Night gobelin great shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Great Shaman | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 1 | 6 | Fanteria | 
| Mount Arachnarok Spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arachnarok Spider | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Monster | 
| Forest Goblin Crew(8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Fanteria | 
| Mount Giant spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | War Beast | 
| Mount Giant wolf | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | War Beast | 
| Mount Gigantic spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gigantic Spider | 7 | 3 | 0 | 4 | 4 | 3 | 4 | 3 | 7 | Monstrous Beast | 
| Mount Great cave squig | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Great Cave Squig | 3D6 | 4 | 0 | 5 | 4 | 3 | 3 | 3 | 3 | Monstrous Beast | 
| Mount War boar | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | War Beast | 
| Mount Wyvern | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wyvern | 4 | 5 | 0 | 6 | 5 | 5 | 3 | 3 | 6 | Monster | 
Heroes
| Gitilla da hunter | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gitilla | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 | Cavalleria | 
| Ulda the Great Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | Cavalleria | 
| Snagla grobspit | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Snagla | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 7 | Cavalleria | 
| Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | Cavalleria | 
| Orc big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Big Boss | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria | 
| Savage orc big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc Big Boss | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria | 
| Black orc big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc Big Boss | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Fanteria | 
| Gobelin big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | Fanteria | 
| Night goblin big boss | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | Fanteria | 
| Orc shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Shaman | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | Fanteria | 
| Savage orc shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage orc Shaman | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | Fanteria | 
| Goblin Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Fanteria | 
| Night goblin shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | Fanteria | 
| Mount Wolf Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot | 
| Goblin Crew(2) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Fanteria | 
| Giant Wolf(2) | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Bestia | 
| Mount Orc Boar Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot | 
| Orc Crew | - | 3 | 3 | 3 | - | - | 2 | 1 | 7 | Fanteria | 
| War Boar(2) | 7 | 3 | - | 3 | - | - | 3 | 1 | - | Bestia | 
Core
| Orc boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Fanteria | 
| Orc Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Fanteria | 
| Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Fanteria | 
| Orc arrer boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Arrer Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Fanteria | 
| Orc Arrer Boy Boss | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 7 | Fanteria | 
| Savage orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Fanteria | 
| Savage Orb Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Fanteria | 
| Savage Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Fanteria | 
| Goblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Fanteria | 
| Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Fanteria | 
| Nasty Skulker | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | Fanteria | 
| Goblin wolf riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin Wolf Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalleria | 
| Goblin Wolf Rider Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | Cavalleria | 
| Giant Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | Cavalleria | 
| Night goblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Fanteria | 
| Night Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | Fanteria | 
| Night Goblin Fanatic | 2D6 | - | - | 5 | 3 | 1 | 3 | * | 10 | Unique | 
| Forest goblin spider riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spider Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalleria | 
| Spider Rider Boss | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | Cavalleria | 
| Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | Cavalleria | 
Special
| Black orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Black Orc | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | Fanteria | 
| Black Orc Boss | 4 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | Fanteria | 
| Orc boar boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Boar Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalleria | 
| Orc Boar Boy Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Cavalleria | 
| Orc Boar Boy Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Cavalleria | 
| War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | Cavalleria | 
| Savage orc boar boyz | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Savage Orc Boar Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalleria | 
| Savage Orc Boar Boy Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Cavalleria | 
| Savage Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Cavalleria | 
| War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | Cavalleria | 
| Orc boar chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot | 
| Orc Crew(2) | - | 3 | 3 | 3 | - | - | 2 | 1 | 7 | Fanteria | 
| War Boar(2) | 7 | 3 | - | 3 | - | - | 3 | 1 | - | Fanteria | 
| Goblin wolf chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot | 
| Goblin Crew(3) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Fanteria | 
| Giant Wolf | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Bestia | 
| Goblin spear chukka | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spear Chukka | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra | 
| Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Fanteria | 
| Orc Bully | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Fanteria | 
| Night goblin squig hoppers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Squig Hopper | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalleria | 
| Squig | 3D6 | 4 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | Bestia | 
| Night goblin squig herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Night Goblin Herder | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Fanteria | 
| Cave Squig | 4 | 4 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | Fanteria | 
| Snotlings | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Snotlings | 4 | 2 | 0 | 2 | 2 | 5 | 2 | 5 | 4 | Swarm | 
| Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Troll | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry | 
Rare
| Goblin rock lobber | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rock Lobber | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra | 
| Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Fanteria | 
| Orc Bully | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Fanteria | 
| Domm diver catapult | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Catapult | - | - | - | - | 7 | 3 | - | - | - | Macchina da guerra | 
| Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Fanteria | 
| Snotling pump wagon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Snotling Pump Wagon | 2D6 | - | - | 4 | 4 | 3 | - | - | - | Chariot | 
| Snotling Crew | - | 2 | 0 | 2 | - | - | 3 | 5 | 4 | Fanteria | 
| Aracknarok spider | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arachnarok Spider | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Monster | 
| Forest Goblin Crew(8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Fanteria | 
| Mangler squigs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mangler squigs | 3D6 | - | - | 6 | 4 | 3 | 3 | * | 3 | Unique | 
| Stone trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Stone Troll | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry | 
| River trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| River Trolls | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry | 
| Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Giant | 6 | 3 | 3 | 6 | 5 | 6 | 3 | Special | 10 | Monster |