Orcs & Goblins
Quick Reference Sheet
Lords
Gorbad Ironclaw | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Gorbad ironclaw | 4 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 10 | Cavalry |
Gnarla the War Boar | 7 | 3 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | Cavalry |
Azhag the Slaughterer | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Azhag the Slaughterer | 4 | 7 | 3 | 5 | 5 | 3 | 5 | 4 | 9 | Infantry |
Skullmuncha | 4 | 5 | 0 | 6 | 5 | 5 | 3 | 3 | 6 | Monster |
Grimgor Ironhide | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Grimgor ironhide | 4 | 8 | 1 | 5 | 5 | 3 | 5 | 5 | 9 | Infantry |
Wurrzag da great green prophet | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Wurrzag | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Infantry |
Grom the paunch of mysti mountain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Grom | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 8 | Infantry |
Grom's Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot |
Niblet | - | 3 | 3 | 3 | - | - | 2 | 1 | - | Infantry |
Giant Wolf(3) | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Cavalry |
Skarsnik, Warlord of the eight peaks | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Skarsnik | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 8 | Infantry |
Gobba | - | 5 | - | 6 | - | - | 4 | 4 | - | Infantry |
Orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Warboss | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
Savage orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Savage Orc Warboss | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
Black orc Warboss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Black Orc Warboss | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 4 | 9 | Infantry |
Goblin Warboss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Warboss | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 8 | Infantry |
Night goblin Warboss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Night Goblin Warboss | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 7 | Infantry |
Orc great shaman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Great Shaman | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Infantry |
Savage orc great shaman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Savage orc great shaman | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 8 | Infantry |
Gobelin great shaman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Great Shaman | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 7 | Infantry |
Night gobelin great shaman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Night Goblin Great Shaman | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 1 | 6 | Infantry |
Montura Arachnarok Spider | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Arachnarok Spider | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Monster |
Forest Goblin Crew(8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Infantry |
Montura Giant spider | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | War Beast |
Montura Giant wolf | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Giant Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |
Montura Gigantic spider | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Gigantic Spider | 7 | 3 | 0 | 4 | 4 | 3 | 4 | 3 | 7 | Monstrous Beast |
Montura Great cave squig | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Great Cave Squig | 3D6 | 4 | 0 | 5 | 4 | 3 | 3 | 3 | 3 | Monstrous Beast |
Montura War boar | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | War Beast |
Montura Wyvern | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Wyvern | 4 | 5 | 0 | 6 | 5 | 5 | 3 | 3 | 6 | Monster |
Hereos
Gitilla da hunter | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Gitilla | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 | Cavalry |
Ulda the Great Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | Cavalry |
Snagla grobspit | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Snagla | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 7 | Cavalry |
Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | Cavalry |
Orc big boss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Big Boss | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Infantry |
Savage orc big boss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Black Orc Big Boss | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Infantry |
Black orc big boss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Black Orc Big Boss | 4 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Infantry |
Gobelin big boss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | Infantry |
Night goblin big boss | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Night Goblin Big Boss | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | Infantry |
Orc shaman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Shaman | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | Infantry |
Savage orc shaman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Savage orc Shaman | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 7 | Infantry |
Goblin Shaman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Infantry |
Night goblin shaman | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Night Goblin Shaman | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | Infantry |
Montura Wolf Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot |
Goblin Crew(2) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Infantry |
Giant Wolf(2) | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Beast |
Montura Orc Boar Chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
Orc Crew | - | 3 | 3 | 3 | - | - | 2 | 1 | 7 | Infantry |
War Boar(2) | 7 | 3 | - | 3 | - | - | 3 | 1 | - | Beast |
Core
Orc boyz | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
Orc Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Infantry |
Orc arrer boyz | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Arrer Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
Orc Arrer Boy Boss | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
Savage orcs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Savage Orc | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
Savage Orb Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Infantry |
Savage Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Infantry |
Goblins | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
Nasty Skulker | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | Infantry |
Goblin wolf riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Goblin Wolf Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalry |
Goblin Wolf Rider Boss | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | Cavalry |
Giant Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | Cavalry |
Night goblins | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Night Goblin | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
Night Goblin Boss | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 5 | Infantry |
Night Goblin Fanatic | 2D6 | - | - | 5 | 3 | 1 | 3 | * | 10 | Unique |
Forest goblin spider riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Spider Rider | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalry |
Spider Rider Boss | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | Cavalry |
Giant Spider | 7 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | Cavalry |
Special
Black orcs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Black Orc | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | Infantry |
Black Orc Boss | 4 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 8 | Infantry |
Orc boar boyz | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Boar Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalry |
Orc Boar Boy Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Cavalry |
Orc Boar Boy Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Cavalry |
War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | Cavalry |
Savage orc boar boyz | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Savage Orc Boar Boy | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Cavalry |
Savage Orc Boar Boy Big 'Un | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 7 | Cavalry |
Savage Orc Boss | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 7 | Cavalry |
War Boar | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | Cavalry |
Orc boar chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
Orc Crew(2) | - | 3 | 3 | 3 | - | - | 2 | 1 | 7 | Infantry |
War Boar(2) | 7 | 3 | - | 3 | - | - | 3 | 1 | - | Infantry |
Goblin wolf chariot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 3 | - | - | - | Chariot |
Goblin Crew(3) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Infantry |
Giant Wolf | 9 | 3 | - | 3 | - | - | 3 | 1 | - | Beast |
Goblin spear chukka | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Spear Chukka | - | - | - | - | 7 | 3 | - | - | - | War Machine |
Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
Orc Bully | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
Night goblin squig hoppers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Squig Hopper | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Cavalry |
Squig | 3D6 | 4 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | Beast |
Night goblin squig herd | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Night Goblin Herder | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Infantry |
Cave Squig | 4 | 4 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | Infantry |
Snotlings | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Snotlings | 4 | 2 | 0 | 2 | 2 | 5 | 2 | 5 | 4 | Swarm |
Trolls | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Troll | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
Rare
Goblin rock lobber | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rock Lobber | - | - | - | - | 7 | 3 | - | - | - | War Machine |
Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | Infantry |
Orc Bully | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | Infantry |
Domm diver catapult | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Catapult | - | - | - | - | 7 | 3 | - | - | - | War Machine |
Goblin Crew(3) | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
Snotling pump wagon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Snotling Pump Wagon | 2D6 | - | - | 4 | 4 | 3 | - | - | - | Chariot |
Snotling Crew | - | 2 | 0 | 2 | - | - | 3 | 5 | 4 | Infantry |
Aracknarok spider | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Arachnarok Spider | 7 | 4 | - | 5 | 6 | 8 | 4 | 8 | - | Monster |
Forest Goblin Crew(8) | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 | Infantry |
Mangler squigs | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mangler squigs | 3D6 | - | - | 6 | 4 | 3 | 3 | * | 3 | Unique |
Stone trolls | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Stone Troll | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
River trolls | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
River Trolls | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
Giant | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Giant | 6 | 3 | 3 | 6 | 5 | 6 | 3 | Special | 10 | Monster |