Dwarfen Mountain Holds
Quick Reference Sheet
Characters
King | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Roi | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 |
Mount Shieldbearers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Shieldbearer | 3 | 5 | - | 4 | - | (+1) | 2 | 3 | - |
Thane | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 |
Anvil of Doom | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Anvil of Doom | - | - | - | - | 7 | 5 | - | - | - | |
Forgefather & Anvil Guard | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 9 |
Runelord | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Runelord | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 9 |
Runesmith | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Runesmith | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 9 |
Daemon Slayer | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Daemon Slayer | 3 | 7 | 3 | 4 | 5 | 3 | 5 | 4 | 10 |
Dragon Slayer | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Dragon Slayer | - | - | - | - | - | - | - | - | - |
Engineer | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Engineer | - | - | - | - | - | - | - | - | - |
Core
Dwarf Warriors | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Dwarf Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
Longbeards | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Longbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | |
Elder | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 |
Quarrellers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Quarreller | 3 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
Veteran | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 9 |
Thunderers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Thunderer | 3 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
Veteran | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 9 |
Rangers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ranger | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | |
Ol' Deadeye | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 9 |
Special
Longbeards | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Longbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | |
Elder | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 |
Hammerers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hammerer | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
Royal Champion | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
Ironbreakers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ironbreaker | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | |
Ironbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 |
Miners | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Miner | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
Prospector | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
Slayers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Troll Slayer | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 10 | |
Giant Slayer | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 10 |
Gyrocopters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Gyrocopter | 1 | 4 | 3 | 4 | 5 | 3 | 2 | 2 | 9 |
Bolt Thrower | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bolt Thrower | - | - | - | - | 6 | 3 | - | - | - | |
Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
Grudge Thrower | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Grudge Thrower | - | - | - | - | 7 | 3 | - | - | - | |
Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
Cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - | - | - | - | 7 | 3 | - | - | - | |
Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
Rare
Rangers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ranger | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | |
Ol' Deadeye | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 9 |
Irondrakes | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Irondrake | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 9 | |
Ironwarden | 3 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 9 |
Gyrobomber | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Gyrobomber | 1 | 4 | 3 | 4 | 5 | 4 | 2 | 2 | 9 |
Organ Gun | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Organ Gun | - | - | - | - | 7 | 3 | - | - | - | |
Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
Flame Cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Flame Cannon | - | - | - | - | 6 | 3 | - | - | - | |
Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |