Dwarfen Mountain Holds
Quick Reference Sheet
Characters
| Thorgrim Ulleksson, Kharl Of The Dammaz Kron | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thorgrim Ulleksson | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 10 |
| Ungrim Ironfist, Slayer King Of Karak Kadrin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ungrim Ironfist | 3 | 9 | 4 | 4 | 6 | 3 | 5 | 4 | 10 | Heavy infantry |
| Burlok Damminson | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Burlok Damminson | 3 | 5 | 5 | 4 | 4 | 2 | 2 | 3 | 10 | Heavy infantry |
| Dwarf Engineer Sappers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineer Sapper | 3 | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 9 | Heavy infantry |
| King | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Roi | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 |
| Mount Shieldbearers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shieldbearer | 3 | 5 | - | 4 | - | (+1) | 2 | 3 | - |
| Thane | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 |
| Anvil of Doom | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Anvil of Doom | - | - | - | - | 7 | 5 | - | - | - | |
| Forgefather & Anvil Guard | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 9 |
| Runelord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Runelord | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 9 |
| Runesmith | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Runesmith | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 9 |
| Daemon Slayer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Slayer | 3 | 7 | 3 | 4 | 5 | 3 | 5 | 4 | 10 |
| Dragon Slayer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Slayer | - | - | - | - | - | - | - | - | - |
| Engineer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | - | - | - | - | - | - | - | - | - |
Core
| Dwarf Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dwarf Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
| Longbeards | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Longbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | |
| Elder | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 |
| Quarrellers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Quarreller | 3 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Veteran | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 9 |
| Thunderers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunderer | 3 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Veteran | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 9 |
| Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Ol' Deadeye | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 9 |
Special
| Longbeards | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Longbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | |
| Elder | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 |
| Hammerers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hammerer | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 9 | |
| Royal Champion | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 9 |
| Ironbreakers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ironbreaker | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | |
| Ironbeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 |
| Miners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Miner | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Prospector | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
| Slayers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Troll Slayer | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 10 | |
| Giant Slayer | 3 | 5 | 3 | 4 | 4 | 1 | 3 | 2 | 10 |
| Gyrocopters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gyrocopter | 1 | 4 | 3 | 4 | 5 | 3 | 2 | 2 | 9 |
| Bolt Thrower | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolt Thrower | - | - | - | - | 6 | 3 | - | - | - | |
| Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
| Grudge Thrower | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grudge Thrower | - | - | - | - | 7 | 3 | - | - | - | |
| Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
| Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | - | - | - | - | 7 | 3 | - | - | - | |
| Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
Rare
| Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Ol' Deadeye | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 9 |
| Irondrakes | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Irondrake | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 9 | |
| Ironwarden | 3 | 4 | 5 | 4 | 4 | 1 | 2 | 1 | 9 |
| Gyrobomber | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gyrobomber | 1 | 4 | 3 | 4 | 5 | 4 | 2 | 2 | 9 |
| Organ Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Organ Gun | - | - | - | - | 7 | 3 | - | - | - | |
| Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
| Flame Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Flame Cannon | - | - | - | - | 6 | 3 | - | - | - | |
| Dwarf Crew | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 9 |
| Dwarf Carts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dwarf Cart | - | - | - | 4 | 5 | 3 | - | - | - | |
| Dwarf Crew | - | 4 | 4 | 3 | - | - | 2 | 1 | 8 | |
| Draft Pony | 6 | 3 | - | 3 | - | - | 3 | 1 | - |
| Goblin-Hewers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Goblin-Hewer | - | - | - | - | 6 | 3 | - | - | - | |
| Slayer Crew | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 10 |
Mercenaries
| Doomseekers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Doomseeker | 3 | 5 | 0 | 5 | 4 | 2 | 3 | 2D3 | 10 |
| Imperial Dwarf Mercenaries | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
| Imperial Ogres | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Ogre | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
| Ogre Captain | 6 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 7 |