Albion
Quick Reference Sheet
Lords
Warleader | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Warleader | Att | Off | For | Pen | Agi |
|
Truthsayer | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Truthsayer | Att | Off | For | Pen | Agi |
|
Mount Charioteer | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Chariot | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Crewman | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Morrigan | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Morrigan | Att | Off | For | Pen | Agi |
|
Conor Mac Feud | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Conor Mac Feud | Att | Off | For | Pen | Agi |
|
Cormac Chath | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Cormac Chath | Att | Off | For | Pen | Agi |
|
Amanthas | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Amanthas | Att | Off | For | Pen | Agi |
|
Roth Mac Lyr | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Roth Mac Lyr | Att | Off | For | Pen | Agi |
|
Dural Durak | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Dural Durak | Att | Off | For | Pen | Agi |
|
Gwenlaen | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Gwenlaen | Att | Off | For | Pen | Agi |
|
Agum the Watcher | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Agum the Watcher | Att | Off | For | Pen | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Morrigan | Att | Off | For | Pen | Agi |
|
Dural Durak | Att | Off | For | Pen | Agi |
|
Gwenlaen | Att | Off | For | Pen | Agi |
|
Agum the Watcher | Att | Off | For | Pen | Agi |
|
Mount Mastodon | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Shieldbearers | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Wyrd Druid | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Wyrd Druid | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 8 |
Chieftain | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Chieftain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Conor Mac Feud | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Cormac Chath | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Amanthas | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 2 | 8 | |
Roth Mac Lyr | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 |
Core
Tribal Warriors | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tribal Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Clannach | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Woad Raiders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Woad Raider | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Fíochmhar | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Youngbloods | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Youngbloods | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Shaothrú | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Aonbarr Horse Warriors | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Aonbarr | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Marcach | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Chariots | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Chariot Master | - | 4 | 3 | 3 | - | - | 3 | 2 | 8 |
War Hounds | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hunting Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Handler | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Special
Hearthguard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hearthguard | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Oathsworn | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Swordmaidens | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Swordmaiden | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Swordmistress | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Druid Neophytes | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Druid Neophyte | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Draidecht | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Hunters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hunter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Tracker | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Warriors of Danu | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Warrior of Danu | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 8 | |
Champion of Danu | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 8 |
Pixie Swarms | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pixie Swarm | 1 | 3 | 3 | 1 | 1 | 8 | 5 | 10 | 8 |
Fenbeasts | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Fenbeast | 5 | 3 | - | 5 | 5 | 4 | 1 | 3 | 8 |
Centaurs | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Centaur | 8 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 | |
Centaur Chief | 8 | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 8 |
Half Giants | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Half Giant | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 7 | |
Son of Ogmios | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 7 |
Viridian Lords | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Viridian Lord | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 9 | |
Viridian Champion | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 9 |
Rare
Stone Thrower | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Stone Thrower | - | - | - | - | 7 | - | - | - | - | |
Crewman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Giant | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
Fenhulk | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Fenhulk | 5 | 3 | - | 6 | 6 | 6 | 1 | 5 | 8 |
Bonegrinder Giant | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bonegrinder Giant | 10 | 3 | 3 | 8 | 8 | 8 | 1 | - | 10 |