Albion
Quick Reference Sheet
Lords
| Warleader | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Warleader | Att | Off | Stä | AP | Agi | 
     | 
| Truthsayer | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Truthsayer | Att | Off | Stä | AP | Agi | 
     | 
| Mount Charioteer | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Chariot | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Crewman | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Morrigan | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Morrigan | Att | Off | Stä | AP | Agi | 
     | 
| Conor Mac Feud | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Conor Mac Feud | Att | Off | Stä | AP | Agi | 
     | 
| Cormac Chath | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Cormac Chath | Att | Off | Stä | AP | Agi | 
     | 
| Amanthas | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Amanthas | Att | Off | Stä | AP | Agi | 
     | 
| Roth Mac Lyr | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Roth Mac Lyr | Att | Off | Stä | AP | Agi | 
     | 
| Dural Durak | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Dural Durak | Att | Off | Stä | AP | Agi | 
     | 
| Gwenlaen | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Gwenlaen | Att | Off | Stä | AP | Agi | 
     | 
| Agum the Watcher | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Agum the Watcher | Att | Off | Stä | AP | Agi | 
     | 
| Special Characters | Vor " | Mar " | Dis | 
        
  | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Morrigan | Att | Off | Stä | AP | Agi | 
     | 
| Dural Durak | Att | Off | Stä | AP | Agi | 
     | 
| Gwenlaen | Att | Off | Stä | AP | Agi | 
     | 
| Agum the Watcher | Att | Off | Stä | AP | Agi | 
     | 
| Mount Mastodon | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Shieldbearers | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|
| Wyrd Druid | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wyrd Druid | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 8 | 
| Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | 
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Conor Mac Feud | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Cormac Chath | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Amanthas | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 2 | 8 | |
| Roth Mac Lyr | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | 
Core
| Tribal Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tribal Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Clannach | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Woad Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Woad Raider | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Fíochmhar | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Youngbloods | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Youngbloods | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Shaothrú | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 | 
| Aonbarr Horse Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aonbarr | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Marcach | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 
| Chariots | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot Master | - | 4 | 3 | 3 | - | - | 3 | 2 | 8 | 
| War Hounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hunting Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Handler | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 
Special
| Hearthguard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hearthguard | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Oathsworn | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | 
| Swordmaidens | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Swordmaiden | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Swordmistress | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 | 
| Druid Neophytes | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Druid Neophyte | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Draidecht | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 
| Hunters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Tracker | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Warriors of Danu | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior of Danu | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 8 | |
| Champion of Danu | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 8 | 
| Pixie Swarms | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pixie Swarm | 1 | 3 | 3 | 1 | 1 | 8 | 5 | 10 | 8 | 
| Fenbeasts | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fenbeast | 5 | 3 | - | 5 | 5 | 4 | 1 | 3 | 8 | 
| Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Centaur | 8 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 | |
| Centaur Chief | 8 | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 8 | 
| Half Giants | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Half Giant | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 7 | |
| Son of Ogmios | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 7 | 
| Viridian Lords | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Viridian Lord | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 9 | |
| Viridian Champion | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 3 | 9 | 
Rare
| Stone Thrower | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Stone Thrower | - | - | - | - | 7 | - | - | - | - | |
| Crewman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 | 
| Fenhulk | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fenhulk | 5 | 3 | - | 6 | 6 | 6 | 1 | 5 | 8 | 
| Bonegrinder Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bonegrinder Giant | 10 | 3 | 3 | 8 | 8 | 8 | 1 | - | 10 |