Dogs of War
Quick Reference Sheet
Lords
Merchant Prince | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Merchant Prince | Att | Off | For | Pen | Agi |
|
Mercenary General | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Mercenary General | Att | Off | For | Pen | Agi |
|
Griffon | Att | Off | For | Pen | Agi |
|
Hireling Wizard Lord | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Wizard Lord | Att | Off | For | Pen | Agi |
|
Mount Pegasus | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Wolf-boss | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Hobgoblin | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Crossbowman | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Marksman | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Stradiot | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Lucrezzia Belladonna | Att | Off | For | Pen | Agi |
|
Marco Colombo | Att | Off | For | Pen | Agi |
|
Borgio | Att | Off | For | Pen | Agi |
|
Lorenzo Lupo | Att | Off | For | Pen | Agi |
|
Ghazak | Att | Off | For | Pen | Agi |
|
Warghan | Att | Off | For | Pen | Agi |
|
Lietpold the Black | Att | Off | For | Pen | Agi |
|
Morgan Bernhardt | Att | Off | For | Pen | Agi |
|
Lucrezzia Belladonna | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Lucrezzia Belladonna | Att | Off | For | Pen | Agi |
|
Ulli & Marquand | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Ulli | Att | Off | For | Pen | Agi |
|
Marquand | Att | Off | For | Pen | Agi |
|
Simius Gantt | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Simius Gantt | Att | Off | For | Pen | Agi |
|
Nicodemus | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Nicodemus | Att | Off | For | Pen | Agi |
|
Mydas the Mean | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Mydas the Mean | Att | Off | For | Pen | Agi |
|
Paycart | Att | Off | For | Pen | Agi |
|
Mule | Att | Off | For | Pen | Agi |
|
Sheikh Yadosh | Att | Off | For | Pen | Agi |
|
Marianna Chevaux | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Marianna Chevaux | Att | Off | For | Pen | Agi |
|
Aenur | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Aenur | Att | Off | For | Pen | Agi |
|
Johann the Knife | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Johann the Knife | Att | Off | For | Pen | Agi |
|
Leonardo Da Miragliano | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Leonardo | Att | Off | For | Pen | Agi |
|
Marco Colombo | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Marco Colombo | Att | Off | For | Pen | Agi |
|
Borgio the Besieger | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Borgio | Att | Off | For | Pen | Agi |
|
Lorenzo Lupo | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Lorenzo Lupo | Att | Off | For | Pen | Agi |
|
Ghazak Khan | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Ghazak | Att | Off | For | Pen | Agi |
|
Warghan | Att | Off | For | Pen | Agi |
|
Lietpold the Black | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Lietpold the Black | Att | Off | For | Pen | Agi |
|
Morgan Bernhardt | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Morgan Bernhardt | Att | Off | For | Pen | Agi |
|
Heroes
Mercenary Captain | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mercenary Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Hireling Wizard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hireling Wizard | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Paymaster | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Paymaster | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Paychest Bodyguard | 4 | 4 | 3 | 4 | - | - | 4 | 1 | 8 | |
Money Lender | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 |
Assassin | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Assassin | 4 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 8 |
Dwarf Mercenary Captain | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Dwarf Mercenary Captain | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 |
Elf Mercenary Captain | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Elf Mercenary Captain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 |
Orc Mercenary Captain | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Mercenary Captain | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 8 |
Ogre Mercenary Captain | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ogre Mercenary Captain | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 |
Hobgoblin Mercenary Captain | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hobgoblin Mercenary Captain | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 7 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ulli | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 8 | |
Marquand | 4 | 6 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | |
Simius Gantt | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
Nicodemus | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 8 | |
Mydas the Mean | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Paycart | - | - | - | 4 | 4 | 3 | - | - | - | |
Mule | 8 | 2 | - | 3 | - | - | 3 | 1 | - | |
Sheikh Yadosh | 4 | 2 | 2 | 3 | - | - | 2 | 1 | 7 | |
Marianna Chevaux | 6 | 6 | 6 | 5 | 4 | 2 | 9 | 3 | 9 | |
Aenur | 5 | 8 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | |
Johann the Knife | 4 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 8 | |
Leonardo | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 7 |
- Scouts
- Vampiric
- Dodge (4+)
- Vampire Hunter
- Mydas' Bodyguard
- Falcata Rapida
- The Pay Cart
- Always Strikes First
- The Red Thirst
- Crimson Shade
- Dodge (5+)
- Black Lotus
- Loremaster (Hedge Magic)
- Knife Fighter Extraordinaire
- Poisoned Attacks
- Dodge (6+)
- Paura
- Carica Devastante
- Celato
- Parry (6+)
- Genius
- Elven Grace
- Invincible Swordsman
- Mercenaries
- Inseparable
- Sheikh Yadosh the Money Lender
- Wanderer
Core
Pikemen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pikeman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Duellists | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Duellist | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bravo | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Sellswords | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sellsword | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Freelancers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Freelancer | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Condottiere | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Stradiots | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Outrider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Special
Paymaster's Bodyguard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Paymaster's Bodyguard | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Warden | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Gladiators | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Gladiator | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | |
Pit King | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 3 | 8 |
Mercenary Dwarfs | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Dwarf Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 |
Norse Marauders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Norse Marauder | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Jerg | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Halflings | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Halfling | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Footpad | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 |
Mercenary Ogres | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
Brute | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 |
Ballista | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ballista | - | - | - | - | 7 | - | - | - | - |
Scorpion | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Scorpion | - | - | - | - | 5 | - | - | - | - |
Mercenary Orcs | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Orc Warrior | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
Orc Boss | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 |
Rare
Mercenary Elves | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Elf Warrior | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
Sentinel | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
Ogre Maneaters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Maneater | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 8 | |
Maneater Captain | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 8 |
Giant | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 |
Cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - | - | - | - | 7 | - | - | - | - |
Ribault | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ribault | - | - | - | - | 7 | - | - | - | - |
Halfling Hot Pot | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hot Pot | - | - | - | - | 5 | - | - | - | - | |
Halfling Crew | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 |
Onager | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Onager | - | - | - | - | 7 | - | - | - | - |
The 'Marienburg' Class Land Battle Ship | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Land Ship | - | - | - | 6 | 6 | 10 | - | - | - |