Dogs of War
Quick Reference Sheet
Lords
| Merchant Prince | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Merchant Prince | Att | Off | Stä | AP | Agi | 
     | 
| Mercenary General | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Mercenary General | Att | Off | Stä | AP | Agi | 
     | 
| Griffon | Att | Off | Stä | AP | Agi | 
     | 
| Hireling Wizard Lord | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Wizard Lord | Att | Off | Stä | AP | Agi | 
     | 
| Mount Pegasus | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Crew | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Wolf-boss | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Hobgoblin | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Crossbowman | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Marksman | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Mount Stradiot | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    
| Special Characters | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Lucrezzia Belladonna | Att | Off | Stä | AP | Agi | 
     | 
| Marco Colombo | Att | Off | Stä | AP | Agi | 
     | 
| Borgio | Att | Off | Stä | AP | Agi | 
     | 
| Lorenzo Lupo | Att | Off | Stä | AP | Agi | 
     | 
| Ghazak | Att | Off | Stä | AP | Agi | 
     | 
| Warghan | Att | Off | Stä | AP | Agi | 
     | 
| Lietpold the Black | Att | Off | Stä | AP | Agi | 
     | 
| Morgan Bernhardt | Att | Off | Stä | AP | Agi | 
     | 
| Lucrezzia Belladonna | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Lucrezzia Belladonna | Att | Off | Stä | AP | Agi | 
     | 
| Ulli & Marquand | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Ulli | Att | Off | Stä | AP | Agi | 
     | 
| Marquand | Att | Off | Stä | AP | Agi | 
     | 
| Simius Gantt | Vor " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Simius Gantt | Att | Off | Stä | AP | Agi | 
     | 
| Nicodemus | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Nicodemus | Att | Off | Stä | AP | Agi | 
     | 
| Mydas the Mean | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Mydas the Mean | Att | Off | Stä | AP | Agi | 
     | 
| Paycart | Att | Off | Stä | AP | Agi | 
     | 
| Mule | Att | Off | Stä | AP | Agi | 
     | 
| Sheikh Yadosh | Att | Off | Stä | AP | Agi | 
     | 
| Marianna Chevaux | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Marianna Chevaux | Att | Off | Stä | AP | Agi | 
     | 
| Aenur | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Aenur | Att | Off | Stä | AP | Agi | 
     | 
| Johann the Knife | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Johann the Knife | Att | Off | Stä | AP | Agi | 
     | 
| Leonardo Da Miragliano | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Leonardo | Att | Off | Stä | AP | Agi | 
     | 
| Marco Colombo | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Marco Colombo | Att | Off | Stä | AP | Agi | 
     | 
| Borgio the Besieger | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Borgio | Att | Off | Stä | AP | Agi | 
     | 
| Lorenzo Lupo | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Lorenzo Lupo | Att | Off | Stä | AP | Agi | 
     | 
| Ghazak Khan | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Ghazak | Att | Off | Stä | AP | Agi | 
     | 
| Warghan | Att | Off | Stä | AP | Agi | 
     | 
| Lietpold the Black | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Lietpold the Black | Att | Off | Stä | AP | Agi | 
     | 
| Morgan Bernhardt | Vor " | Mar " | Dis | |||
| Standard, Infantry | LP | Ver | Wid | Rüs | 
         | 
    |
| Morgan Bernhardt | Att | Off | Stä | AP | Agi | 
     | 
Heroes
| Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mercenary Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | 
| Hireling Wizard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hireling Wizard | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | 
| Paymaster | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Paymaster | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Paychest Bodyguard | 4 | 4 | 3 | 4 | - | - | 4 | 1 | 8 | |
| Money Lender | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | 
| Assassin | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Assassin | 4 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 8 | 
| Dwarf Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dwarf Mercenary Captain | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 | 
| Elf Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Elf Mercenary Captain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | 
| Orc Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Mercenary Captain | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 8 | 
| Ogre Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ogre Mercenary Captain | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | 
| Hobgoblin Mercenary Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Mercenary Captain | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 7 | 
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ulli | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 8 | |
| Marquand | 4 | 6 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Simius Gantt | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
| Nicodemus | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 8 | |
| Mydas the Mean | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Paycart | - | - | - | 4 | 4 | 3 | - | - | - | |
| Mule | 8 | 2 | - | 3 | - | - | 3 | 1 | - | |
| Sheikh Yadosh | 4 | 2 | 2 | 3 | - | - | 2 | 1 | 7 | |
| Marianna Chevaux | 6 | 6 | 6 | 5 | 4 | 2 | 9 | 3 | 9 | |
| Aenur | 5 | 8 | 6 | 4 | 3 | 2 | 7 | 3 | 8 | |
| Johann the Knife | 4 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 8 | |
| Leonardo | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 7 | 
- Always Strikes First
 - Angst
 - Black Lotus
 - Crimson Shade
 - Vernichtender Angriff
 - Dodge (4+)
 - Dodge (5+)
 - Dodge (6+)
 - Elven Grace
 - Genius
 - Hidden
 - Inseparable
 - Invincible Swordsman
 - Knife Fighter Extraordinaire
 - Loremaster (Hedge Magic)
 - Mercenaries
 - Mydas' Bodyguard
 - Parry (6+)
 - Poisoned Attacks
 - Schnelle Bewegung
 - Scouts
 - Sheikh Yadosh the Money Lender
 - The Pay Cart
 - The Red Thirst
 - Vampire Hunter
 - Vampirisch
 - Wanderer
 
Core
| Pikemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pikeman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Duellists | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Duellist | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Bravo | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 | 
| Sellswords | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sellsword | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Freelancers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Freelancer | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Condottiere | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 
| Stradiots | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Outrider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
Special
| Paymaster's Bodyguard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Paymaster's Bodyguard | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Warden | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | 
| Gladiators | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gladiator | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | |
| Pit King | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 3 | 8 | 
| Mercenary Dwarfs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dwarf Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | |
| Veteran | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | 9 | 
| Norse Marauders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Norse Marauder | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Jerg | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Halflings | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Halfling | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
| Footpad | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 | 
| Mercenary Ogres | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
| Brute | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 | 
| Scorpion | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Scorpion | - | - | - | - | 5 | - | - | - | - | 
| Ballista | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ballista | - | - | - | - | 7 | - | - | - | - | 
| Mercenary Orcs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Warrior | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | |
| Orc Boss | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 7 | 
Rare
| Mercenary Elves | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Elf Warrior | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
| Sentinel | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 
| Ogre Maneaters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Maneater | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 8 | |
| Maneater Captain | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 8 | 
| Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Giant | 6 | 3 | 3 | 6 | 6 | 6 | 3 | - | 10 | 
| Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | - | - | - | - | 7 | - | - | - | - | 
| Halfling Hot Pot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hot Pot | - | - | - | - | 5 | - | - | - | - | |
| Halfling Crew | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | 
| Ribault | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ribault | - | - | - | - | 7 | - | - | - | - | 
| Onager | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Onager | - | - | - | - | 7 | - | - | - | - | 
| The 'Marienburg' Class Land Battle Ship | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Land Ship | - | - | - | 6 | 6 | 10 | - | - | - |