Halflings
Quick Reference Sheet
Lords
| Elder | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Elder | Att | Off | For | PA | Agi | 
     | 
| Grand Enchanter | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Grand Enchanter | Att | Off | For | PA | Agi | 
     | 
| Mount Pony | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Mount Battle Ram | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Nicholas Warfoot | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Nicholas Warfoot | Att | Off | For | PA | Agi | 
     | 
| Ogglethorpe Bulnhelm | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Ogglethorpe Bulnhelm | Att | Off | For | PA | Agi | 
     | 
| Hot Pot | Att | Off | For | PA | Agi | 
     | 
| Jolly Bolbottom | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Jolly Bolbottom | Att | Off | For | PA | Agi | 
     | 
| Gabbo Flugbend | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Gabbo | Att | Off | For | PA | Agi | 
     | 
| Greywing | Att | Off | For | PA | Agi | 
     | 
| Clegg the Indomitable | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Clegg | Att | Off | For | PA | Agi | 
     | 
| Hisme Stoutheart | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Hisme Stoutheart | Att | Off | For | PA | Agi | 
     | 
| Special Characters | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Nicholas Warfoot | Att | Off | For | PA | Agi | 
     | 
| Clegg | Att | Off | For | PA | Agi | 
     | 
| Hisme Stoutheart | Att | Off | For | PA | Agi | 
     | 
| Mount Halfling Crew | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Mount Farmer | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Mount Aurochs | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|
| Enchanter | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Enchanter | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 8 | 
| Master Chef | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Master Chef | 4 | 3 | 4 | 3 | 3 | 2 | 6 | 2 | 9 | 
| Master Thief | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Master Thief | 5 | 4 | 6 | 3 | 3 | 2 | 8 | 3 | 9 | 
| Sheriff | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sheriff | 4 | 4 | 6 | 3 | 3 | 2 | 6 | 3 | 9 | 
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ogglethorpe Bulnhelm | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 2 | 9 | |
| Hot Pot | - | - | - | - | 4 | 3 | - | - | - | |
| Jolly Bolbottom | 4 | 3 | 6 | 3 | 3 | 2 | 7 | 2 | 9 | |
| Gabbo | 4 | 5 | 7 | 3 | 3 | 2 | 7 | 3 | 9 | |
| Greywing | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 6 | 
Core
| Militia | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Militia | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
| Constable | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 | 
| Vigilante Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Vigilante Guard | 4 | 3 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
| Deputy | 4 | 3 | 4 | 2 | 2 | 1 | 5 | 2 | 8 | 
| Fieldwardens | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fieldwarden | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
| Marshal | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 8 | 
| Hobilars | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hobilar | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
| Roadwarden | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 | 
Special
| Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
| Tracker | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 8 | 
| Housewives | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Housewife | 4 | 3 | 4 | 2 | 3 | 1 | 5 | 1 | 8 | |
| Matron | 4 | 3 | 4 | 2 | 3 | 1 | 5 | 2 | 8 | 
| Bee Swarms | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bee Swarm | - | 3 | - | 1 | 1 | 5 | - | - | 10 | |
| Beekeeper | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | 
| Thieves | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thief | 5 | 3 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
| Cat Burglar | 5 | 3 | 4 | 2 | 2 | 1 | 6 | 2 | 8 | 
| Pantry Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pantry Guard | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 1 | 9 | |
| Chuck Wagon | - | - | - | - | 5 | 4 | - | - | - | |
| Cook Master | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 2 | 9 | 
| Lords of the Harvest | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Harvest Lord | 4 | 3 | 4 | 2 | 2 | 1 | 6 | 1 | 9 | |
| Gang Leader | 4 | 3 | 4 | 2 | 2 | 1 | 6 | 2 | 9 | 
| Hound Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hound Rider | 4 | 2 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
| Hound | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Kennel Master | 4 | 2 | 5 | 2 | 2 | 1 | 6 | 1 | 8 | 
| Swan Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Swan Rider | 4 | 2 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
| Angry Swan | 2 | 3 | - | 3 | 3 | 1 | 4 | 1 | 5 | |
| Airborne | 4 | 2 | 5 | 2 | 2 | 1 | 6 | 1 | 8 | 
| Ram Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ram Rider | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 1 | 9 | |
| Moot Knight | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 2 | 9 | 
| Shearer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shearer | - | - | - | 5 | 4 | 3 | - | - | - | |
| Sheep Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 6 | 
Rare
| Reaper | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Reaper | - | - | - | 5 | 4 | 3 | - | - | - | |
| Sheep Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 6 | 
| Moot Ogres | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Moot Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
| Ogre brute | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 | 
| Hot Pot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hot Pot | - | - | - | - | 4 | 3 | - | - | - | 
| 'Kathleen' Half Tank | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Half Tank | 6 | - | - | 5 | 6 | 6 | - | - | 10 |