Halflings
Quick Reference Sheet
Lords
Elder | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Elder | Att | Off | For | Pen | Agi |
|
Grand Enchanter | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Grand Enchanter | Att | Off | For | Pen | Agi |
|
Mount Pony | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Battle Ram | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Nicholas Warfoot | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Nicholas Warfoot | Att | Off | For | Pen | Agi |
|
Ogglethorpe Bulnhelm | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Ogglethorpe Bulnhelm | Att | Off | For | Pen | Agi |
|
Hot Pot | Att | Off | For | Pen | Agi |
|
Jolly Bolbottom | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Jolly Bolbottom | Att | Off | For | Pen | Agi |
|
Gabbo Flugbend | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Gabbo | Att | Off | For | Pen | Agi |
|
Greywing | Att | Off | For | Pen | Agi |
|
Clegg the Indomitable | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Clegg | Att | Off | For | Pen | Agi |
|
Hisme Stoutheart | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Hisme Stoutheart | Att | Off | For | Pen | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Nicholas Warfoot | Att | Off | For | Pen | Agi |
|
Clegg | Att | Off | For | Pen | Agi |
|
Hisme Stoutheart | Att | Off | For | Pen | Agi |
|
Mount Halfling Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Farmer | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Aurochs | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Enchanter | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Enchanter | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 8 |
Master Chef | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Master Chef | 4 | 3 | 4 | 3 | 3 | 2 | 6 | 2 | 9 |
Master Thief | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Master Thief | 5 | 4 | 6 | 3 | 3 | 2 | 8 | 3 | 9 |
Sheriff | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sheriff | 4 | 4 | 6 | 3 | 3 | 2 | 6 | 3 | 9 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ogglethorpe Bulnhelm | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 2 | 9 | |
Hot Pot | - | - | - | - | 4 | 3 | - | - | - | |
Jolly Bolbottom | 4 | 3 | 6 | 3 | 3 | 2 | 7 | 2 | 9 | |
Gabbo | 4 | 5 | 7 | 3 | 3 | 2 | 7 | 3 | 9 | |
Greywing | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 6 |
Core
Militia | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Militia | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Constable | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 |
Vigilante Guard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Vigilante Guard | 4 | 3 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Deputy | 4 | 3 | 4 | 2 | 2 | 1 | 5 | 2 | 8 |
Fieldwardens | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Fieldwarden | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Marshal | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 8 |
Hobilars | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hobilar | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Roadwarden | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 |
Special
Rangers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ranger | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Tracker | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 8 |
Housewives | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Housewife | 4 | 3 | 4 | 2 | 3 | 1 | 5 | 1 | 8 | |
Matron | 4 | 3 | 4 | 2 | 3 | 1 | 5 | 2 | 8 |
Bee Swarms | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bee Swarm | - | 3 | - | 1 | 1 | 5 | - | - | 10 | |
Beekeeper | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 |
Thieves | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Thief | 5 | 3 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
Cat Burglar | 5 | 3 | 4 | 2 | 2 | 1 | 6 | 2 | 8 |
Pantry Guard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pantry Guard | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 1 | 9 | |
Chuck Wagon | - | - | - | - | 5 | 4 | - | - | - | |
Cook Master | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 2 | 9 |
Lords of the Harvest | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Harvest Lord | 4 | 3 | 4 | 2 | 2 | 1 | 6 | 1 | 9 | |
Gang Leader | 4 | 3 | 4 | 2 | 2 | 1 | 6 | 2 | 9 |
Hound Riders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hound Rider | 4 | 2 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
Hound | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Kennel Master | 4 | 2 | 5 | 2 | 2 | 1 | 6 | 1 | 8 |
Swan Riders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Swan Rider | 4 | 2 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
Angry Swan | 2 | 3 | - | 3 | 3 | 1 | 4 | 1 | 5 | |
Airborne | 4 | 2 | 5 | 2 | 2 | 1 | 6 | 1 | 8 |
Ram Riders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ram Rider | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 1 | 9 | |
Moot Knight | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 2 | 9 |
Shearer | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Shearer | - | - | - | 5 | 4 | 3 | - | - | - | |
Sheep Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 6 |
Rare
Reaper | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Reaper | - | - | - | 5 | 4 | 3 | - | - | - | |
Sheep Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 6 |
Moot Ogres | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Moot Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
Ogre brute | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 |
Hot Pot | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hot Pot | - | - | - | - | 4 | 3 | - | - | - |
'Kathleen' Half Tank | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Half Tank | 6 | - | - | 5 | 6 | 6 | - | - | 10 |