Halflings
Quick Reference Sheet
Lords
Elder | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Elder | Ata | Ofe | Fue | PA | Agi |
|
Grand Enchanter | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Grand Enchanter | Ata | Ofe | Fue | PA | Agi |
|
Montura Pony | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Battle Ram | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Nicholas Warfoot | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Nicholas Warfoot | Ata | Ofe | Fue | PA | Agi |
|
Ogglethorpe Bulnhelm | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Ogglethorpe Bulnhelm | Ata | Ofe | Fue | PA | Agi |
|
Hot Pot | Ata | Ofe | Fue | PA | Agi |
|
Jolly Bolbottom | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Jolly Bolbottom | Ata | Ofe | Fue | PA | Agi |
|
Gabbo Flugbend | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Gabbo | Ata | Ofe | Fue | PA | Agi |
|
Greywing | Ata | Ofe | Fue | PA | Agi |
|
Clegg the Indomitable | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Clegg | Ata | Ofe | Fue | PA | Agi |
|
Hisme Stoutheart | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Hisme Stoutheart | Ata | Ofe | Fue | PA | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Nicholas Warfoot | Ata | Ofe | Fue | PA | Agi |
|
Clegg | Ata | Ofe | Fue | PA | Agi |
|
Hisme Stoutheart | Ata | Ofe | Fue | PA | Agi |
|
Montura Halfling Crew | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Farmer | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Aurochs | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
Montura General | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Enchanter | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Enchanter | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 8 |
Master Chef | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Master Chef | 4 | 3 | 4 | 3 | 3 | 2 | 6 | 2 | 9 |
Master Thief | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Master Thief | 5 | 4 | 6 | 3 | 3 | 2 | 8 | 3 | 9 |
Sheriff | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sheriff | 4 | 4 | 6 | 3 | 3 | 2 | 6 | 3 | 9 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ogglethorpe Bulnhelm | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 2 | 9 | |
Hot Pot | - | - | - | - | 4 | 3 | - | - | - | |
Jolly Bolbottom | 4 | 3 | 6 | 3 | 3 | 2 | 7 | 2 | 9 | |
Gabbo | 4 | 5 | 7 | 3 | 3 | 2 | 7 | 3 | 9 | |
Greywing | 8 | 3 | - | 4 | 4 | 2 | 4 | 2 | 6 |
Core
Militia | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Militia | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Constable | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 |
Vigilante Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Vigilante Guard | 4 | 3 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Deputy | 4 | 3 | 4 | 2 | 2 | 1 | 5 | 2 | 8 |
Fieldwardens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Fieldwarden | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Marshal | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 8 |
Hobilars | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hobilar | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Roadwarden | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 8 |
Special
Rangers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ranger | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 | |
Tracker | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 8 |
Housewives | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Housewife | 4 | 3 | 4 | 2 | 3 | 1 | 5 | 1 | 8 | |
Matron | 4 | 3 | 4 | 2 | 3 | 1 | 5 | 2 | 8 |
Bee Swarms | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Bee Swarm | - | 3 | - | 1 | 1 | 5 | - | - | 10 | |
Beekeeper | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 8 |
Thieves | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thief | 5 | 3 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
Cat Burglar | 5 | 3 | 4 | 2 | 2 | 1 | 6 | 2 | 8 |
Pantry Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pantry Guard | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 1 | 9 | |
Chuck Wagon | - | - | - | - | 5 | 4 | - | - | - | |
Cook Master | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 2 | 9 |
Lords of the Harvest | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Harvest Lord | 4 | 3 | 4 | 2 | 2 | 1 | 6 | 1 | 9 | |
Gang Leader | 4 | 3 | 4 | 2 | 2 | 1 | 6 | 2 | 9 |
Hound Riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hound Rider | 4 | 2 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
Hound | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Kennel Master | 4 | 2 | 5 | 2 | 2 | 1 | 6 | 1 | 8 |
Swan Riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Swan Rider | 4 | 2 | 4 | 2 | 2 | 1 | 6 | 1 | 8 | |
Angry Swan | 2 | 3 | - | 3 | 3 | 1 | 4 | 1 | 5 | |
Airborne | 4 | 2 | 5 | 2 | 2 | 1 | 6 | 1 | 8 |
Ram Riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ram Rider | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 1 | 9 | |
Moot Knight | 4 | 3 | 4 | 3 | 2 | 1 | 5 | 2 | 9 |
Shearer | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Shearer | - | - | - | 5 | 4 | 3 | - | - | - | |
Sheep Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 6 |
Rare
Reaper | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Reaper | - | - | - | 5 | 4 | 3 | - | - | - | |
Sheep Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 6 |
Moot Ogres | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Moot Ogre | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 7 | |
Ogre brute | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 7 |
Hot Pot | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hot Pot | - | - | - | - | 4 | 3 | - | - | - |
'Kathleen' Half Tank | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Half Tank | 6 | - | - | 5 | 6 | 6 | - | - | 10 |