Nippon
Quick Reference Sheet
Lords
Daimyo | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Daimyo | Att | Off | For | Pen | Agi |
|
High Shugenja | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
High Shugenja | Att | Off | For | Pen | Agi |
|
Mount Kirin | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Onna Bushi | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Onna-Bugeisha | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Empress Himiko | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Empress Himiko | Att | Off | For | Pen | Agi |
|
Hitomi Gozen | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Hitomi Gozen | Att | Off | For | Pen | Agi |
|
O-Sayumi | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
O-Sayumi | Att | Off | For | Pen | Agi |
|
Sarutori Hanzo | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Sarutori Hanzo | Att | Off | For | Pen | Agi |
|
Sanada Naomasa | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Sanada Naomasa | Att | Off | For | Pen | Agi |
|
Akashi Sho | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Akashi Sho | Att | Off | For | Pen | Agi |
|
Minamoto Kenshin | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Minamoto Kenshin | Att | Off | For | Pen | Agi |
|
Tokudaira Ieyasu | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Tokudaira Ieyasu | Att | Off | For | Pen | Agi |
|
Odari Nobuhide | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Odari Nobuhide | Att | Off | For | Pen | Agi |
|
Takai Katsuyori | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Takai Katsuyori | Att | Off | For | Pen | Agi |
|
Dawate Tadamune | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Dawate Tadamune | Att | Off | For | Pen | Agi |
|
Uesigo Norimasa | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Uesigo Norimasa | Att | Off | For | Pen | Agi |
|
Special Characters | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Empress Himiko | Att | Off | For | Pen | Agi |
|
Tokudaira Ieyasu | Att | Off | For | Pen | Agi |
|
Odari Nobuhide | Att | Off | For | Pen | Agi |
|
Takai Katsuyori | Att | Off | For | Pen | Agi |
|
Dawate Tadamune | Att | Off | For | Pen | Agi |
|
Uesigo Norimasa | Att | Off | For | Pen | Agi |
|
Mount Samurai Gunso | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Komainu | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Sohei | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Warrior Monk | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Shugenja | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Shugenja | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Kensai | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Kensai | 4 | 7 | 5 | 4 | 4 | 2 | 7 | 3 | 8 |
Yamabushi | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Yamabushi | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Shinobi | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Shinobi | 5 | 6 | 6 | 4 | 4 | 2 | 6 | 3 | 8 |
Hatamoto | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hatamoto | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hitomi Gozen | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
O-Sayumi | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | |
Sarutori Hanzo | 5 | 8 | 6 | 4 | 4 | 2 | 8 | 3 | 9 | |
Sanada Naomasa | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Akashi Sho | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 8 | |
Minamoto Kenshin | 4 | 8 | 5 | 4 | 4 | 2 | 7 | 4 | 8 |
- Dodge (4+)
- Celato
- Death Before Dishonour
- Way of the Warrior
- Furia
- Parry (5+)
- Onna Bushi Commander
- Determinato
- Sworn Bodyguard
- Path of the Blade
- Impact Hits (1)
- Poisoned Attacks
- Shadow Magic
- Scouts
- Mon of the Hattiga Clan
- Kabuki Dance
- Stalwart Defence
- Wanderer
- Falcata Rapida
- Killing Blow
- Iaijutsu
- Legendary Geisha
- The Red Devils
- Uncouth Challenger
Core
Samurai Warriors | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Warrior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Samurai Cavalry | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Cavalry | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Ashigaru Spearmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ashigaru Spearmen | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Yari Gashira | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Ashigaru Bowmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ashigaru Bowmen | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Yumi Gashira | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Matchlock Ashigaru | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Matchlock Ashigaru | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Teppo Gashira | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Peasant Levies | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
Gashira | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 5 |
Red Devils | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Cavalry | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Samurai Gunso | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Special
Sumo Warriors | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sumo Warrior | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | |
Ozeki | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 8 |
Ozutsu | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ozutsu Ashigaru | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Kabuki Dolls | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Kabuki Doll | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
Dai-jô | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
Yabusame | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Yabusame | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Bow Master | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 8 |
Ronin | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ronin | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Wako Pirates | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Wako Pirate | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bosun | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Ninja | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ninja | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
Shadow Eye | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
Oni | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Oni | 6 | 5 | - | 5 | 4 | 3 | 5 | 3 | 7 | |
Overlord | 6 | 5 | - | 5 | 4 | 3 | 5 | 4 | 7 |
Tengu | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tengu | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 8 | |
Elder | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 2 | 8 |
Komainu Rider | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Komainu Rider | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Fire Rockets | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Fire Rocketeer | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Great Guard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Warrior | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Samurai Gunso | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Rare
Great Guard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Great Guard | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Citadel Sentinel | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Mikoshi Shrine | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mikoshi Shrine | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 8 |
Mizuchi | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mizuchi | 6 | 6 | - | 6 | 6 | 6 | 3 | 5 | 8 |
Mangonel | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mangonel | - | - | - | - | 7 | - | - | - | - |
Flaming Arrow | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Flaming Arrow | - | - | - | - | 7 | - | - | - | - |
Taiko Drum | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Taiko Drum | - | - | - | - | 5 | - | - | - | - | |
Drummer | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - | - | - | - | 7 | - | - | - | - |
Kitsune | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Kitsune | 9 | 5 | - | 4 | 4 | 2 | 6 | 2 | 9 |