Nippon
Quick Reference Sheet
Lords
Daimyo | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Daimyo | Ata | Ofe | Fue | PA | Agi |
|
High Shugenja | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
High Shugenja | Ata | Ofe | Fue | PA | Agi |
|
Montura Kirin | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Crew | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Onna Bushi | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Onna-Bugeisha | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Empress Himiko | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Empress Himiko | Ata | Ofe | Fue | PA | Agi |
|
Hitomi Gozen | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Hitomi Gozen | Ata | Ofe | Fue | PA | Agi |
|
O-Sayumi | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
O-Sayumi | Ata | Ofe | Fue | PA | Agi |
|
Sarutori Hanzo | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Sarutori Hanzo | Ata | Ofe | Fue | PA | Agi |
|
Sanada Naomasa | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Sanada Naomasa | Ata | Ofe | Fue | PA | Agi |
|
Akashi Sho | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Akashi Sho | Ata | Ofe | Fue | PA | Agi |
|
Minamoto Kenshin | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Minamoto Kenshin | Ata | Ofe | Fue | PA | Agi |
|
Tokudaira Ieyasu | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Tokudaira Ieyasu | Ata | Ofe | Fue | PA | Agi |
|
Odari Nobuhide | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Odari Nobuhide | Ata | Ofe | Fue | PA | Agi |
|
Takai Katsuyori | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Takai Katsuyori | Ata | Ofe | Fue | PA | Agi |
|
Dawate Tadamune | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Dawate Tadamune | Ata | Ofe | Fue | PA | Agi |
|
Uesigo Norimasa | Ava " | Mar " | Dis | |||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Uesigo Norimasa | Ata | Ofe | Fue | PA | Agi |
|
Special Characters | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
|
Empress Himiko | Ata | Ofe | Fue | PA | Agi |
|
Tokudaira Ieyasu | Ata | Ofe | Fue | PA | Agi |
|
Odari Nobuhide | Ata | Ofe | Fue | PA | Agi |
|
Takai Katsuyori | Ata | Ofe | Fue | PA | Agi |
|
Dawate Tadamune | Ata | Ofe | Fue | PA | Agi |
|
Uesigo Norimasa | Ata | Ofe | Fue | PA | Agi |
|
Montura Samurai Gunso | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Komainu | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Sohei | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Montura Warrior Monk | Ava " | Mar " | Dis |
|
||
Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
Montura General | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|
Shugenja | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Shugenja | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Kensai | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kensai | 4 | 7 | 5 | 4 | 4 | 2 | 7 | 3 | 8 |
Yamabushi | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Yamabushi | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Shinobi | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Shinobi | 5 | 6 | 6 | 4 | 4 | 2 | 6 | 3 | 8 |
Hatamoto | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hatamoto | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hitomi Gozen | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
O-Sayumi | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | |
Sarutori Hanzo | 5 | 8 | 6 | 4 | 4 | 2 | 8 | 3 | 9 | |
Sanada Naomasa | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Akashi Sho | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 8 | |
Minamoto Kenshin | 4 | 8 | 5 | 4 | 4 | 2 | 7 | 4 | 8 |
- Dodge (4+)
- Oculto
- Death Before Dishonour
- Way of the Warrior
- Frenesí
- Parry (5+)
- Onna Bushi Commander
- Tozudo
- Sworn Bodyguard
- Path of the Blade
- Impact Hits (1)
- Poisoned Attacks
- Shadow Magic
- Scouts
- Mon of the Hattiga Clan
- Kabuki Dance
- Stalwart Defence
- Wanderer
- Zancada Veloz
- Killing Blow
- Iaijutsu
- Legendary Geisha
- The Red Devils
- Uncouth Challenger
Core
Samurai Warriors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Warrior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Samurai Cavalry | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Cavalry | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Ashigaru Spearmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ashigaru Spearmen | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Yari Gashira | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Ashigaru Bowmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ashigaru Bowmen | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Yumi Gashira | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Matchlock Ashigaru | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Matchlock Ashigaru | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Teppo Gashira | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Peasant Levies | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
Gashira | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 5 |
Red Devils | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Cavalry | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Samurai Gunso | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Special
Sumo Warriors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sumo Warrior | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | |
Ozeki | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 8 |
Ozutsu | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ozutsu Ashigaru | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Kabuki Dolls | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kabuki Doll | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
Dai-jô | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
Yabusame | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Yabusame | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Bow Master | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 8 |
Ronin | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ronin | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Wako Pirates | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Wako Pirate | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bosun | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Ninja | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Ninja | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
Shadow Eye | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 |
Oni | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Oni | 6 | 5 | - | 5 | 4 | 3 | 5 | 3 | 7 | |
Overlord | 6 | 5 | - | 5 | 4 | 3 | 5 | 4 | 7 |
Tengu | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Tengu | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 8 | |
Elder | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 2 | 8 |
Komainu Rider | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Komainu Rider | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Fire Rockets | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Fire Rocketeer | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
Great Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Samurai Warrior | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Samurai Gunso | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Rare
Great Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Great Guard | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Citadel Sentinel | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Mikoshi Shrine | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mikoshi Shrine | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 8 |
Mizuchi | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mizuchi | 6 | 6 | - | 6 | 6 | 6 | 3 | 5 | 8 |
Mangonel | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Mangonel | - | - | - | - | 7 | - | - | - | - |
Flaming Arrow | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Flaming Arrow | - | - | - | - | 7 | - | - | - | - |
Taiko Drum | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Taiko Drum | - | - | - | - | 5 | - | - | - | - | |
Drummer | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - | - | - | - | 7 | - | - | - | - |
Kitsune | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Kitsune | 9 | 5 | - | 4 | 4 | 2 | 6 | 2 | 9 |