Nippon
Quick Reference Sheet
Lords
| Daimyo | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Daimyo | Ata | Ofe | Fue | PA | Agi | 
     | 
| High Shugenja | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| High Shugenja | Ata | Ofe | Fue | PA | Agi | 
     | 
| Mount Kirin | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    
| Mount Crew | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    
| Mount Onna Bushi | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    
| Mount Onna-Bugeisha | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    
| Empress Himiko | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Empress Himiko | Ata | Ofe | Fue | PA | Agi | 
     | 
| Hitomi Gozen | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Hitomi Gozen | Ata | Ofe | Fue | PA | Agi | 
     | 
| O-Sayumi | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| O-Sayumi | Ata | Ofe | Fue | PA | Agi | 
     | 
| Sarutori Hanzo | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Sarutori Hanzo | Ata | Ofe | Fue | PA | Agi | 
     | 
| Sanada Naomasa | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Sanada Naomasa | Ata | Ofe | Fue | PA | Agi | 
     | 
| Akashi Sho | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Akashi Sho | Ata | Ofe | Fue | PA | Agi | 
     | 
| Minamoto Kenshin | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Minamoto Kenshin | Ata | Ofe | Fue | PA | Agi | 
     | 
| Tokudaira Ieyasu | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Tokudaira Ieyasu | Ata | Ofe | Fue | PA | Agi | 
     | 
| Odari Nobuhide | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Odari Nobuhide | Ata | Ofe | Fue | PA | Agi | 
     | 
| Takai Katsuyori | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Takai Katsuyori | Ata | Ofe | Fue | PA | Agi | 
     | 
| Dawate Tadamune | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Dawate Tadamune | Ata | Ofe | Fue | PA | Agi | 
     | 
| Uesigo Norimasa | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Uesigo Norimasa | Ata | Ofe | Fue | PA | Agi | 
     | 
| Special Characters | Ava " | Mar " | Dis | 
        
  | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    |
| Empress Himiko | Ata | Ofe | Fue | PA | Agi | 
     | 
| Tokudaira Ieyasu | Ata | Ofe | Fue | PA | Agi | 
     | 
| Odari Nobuhide | Ata | Ofe | Fue | PA | Agi | 
     | 
| Takai Katsuyori | Ata | Ofe | Fue | PA | Agi | 
     | 
| Dawate Tadamune | Ata | Ofe | Fue | PA | Agi | 
     | 
| Uesigo Norimasa | Ata | Ofe | Fue | PA | Agi | 
     | 
| Mount Samurai Gunso | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    
| Mount Komainu | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    
| Mount Sohei | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    
| Mount Warrior Monk | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Infantry | PV | Def | Res | Arm | 
         | 
    
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|
| Shugenja | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shugenja | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | 
| Kensai | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kensai | 4 | 7 | 5 | 4 | 4 | 2 | 7 | 3 | 8 | 
| Shinobi | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shinobi | 5 | 6 | 6 | 4 | 4 | 2 | 6 | 3 | 8 | 
| Yamabushi | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yamabushi | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | 
| Hatamoto | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hatamoto | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | 
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hitomi Gozen | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| O-Sayumi | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | |
| Sarutori Hanzo | 5 | 8 | 6 | 4 | 4 | 2 | 8 | 3 | 9 | |
| Sanada Naomasa | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Akashi Sho | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 8 | |
| Minamoto Kenshin | 4 | 8 | 5 | 4 | 4 | 2 | 7 | 4 | 8 | 
- Death Before Dishonour
 - Dodge (4+)
 - Frenesí
 - Oculto
 - Iaijutsu
 - Impact Hits (1)
 - Kabuki Dance
 - Killing Blow
 - Legendary Geisha
 - Mon of the Hattiga Clan
 - Onna Bushi Commander
 - Parry (5+)
 - Path of the Blade
 - Poisoned Attacks
 - Scouts
 - Shadow Magic
 - Stalwart Defence
 - Tozudo
 - Zancada Veloz
 - Sworn Bodyguard
 - The Red Devils
 - Uncouth Challenger
 - Wanderer
 - Way of the Warrior
 
Core
| Samurai Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Samurai Warrior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 
| Samurai Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Samurai Cavalry | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 
| Ashigaru Spearmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ashigaru Spearmen | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Yari Gashira | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Ashigaru Bowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ashigaru Bowmen | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Yumi Gashira | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Matchlock Ashigaru | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Matchlock Ashigaru | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Teppo Gashira | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Peasant Levies | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Peasant | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Gashira | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 5 | 
| Red Devils | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Samurai Cavalry | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Samurai Gunso | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 8 | 
Special
| Sumo Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sumo Warrior | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | |
| Ozeki | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 8 | 
| Ozutsu | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ozutsu Ashigaru | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Kabuki Dolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kabuki Doll | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
| Dai-jô | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 
| Yabusame | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yabusame | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Bow Master | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 8 | 
| Ronin | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ronin | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 
| Wako Pirates | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wako Pirate | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Bosun | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 7 | 
| Ninja | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ninja | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | |
| Shadow Eye | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | 
| Oni | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oni | 6 | 5 | - | 5 | 4 | 3 | 5 | 3 | 7 | |
| Overlord | 6 | 5 | - | 5 | 4 | 3 | 5 | 4 | 7 | 
| Tengu | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tengu | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 8 | |
| Elder | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 2 | 8 | 
| Komainu Rider | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Komainu Rider | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 
| Fire Rockets | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Rocketeer | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 
| Great Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Samurai Warrior | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Samurai Gunso | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 | 
Rare
| Great Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Great Guard | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Citadel Sentinel | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 2 | 8 | 
| Mikoshi Shrine | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mikoshi Shrine | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 8 | 
| Mizuchi | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mizuchi | 6 | 6 | - | 6 | 6 | 6 | 3 | 5 | 8 | 
| Mangonel | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mangonel | - | - | - | - | 7 | - | - | - | - | 
| Flaming Arrow | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flaming Arrow | - | - | - | - | 7 | - | - | - | - | 
| Taiko Drum | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Taiko Drum | - | - | - | - | 5 | - | - | - | - | |
| Drummer | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | - | - | - | - | 7 | - | - | - | - | 
| Kitsune | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kitsune | 9 | 5 | - | 4 | 4 | 2 | 6 | 2 | 9 |