Norsca
Quick Reference Sheet
Lords
King | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
King | Att | Off | For | Pen | Agi |
|
Vitki | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Vitki | Att | Off | For | Pen | Agi |
|
Mount War Wolf | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount War Wolf Chariot | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Marauder Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount War Mammoth | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Styrmir Rimefrost | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Styrmir Rimefrost | Att | Off | For | Pen | Agi |
|
The Ravenswyrd | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Ravenswyrd | Att | Off | For | Pen | Agi |
|
Drenok Johansen | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Drenok Johansen | Att | Off | For | Pen | Agi |
|
Floki 'Lostson' | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Floki 'Lostson' | Att | Off | For | Pen | Agi |
|
Sharptooth | Att | Off | For | Pen | Agi |
|
Bragi Sturluson | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Bragi Sturluson | Att | Off | For | Pen | Agi |
|
Sigrun the Proud | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Sigrun the Proud | Att | Off | For | Pen | Agi |
|
Njal Troelson | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Njal Troelson | Att | Off | For | Pen | Agi |
|
Sturmjarl | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Sturmjarl | Att | Off | For | Pen | Agi |
|
Keorl Thunderhand | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Keorl Thunderhand | Att | Off | For | Pen | Agi |
|
Erik Redaxe | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Erik Redaxe | Att | Off | For | Pen | Agi |
|
Fenrir Wolfclaw | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Fenrir Wolfclaw | Att | Off | For | Pen | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Styrmir Rimefrost | Att | Off | For | Pen | Agi |
|
Sturmjarl | Att | Off | For | Pen | Agi |
|
Keorl Thunderhand | Att | Off | For | Pen | Agi |
|
Erik Redaxe | Att | Off | For | Pen | Agi |
|
Fenrir Wolfclaw | Att | Off | For | Pen | Agi |
|
Heroes
Mount General | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Seer | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Seer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Skald | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Skald | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Ulfjarl | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ulfjarl | 7 | 6 | - | 5 | 5 | 4 | 5 | 4 | 8 |
Jarl | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Jarl | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ravenswyrd | 4 | 7 | 5 | 4 | 4 | 2 | 6 | 3 | 10 | |
Drenok Johansen | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
Bjorn | 6 | 6 | - | 5 | 5 | 4 | 5 | 4 | 8 | |
Jora | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
Floki 'Lostson' | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
Sharptooth | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 2 | |
Bragi Sturluson | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
Sigrun the Proud | 4 | 6 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | |
Njal Troelson | 4 | 5 | 6 | 4 | 4 | 2 | 5 | 3 | 8 |
Beastmaster | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Beastmaster | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
Valkyrie | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Valkyrie | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 9 |
Core
Bondsmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bondsman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Herse | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Marauders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Marauder | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Jerg | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Reavers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Reaver | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
Helmsman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
Whalers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Whaler | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Kraken Slayer | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Thralls | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Thrall | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
Slaver | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 7 |
Norse Horsemen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Horseman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Horsemaster | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Ulfwerenar (Fenrir as General) | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ulfwerenar | 7 | 5 | - | 4 | 4 | 1 | 5 | 2 | 7 | |
Werekin | 7 | 5 | - | 4 | 4 | 1 | 5 | 3 | 7 |
Special
Huscarls | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Huscarl | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Hersir | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Ulfwerenar | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ulfwerenar | 7 | 5 | - | 4 | 4 | 1 | 5 | 2 | 7 | |
Werekin | 7 | 5 | - | 4 | 4 | 1 | 5 | 3 | 7 |
Berserkers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Berserker | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 8 | |
Shieldbiter | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 |
Shieldmaidens | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Shieldmaiden | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Shieldsister | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 |
Hunters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hunter | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
Huntmaster | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 7 |
Ice Wolves | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ice Wolf | 9 | 4 | - | 5 | 4 | 3 | 4 | 3 | 6 |
Skin Wolves | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Skin Wolf | 7 | 5 | - | 4 | 4 | 3 | 5 | 3 | 7 |
Norse Cold One Riders (Floki) | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Cold One Rider | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Cold One | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 3 | |
Horsemaster | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Rare
Snow Trolls | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Snow Troll | 6 | 3 | 1 | 5 | 4 | 3 | 2 | 3 | 6 |
Frost Giant | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Frost Giant | 6 | 4 | 3 | 6 | 6 | 6 | 3 | 5 | 10 |
Ice Drake | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Ice Drake | 6 | 5 | - | 5 | 5 | 5 | 4 | 4 | 7 |
Werebeast | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Werebeast | 7 | 4 | - | 5 | 5 | 4 | 4 | 4 | 6 |
Cursed Ettin | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Cursed Ettin | 6 | 4 | 3 | 6 | 6 | 6 | 2 | 5 | 7 |