Norsca
Quick Reference Sheet
Lords
| King | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| King | Att | Off | Str | Ap | Agi |
|
| Vitki | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Vitki | Att | Off | Str | Ap | Agi |
|
| Mount War Wolf | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount War Wolf Chariot | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount Marauder Crew | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Mount War Mammoth | Adv " | Mar " | Dis |
|
||
| Standard, Infantry | HP | Def | Res | Arm |
|
| Styrmir Rimefrost | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Styrmir Rimefrost | Att | Off | Str | Ap | Agi |
|
| The Ravenswyrd | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Ravenswyrd | Att | Off | Str | Ap | Agi |
|
| Drenok Johansen | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Drenok Johansen | Att | Off | Str | Ap | Agi |
|
| Floki 'Lostson' | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Floki 'Lostson' | Att | Off | Str | Ap | Agi |
|
| Sharptooth | Att | Off | Str | Ap | Agi |
|
| Bragi Sturluson | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Bragi Sturluson | Att | Off | Str | Ap | Agi |
|
| Sigrun the Proud | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Sigrun the Proud | Att | Off | Str | Ap | Agi |
|
| Njal Troelson | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Njal Troelson | Att | Off | Str | Ap | Agi |
|
| Sturmjarl | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Sturmjarl | Att | Off | Str | Ap | Agi |
|
| Keorl Thunderhand | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Keorl Thunderhand | Att | Off | Str | Ap | Agi |
|
| Erik Redaxe | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Erik Redaxe | Att | Off | Str | Ap | Agi |
|
| Fenrir Wolfclaw | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Fenrir Wolfclaw | Att | Off | Str | Ap | Agi |
|
| Special Characters | Adv " | Mar " | Dis | |||
| Standard, Infantry | HP | Def | Res | Arm |
|
|
| Styrmir Rimefrost | Att | Off | Str | Ap | Agi |
|
| Sturmjarl | Att | Off | Str | Ap | Agi |
|
| Keorl Thunderhand | Att | Off | Str | Ap | Agi |
|
| Erik Redaxe | Att | Off | Str | Ap | Agi |
|
| Fenrir Wolfclaw | Att | Off | Str | Ap | Agi |
|
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Seer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Seer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
| Ulfjarl | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ulfjarl | 7 | 6 | - | 5 | 5 | 4 | 5 | 4 | 8 |
| Skald | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skald | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
| Jarl | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarl | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 |
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravenswyrd | 4 | 7 | 5 | 4 | 4 | 2 | 6 | 3 | 10 | |
| Drenok Johansen | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Bjorn | 6 | 6 | - | 5 | 5 | 4 | 5 | 4 | 8 | |
| Jora | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Floki 'Lostson' | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Sharptooth | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 2 | |
| Bragi Sturluson | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Sigrun the Proud | 4 | 6 | 4 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Njal Troelson | 4 | 5 | 6 | 4 | 4 | 2 | 5 | 3 | 8 |
| Beastmaster | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Beastmaster | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 8 |
| Valkyrie | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Valkyrie | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 9 |
Core
| Bondsmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bondsman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Herse | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Marauders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Marauder | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Jerg | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Reavers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Reaver | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Helmsman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
| Whalers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Whaler | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Kraken Slayer | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
| Thralls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thrall | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | |
| Slaver | 4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 7 |
| Norse Horsemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Horseman | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Horsemaster | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Ulfwerenar (Fenrir as General) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ulfwerenar | 7 | 5 | - | 4 | 4 | 1 | 5 | 2 | 7 | |
| Werekin | 7 | 5 | - | 4 | 4 | 1 | 5 | 3 | 7 |
Special
| Huscarls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Huscarl | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Hersir | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
| Ulfwerenar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ulfwerenar | 7 | 5 | - | 4 | 4 | 1 | 5 | 2 | 7 | |
| Werekin | 7 | 5 | - | 4 | 4 | 1 | 5 | 3 | 7 |
| Berserkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Berserker | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 1 | 8 | |
| Shieldbiter | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 8 |
| Shieldmaidens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shieldmaiden | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Shieldsister | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 7 |
| Hunters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Huntmaster | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 7 |
| Ice Wolves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Wolf | 9 | 4 | - | 5 | 4 | 3 | 4 | 3 | 6 |
| Skin Wolves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skin Wolf | 7 | 5 | - | 4 | 4 | 3 | 5 | 3 | 7 |
| Norse Cold One Riders (Floki) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cold One Rider | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Cold One | 7 | 3 | - | 4 | 4 | 1 | 2 | 2 | 3 | |
| Horsemaster | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Rare
| Snow Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Snow Troll | 6 | 3 | 1 | 5 | 4 | 3 | 2 | 3 | 6 |
| Frost Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Frost Giant | 6 | 4 | 3 | 6 | 6 | 6 | 3 | 5 | 10 |
| Ice Drake | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Drake | 6 | 5 | - | 5 | 5 | 5 | 4 | 4 | 7 |
| Werebeast | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Werebeast | 7 | 4 | - | 5 | 5 | 4 | 4 | 4 | 6 |
| Cursed Ettin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cursed Ettin | 6 | 4 | 3 | 6 | 6 | 6 | 2 | 5 | 7 |