Estalia
Quick Reference Sheet
Lords
| Grand Commander | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Grand Commander | Att | Off | For | PA | Agi | 
     | 
| Griffon | Att | Off | For | PA | Agi | 
     | 
| High Inquisitor | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| High Inquisitor | Att | Off | For | PA | Agi | 
     | 
| Eminent Magus | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Eminent Magus | Att | Off | For | PA | Agi | 
     | 
| Mount Pegasus | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Mount Knight | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Mount Preceptor | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Mount Crew | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Santiago de Vivar | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Santiago de Vivar | Att | Off | For | PA | Agi | 
     | 
| Babieca | Att | Off | For | PA | Agi | 
     | 
| Maria de Salvo | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Maria de Salvo | Att | Off | For | PA | Agi | 
     | 
| Alonso Diaz de Mirajo | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Alonso Diaz | Att | Off | For | PA | Agi | 
     | 
| Francisco Cortez | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Francisco Cortez | Att | Off | For | PA | Agi | 
     | 
| Don Lomente | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Don Lomente | Att | Off | For | PA | Agi | 
     | 
| Rocinante | Att | Off | For | PA | Agi | 
     | 
| Juan Frederico | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Juan Frederico | Att | Off | For | PA | Agi | 
     | 
| Grand Inquisitor de Hojeda | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| de Hojeda | Att | Off | For | PA | Agi | 
     | 
| Isabella Giovanna Luccelli | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Isabella | Att | Off | For | PA | Agi | 
     | 
| Special Characters | Ava " | Mar " | Dis | |||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    |
| Santiago de Vivar | Att | Off | For | PA | Agi | 
     | 
| Babieca | Att | Off | For | PA | Agi | 
     | 
| Juan Frederico | Att | Off | For | PA | Agi | 
     | 
| de Hojeda | Att | Off | For | PA | Agi | 
     | 
| Isabella | Att | Off | For | PA | Agi | 
     | 
| Mount Conquistador | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
| Mount Conquistador Captain | Ava " | Mar " | Dis | 
         | 
    ||
| Standard, Fanteria | PF | Dif | Res | Arm | 
         | 
    
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|
| Diestro | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Diestro | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 7 | 
| Battle Magus | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Magus | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | 
| Inquisitor | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Inquisitor | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 | 
| Priestess of Myrmidia | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Priestess of Myrmidia | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Altar | - | - | - | 4 | 5 | 5 | - | - | - | |
| Babieca | 7 | 3 | - | 4 | - | - | 3 | 1 | - | 
| Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | 
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Maria de Salvo | 4 | 8 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | |
| Alonso Diaz | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Francisco Cortez | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Don Lomente | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 9 | |
| Rocinante | 7 | 2 | - | 3 | 3 | 1 | 2 | 1 | 4 | 
Core
| Pikemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Pikeman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Aventuro | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aventuro | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Sergeant | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 | 
| Crossbowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Crossbowman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Maksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Handgunners | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Handgunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Sharpshooter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Rodeleros | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rodelero | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Espadachine | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 | 
| Caballeros | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Caballero | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 
| Genitors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Genitor | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Almogavars | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Almogavar | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Raid Leader | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 
| War Dogs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| War Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | 
Special
| Marines | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Marine | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Raid Leader | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Royal Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Guard | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Guard Captain | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 | 
| Grenadiers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grenadier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Sisters of Fury | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sister | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Superior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 | 
| Mountain Bandits | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Bandit | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Bandit Leader | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 | 
| Mountain Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Gun | - | - | - | - | 7 | 3 | - | - | - | 
Rare
| Culverin | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Culverin | - | - | - | - | 7 | 3 | - | - | - | 
| Black Watchmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Watchman | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Watch Captain | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | 
| Fire Bulls | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Herder | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Bull | 7 | 3 | - | 4 | 4 | 1 | 3 | 1 | 5 |