Estalia
Quick Reference Sheet
Lords
| Grand Commander | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Grand Commander | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Griffon | 攻 | 攻 | 力 | 穿 | 敏 |
|
| High Inquisitor | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| High Inquisitor | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Eminent Magus | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Eminent Magus | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Mount Pegasus | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Knight | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Preceptor | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Crew | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Santiago de Vivar | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Santiago de Vivar | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Babieca | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Maria de Salvo | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Maria de Salvo | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Alonso Diaz de Mirajo | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Alonso Diaz | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Francisco Cortez | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Francisco Cortez | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Don Lomente | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Don Lomente | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Rocinante | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Juan Frederico | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Juan Frederico | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Grand Inquisitor de Hojeda | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| de Hojeda | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Isabella Giovanna Luccelli | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Isabella | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Special Characters | 前 " | 行 " | 纪 | |||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
|
| Santiago de Vivar | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Babieca | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Juan Frederico | 攻 | 攻 | 力 | 穿 | 敏 |
|
| de Hojeda | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Isabella | 攻 | 攻 | 力 | 穿 | 敏 |
|
| Mount Conquistador | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
| Mount Conquistador Captain | 前 " | 行 " | 纪 |
|
||
| Standard, Infantry | 生命 | 防 | 抗 | 甲 |
|
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Diestro | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Diestro | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 7 |
| Battle Magus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Magus | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
| Inquisitor | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Inquisitor | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 8 |
| Priestess of Myrmidia | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Priestess of Myrmidia | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 8 | |
| Altar | - | - | - | 4 | 5 | 5 | - | - | - | |
| Babieca | 7 | 3 | - | 4 | - | - | 3 | 1 | - |
| Captain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Captain | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Maria de Salvo | 4 | 8 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | |
| Alonso Diaz | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Francisco Cortez | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Don Lomente | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 9 | |
| Rocinante | 7 | 2 | - | 3 | 3 | 1 | 2 | 1 | 4 |
Core
| Pikemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pikeman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Sergeant | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Aventuro | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Aventuro | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Sergeant | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
| Crossbowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Crossbowman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Maksman | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
| Handgunners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Handgunner | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Sharpshooter | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
| Rodeleros | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodelero | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Espadachine | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
| Caballeros | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Caballero | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Knight | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 |
| Genitors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Genitor | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Outrider | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
| Almogavars | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Almogavar | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Raid Leader | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
| War Dogs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| War Dog | 7 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
Special
| Marines | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Marine | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Raid Leader | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Royal Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Guard | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Guard Captain | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
| Grenadiers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grenadier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Sisters of Fury | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sister | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Superior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
| Mountain Bandits | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Bandit | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Bandit Leader | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
| Mountain Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Gun | - | - | - | - | 7 | 3 | - | - | - |
Rare
| Culverin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Culverin | - | - | - | - | 7 | 3 | - | - | - |
| Black Watchmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Watchman | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Watch Captain | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
| Fire Bulls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Herder | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Horse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Bull | 7 | 3 | - | 4 | 4 | 1 | 3 | 1 | 5 |