Araby
Quick Reference Sheet
Lords
Sorcerer Lord | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Sorcerer Lord | Att | Off | For | Pen | Agi |
|
Emir | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Emir | Att | Off | For | Pen | Agi |
|
Mount Dao | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Efreet | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Marid | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Djinn | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Camel | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Khalil Al-Zahir | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Khalil Al-Zahir | Att | Off | For | Pen | Agi |
|
Thronebearer | Att | Off | For | Pen | Agi |
|
Layla Bint Suraya | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Layla Bint Suraya | Att | Off | For | Pen | Agi |
|
Silvermane | Att | Off | For | Pen | Agi |
|
Ottokar Mehmed Agha | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Ottokar Mehmed Agha | Att | Off | For | Pen | Agi |
|
Prince of Thieves | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Prince of Thieves | Att | Off | For | Pen | Agi |
|
Abdul Alhazred | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Abdul Alhazred | Att | Off | For | Pen | Agi |
|
Salah ad-Din | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Salah ad-Din | Att | Off | For | Pen | Agi |
|
Sultan Jaffar | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Sultan Jaffar | Att | Off | For | Pen | Agi |
|
The Golden Magus | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
The Golden Magus | Att | Off | For | Pen | Agi |
|
Special Characters | Ava " | Mar " | Dis | |||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
|
Khalil Al-Zahir | Att | Off | For | Pen | Agi |
|
Thronebearer | Att | Off | For | Pen | Agi |
|
Salah ad-Din | Att | Off | For | Pen | Agi |
|
Sultan Jaffar | Att | Off | For | Pen | Agi |
|
The Golden Magus | Att | Off | For | Pen | Agi |
|
Mount War Elephant | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Crew | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Radiant Pegasus | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Janissary | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Mount Beylik | Ava " | Mar " | Dis |
|
||
Standard, Fanteria | Vit | Dif | Res | Arm |
|
Heroes
Mount General | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Sorcerer | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sorcerer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
Hashishin | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Hashishin | 5 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
Sheikh | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sheikh | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Mount Khar-Mel (Hero) | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|
Sindibadu | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sindibadu | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 |
Malik Ibn La'Ahad | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Malik Ibn La'Ahad | 5 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
Special Characters | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Layla Bint Suraya | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 3 | 8 | |
Silvermane | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
Ottokar Mehmed Agha | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 9 | |
Prince of Thieves | 5 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Abdul Alhazred | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 8 | |
Sindibadu | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Malik Ibn La'Ahad | 5 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
- Dodge (4+)
- Dao
- Marid
- Zealotry
- Instabile
- Code of the Creed
- Immunity (Psychology)
- Ward Save (5+)
- Attacchi Magici
- The First Division
- Enchanting Beauty
- Genie Master
- Paura
- Genie Binding
- Falcata Rapida
- Acrobat
- Impact Hits (1)
- Corsair Captain
- Mad Sorceror
- Hidden Blade
- Scouts
- Counterattack
- Celato
- Djinn
- Efreet
- Master Thief
- Disciplined
Core
Warriors of Araby | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Holy Man | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 7 | |
Dibbukim | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 7 | |
Ghazi | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Bowmen | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bowman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Askari | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Tribal Skirmishers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Tribal Skirmisher | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
Akhi | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
Corsairs | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Corsair | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Bosun | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Slave Levies | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Slave | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | |
Slavemaster | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Sipahis | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sipahi | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | |
Silahtar | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 8 |
Desert Riders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Desert Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Akinji | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 7 |
Camel Riders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Camel Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Bedouin | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Special
Palace Guard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Palace Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | |
Askar | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 |
Mamelukes | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Mameluke | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
Hasham | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
Silent Guards | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Silent Guard | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Naffatun | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Naffatah | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Naffatah | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Nomad Scouts | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Nomad Scout | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
Sharpshooter | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
Flying Carpet Riders | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Carpet Rider | - | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
Dervishes | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Dervish | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 2 | 8 |
Bladedancers | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Bladedancer | 4 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | |
Blademistress | 4 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Rare
Pegasus Guard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Pegasus Guard | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
Guard Sergeant | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
Roc | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Roc | 4 | 5 | - | 6 | 6 | 6 | 5 | 5 | 7 |
Cannon | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - | - | - | - | 7 | - | - | - | - |
Monster Bombard | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Monster Bombard | - | - | - | - | 7 | - | - | - | - |
Sandglass of Time | M | WS | BS | S | T | W | io | UN | Ld | Tipo di truppa |
---|---|---|---|---|---|---|---|---|---|---|
Sandglass of Time | - | - | - | - | 7 | - | - | - | - | |
Monk Brother | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 |