Araby
Quick Reference Sheet
Lords
| Sorcerer Lord | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Sorcerer Lord | Ata | Ofe | Fue | PA | Agi |
|
| Emir | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Emir | Ata | Ofe | Fue | PA | Agi |
|
| Mount Dao | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Efreet | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Marid | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Djinn | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Camel | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Khalil Al-Zahir | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Khalil Al-Zahir | Ata | Ofe | Fue | PA | Agi |
|
| Thronebearer | Ata | Ofe | Fue | PA | Agi |
|
| Layla Bint Suraya | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Layla Bint Suraya | Ata | Ofe | Fue | PA | Agi |
|
| Silvermane | Ata | Ofe | Fue | PA | Agi |
|
| Ottokar Mehmed Agha | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Ottokar Mehmed Agha | Ata | Ofe | Fue | PA | Agi |
|
| Prince of Thieves | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Prince of Thieves | Ata | Ofe | Fue | PA | Agi |
|
| Abdul Alhazred | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Abdul Alhazred | Ata | Ofe | Fue | PA | Agi |
|
| Salah ad-Din | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Salah ad-Din | Ata | Ofe | Fue | PA | Agi |
|
| Sultan Jaffar | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Sultan Jaffar | Ata | Ofe | Fue | PA | Agi |
|
| The Golden Magus | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| The Golden Magus | Ata | Ofe | Fue | PA | Agi |
|
| Special Characters | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |
|
|
| Khalil Al-Zahir | Ata | Ofe | Fue | PA | Agi |
|
| Thronebearer | Ata | Ofe | Fue | PA | Agi |
|
| Salah ad-Din | Ata | Ofe | Fue | PA | Agi |
|
| Sultan Jaffar | Ata | Ofe | Fue | PA | Agi |
|
| The Golden Magus | Ata | Ofe | Fue | PA | Agi |
|
| Mount War Elephant | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Crew | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Radiant Pegasus | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Janissary | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
| Mount Beylik | Ava " | Mar " | Dis |
|
||
| Standard, Infantry | PV | Def | Res | Arm |
|
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Hashishin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hashishin | 5 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
| Sorcerer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sorcerer | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 |
| Sheikh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheikh | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
| Mount Khar-Mel (Hero) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|
| Sindibadu | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sindibadu | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 |
| Malik Ibn La'Ahad | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik Ibn La'Ahad | 5 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Layla Bint Suraya | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 3 | 8 | |
| Silvermane | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | |
| Ottokar Mehmed Agha | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 9 | |
| Prince of Thieves | 5 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Abdul Alhazred | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 8 | |
| Sindibadu | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Malik Ibn La'Ahad | 5 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 9 |
- Acrobat
- Ataques Mágicos
- Code of the Creed
- Corsair Captain
- Counterattack
- Dao
- Disciplined
- Djinn
- Dodge (4+)
- Efreet
- Enchanting Beauty
- Miedo
- Genie Binding
- Genie Master
- Oculto
- Hidden Blade
- Immunity (Psychology)
- Impact Hits (1)
- Inestable
- Mad Sorceror
- Marid
- Master Thief
- Scouts
- Zancada Veloz
- The First Division
- Ward Save (5+)
- Zealotry
Core
| Warriors of Araby | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Holy Man | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 7 | |
| Dibbukim | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 7 | |
| Ghazi | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Bowmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Askari | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
| Tribal Skirmishers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tribal Skirmisher | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | |
| Akhi | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 6 |
| Corsairs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Corsair | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Bosun | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
| Slave Levies | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Slave | 4 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | |
| Slavemaster | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Sipahis | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sipahi | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | |
| Silahtar | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 8 |
| Camel Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Camel Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Bedouin | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
| Desert Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Akinji | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 7 |
Special
| Palace Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Palace Guard | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 8 | |
| Askar | 4 | 4 | 3 | 4 | 3 | 1 | 3 | 2 | 8 |
| Mamelukes | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mameluke | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Hasham | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 8 |
| Silent Guards | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Silent Guard | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Naffatun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Naffatah | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Naffatah | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Nomad Scouts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Nomad Scout | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Sharpshooter | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 7 |
| Flying Carpet Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carpet Rider | - | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Dervishes | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dervish | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 2 | 8 |
| Bladedancers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bladedancer | 4 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | |
| Blademistress | 4 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 |
Rare
| Pegasus Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus Guard | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Guard Sergeant | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 8 |
| Roc | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Roc | 4 | 5 | - | 6 | 6 | 6 | 5 | 5 | 7 |
| Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | - | - | - | - | 7 | - | - | - | - |
| Monster Bombard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Monster Bombard | - | - | - | - | 7 | - | - | - | - |
| Sandglass of Time | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandglass of Time | - | - | - | - | 7 | - | - | - | - | |
| Monk Brother | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 8 |