Beast Herds
Quick Reference Sheet
Heroes
| Capobranco | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Capobranco | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 3 | 8 | Fanteria |
| Beast Chieftain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Capobranco | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 3 | 8 | Fanteria |
| Capo centauro | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Capo centauro | 8 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 8 | War Beast |
| Bonus General | - | - | - | - | - | +1 | - | - | - |
| Centaur Chieftain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Capo centauro | 8 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 8 | War Beast |
| Capo minotauro | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Capo minotauro | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | Monstrous Infantry |
| Minotaur Chieftain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Capo minotauro | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | Monstrous Infantry |
| Veggente | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gnarled Soothsayer | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 1 | 7 | Fanteria |
Base
| Centauri (Hoof Father) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Centaur | 8 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 7 | War Beast |
| Campione | 8 | 5 | 4 | 4 | 4 | 1 | 3 | 3 | 7 |
| Segugi ferini | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Feral Hound | 7 | 4 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast |
| Branco di mezzosangue | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mongrel | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Fanteria |
| Campione | 5 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 |
| Predoni mezzosangue | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mongrel | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Fanteria |
| Campione | 5 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 |
| Carro razziatore | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Longhorn Crew (1) | - | 4 | 3 | 4 | - | - | 3 | 1 | 8 | |
| Cinghiale da guerra (2) | 7 | 3 | - | 4 | - | - | 2 | 1 | 3 |
| Branco di cornaselvagge | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wildhorn | 5 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | Fanteria |
| Campione | 5 | 5 | 4 | 3 | 4 | 1 | 3 | 2 | 7 |
Rare
| Gigante bestiale | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gigante bestiale | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monster |
| Ciclope | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyclop | 7 | 2 | 3 | 6 | 5 | 6 | 3 | 5 | 8 | Monster |
| Gortach | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gortach | 7 | 4 | - | 6 | 6 | 6 | 3 | 6 | 9 | Monster |
| Jabberwock | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabberwock | 8 | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 8 | Monster |
Speciale
| Bestia dei rovi | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bestia dei rovi | * | 3 | - | 4 | 5 | 3 | 2 | * | 10 | Monstrous Beast |
| Centauri | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Centaur | 8 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 7 | War Beast |
| Campione | 8 | 5 | 4 | 4 | 4 | 1 | 3 | 3 | 7 |
| Gargoyle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gargoyle | 5 | 4 | - | 3 | 4 | 1 | 3 | 2 | 7 | Fanteria |
| Branco di cornalunghe | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Longhorn | 5 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | Fanteria |
| Campione | 5 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 |
| Minotauri | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | Monstrous Infantry |
| Campione | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 7 |
| Carro di zanneaguzze | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Longhorn Crew (1) | - | 4 | 3 | 4 | - | - | 3 | 1 | 8 | |
| Razortusk (1) | 7 | 3 | - | 5 | - | - | 2 | 4 | 6 |
| Branco di zanneaguzze | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Zanneaguzze | 7 | 3 | - | 5 | 5 | 3 | 2 | 4 | 6 | Monstrous Beast |
Lords
| Signore delle bestie | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Signore delle bestie | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 9 | Fanteria |
| Gnarled Soothsayer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gnarled Soothsayer | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 8 | Fanteria |
| Signore della guerra minotauro | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Signore della guerra minotauro | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 8 | Monstrous Infantry |
Cavalcatura
| Mount Mount : Raiding Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Cinghiale da guerra (2) | 7 | 3 | - | 4 | - | - | 2 | 1 | 3 |
| Mount Mount : Razortusk Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Carro | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Razortusk (1) | 7 | 3 | - | 5 | - | - | 2 | 4 | 6 | Chariot |