Beast Herds
Quick Reference Sheet
Heroes
| Beast Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Beast Chieftain | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 3 | 8 | Infantry | 
| Beast Chieftain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Beast Chieftain | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 3 | 8 | Infantry | 
| Centaur Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Centaur Chieftain | 8 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 8 | War Beast | 
| Bonus General | - | - | - | - | - | +1 | - | - | - | 
| Centaur Chieftain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Centaur Chieftain | 8 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 8 | War Beast | 
| Minotaur Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur Chieftain | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | Monstrous Infantry | 
| Minotaur Chieftain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur Chieftain | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | Monstrous Infantry | 
| Soothsayer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gnarled Soothsayer | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 1 | 7 | Infantry | 
Core
| Centaurs (Hoof Father) | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Centaur | 8 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 7 | War Beast | 
| Champion | 8 | 5 | 4 | 4 | 4 | 1 | 3 | 3 | 7 | 
| Feral Hounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feral Hound | 7 | 4 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast | 
| Mongrel Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mongrel | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry | 
| Champion | 5 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | 
| Mongrel Raiders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mongrel | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry | 
| Champion | 5 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | 
| Raiding Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot | 
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Longhorn Crew (1) | - | 4 | 3 | 4 | - | - | 3 | 1 | 8 | |
| War Hog (2) | 7 | 3 | - | 4 | - | - | 2 | 1 | 3 | 
| Wildhorn Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wildhorn | 5 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | Infantry | 
| Champion | 5 | 5 | 4 | 3 | 4 | 1 | 3 | 2 | 7 | 
Rare
| Beast Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Beast Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monster | 
| Cyclops | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cyclop | 7 | 2 | 3 | 6 | 5 | 6 | 3 | 5 | 8 | Monster | 
| Gortach | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gortach | 7 | 4 | - | 6 | 6 | 6 | 3 | 6 | 9 | Monster | 
| Jabberwock | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jabberwock | 8 | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 8 | Monster | 
Special
| Briar Beast | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Briar Beast | * | 3 | - | 4 | 5 | 3 | 2 | * | 10 | Monstrous Beast | 
| Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Centaur | 8 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 7 | War Beast | 
| Champion | 8 | 5 | 4 | 4 | 4 | 1 | 3 | 3 | 7 | 
| Gargoyles | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gargoyle | 5 | 4 | - | 3 | 4 | 1 | 3 | 2 | 7 | Infantry | 
| Longhorn Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Longhorn | 5 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | Infantry | 
| Champion | 5 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | 
| Minotaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | Monstrous Infantry | 
| Champion | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 
| Razortusk Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 5 | - | - | - | Chariot | 
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Longhorn Crew (1) | - | 4 | 3 | 4 | - | - | 3 | 1 | 8 | |
| Razortusk (1) | 7 | 3 | - | 5 | - | - | 2 | 4 | 6 | 
| Razortusk Herd | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Razortusk | 7 | 3 | - | 5 | 5 | 3 | 2 | 4 | 6 | Monstrous Beast | 
Lords
| Beast Lord | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Beast Lord | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 9 | Infantry | 
| Gnarled Soothsayer | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gnarled Soothsayer | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 8 | Infantry | 
| Minotaur Warlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Minotaur Warlord | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 8 | Monstrous Infantry | 
Mount
| Mount Mount : Raiding Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot | 
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| War Hog (2) | 7 | 3 | - | 4 | - | - | 2 | 1 | 3 | 
| Mount Mount : Razortusk Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 5 | 5 | - | - | - | Chariot | 
| Wildhorn Crew (1) | - | 4 | 3 | 3 | - | - | 3 | 1 | 7 | |
| Razortusk (1) | 7 | 3 | - | 5 | - | - | 2 | 4 | 6 | Chariot |