Infernal Dwarves
Feuille de résumé de l'armée
Heroes
| Hobgoblin Chieftain | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Chieftain | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 | Infanterie |
| Magus | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Magus | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | Infanterie |
| Taurukh Subjugator | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurukh Subjugator | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Bêtes Monstrueuses |
| Taurukh Subjugator - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurukh Subjugator | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Bêtes Monstrueuses |
| Vizier | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Vizier | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 | Infanterie |
| Vizier - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Vizier | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 | Infanterie |
Base
| Citadel Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Citadel Guard | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Champion | 3 | 5 | 5 | 4 | 4 | 1 | 2 | 2 | 9 |
| Hobgoblins | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infanterie |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 |
| Infernal Warriors | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Champion | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 9 |
| Orc Slaves | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Slave | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 5 | Infanterie |
Rare
| Armoured Giant | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Armoured Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monstre |
| Gunnery Team | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 5 | 2 | - | - | - | Machine de guerre |
| Crew (2) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 |
| Hobgoblin Bolt Thrower | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 2 | - | - | - | Machine de guerre |
| Crew (2) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 6 |
| Hobgoblin Wolf Riders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Cavalerie |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | |
| Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 |
| Infernal Engine | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Engine | - | - | - | 6 | 7 | 7 | - | - | - | Char |
| Crew (3) | - | 4 | 4 | 3 | - | - | 2 | 1 | 9 |
| Kadim Titan | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Kadim Titan | 8 | 5 | 3 | 7 | 6 | 6 | 5 | 6 | 8 | Monstre |
Spécial
| Disciples of Lugar | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Disciple of Lugar | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Champion | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 9 |
| Immortals | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziggurat Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 9 |
| Kadim Incarnates | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Kadim Incarnate | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 7 | Infanterie Monstrueuse |
| Champion | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 7 |
| Rocket Battery | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | |
| Bound Daemon | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 9 | Monstre |
| Taurukh | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurukh | 7 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | Bête de guerre |
| Champion | 7 | 5 | 4 | 4 | 4 | 1 | 2 | 3 | 9 |
| Taurukh Anointed | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurukh Anointed | 7 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 9 | Bêtes Monstrueuses |
| Champion | 7 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 9 |
| Titan Mortar | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | |
| Ogre Slave | - | 3 | - | 4 | - | +1 | 2 | 3 | - | |
| Bound Daemon | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 9 | Monstre |
| Volcano Cannon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | |
| Bound Daemon | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 9 | Monstre |
Lords
| Overlord | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Overlord | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infanterie |
| Prophet | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Prophet | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 9 | Infanterie |
Mount
| Monture Mount : Bull of Shamut | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull of Shamut | 6 | 5 | - | 5 | 5 | 4 | 3 | 4 | 6 | Bêtes Monstrueuses |
| Monture Mount : Great Bull of Shamut | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Bull of Shamut | 6 | 5 | - | 6 | 6 | 6 | 3 | 4 | 6 | Monstre |
| Monture Mount : Temple Lamassu | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple Lamassu | 6 | 3 | - | 5 | 5 | 4 | 2 | 2 | 8 | Bêtes Monstrueuses |
| Monture Mount : Wolf | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | Bête de guerre |