Infernal Dwarves
Quick Reference Sheet
Heroes
| Hobgoblin Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin Chieftain | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 7 | Infantry |
| Magus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Magus | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 9 | Infantry |
| Taurukh Subjugator | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurukh Subjugator | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Beast |
| Taurukh Subjugator - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurukh Subjugator | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Beast |
| Vizier | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vizier | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 | Infantry |
| Vizier - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vizier | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 9 | Infantry |
Básicas
| Citadel Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Citadel Guard | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 5 | 4 | 4 | 1 | 2 | 2 | 9 |
| Hobgoblins | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobgoblin | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 |
| Infernal Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 9 |
| Orc Slaves | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Orc Slave | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 5 | Infantry |
Rare
| Armoured Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Armoured Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monster |
| Gunnery Team | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 5 | 2 | - | - | - | War Machine |
| Crew (2) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 |
| Hobgoblin Bolt Thrower | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 2 | - | - | - | War Machine |
| Crew (2) | 4 | 3 | 3 | 3 | 3 | - | 3 | 1 | 6 |
| Hobgoblin Wolf Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Cavalry |
| Champion | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | |
| Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 |
| Infernal Engine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Engine | - | - | - | 6 | 7 | 7 | - | - | - | Chariot |
| Crew (3) | - | 4 | 4 | 3 | - | - | 2 | 1 | 9 |
| Kadim Titan | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Kadim Titan | 8 | 5 | 3 | 7 | 6 | 6 | 5 | 6 | 8 | Monster |
Especiales
| Disciples of Lugar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Disciple of Lugar | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 9 |
| Immortals | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziggurat Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 9 |
| Kadim Incarnates | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Kadim Incarnate | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 7 | Monstrous Infantry |
| Champion | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 7 |
| Rocket Battery | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | |
| Bound Daemon | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 9 | Monster |
| Taurukh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurukh | 7 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | War Beast |
| Champion | 7 | 5 | 4 | 4 | 4 | 1 | 2 | 3 | 9 |
| Taurukh Anointed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Taurukh Anointed | 7 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 9 | Monstrous Beast |
| Champion | 7 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 9 |
| Titan Mortar | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | |
| Ogre Slave | - | 3 | - | 4 | - | +1 | 2 | 3 | - | |
| Bound Daemon | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 9 | Monster |
| Volcano Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | |
| Bound Daemon | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 9 | Monster |
Lords
| Overlord | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Overlord | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infantry |
| Prophet | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Prophet | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 9 | Infantry |
Mount
| Mount Mount : Bull of Shamut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bull of Shamut | 6 | 5 | - | 5 | 5 | 4 | 3 | 4 | 6 | Monstrous Beast |
| Mount Mount : Great Bull of Shamut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Bull of Shamut | 6 | 5 | - | 6 | 6 | 6 | 3 | 4 | 6 | Monster |
| Mount Mount : Temple Lamassu | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple Lamassu | 6 | 3 | - | 5 | 5 | 4 | 2 | 2 | 8 | Monstrous Beast |
| Mount Mount : Wolf | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolf | 9 | 3 | - | 3 | 3 | 1 | 3 | 1 | 3 | War Beast |