Dwarven Holds
Feuille de résumé de l'armée
Heroes
| Dragon Seeker | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Seeker | 3 | 6 | 3 | 4 | 5 | 2 | 4 | 4 | 10 | Infanterie | 
| Engineer | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 9 | Infanterie | 
| Runic Smith | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Runic Smith | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 9 | Infanterie | 
| Thane | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 10 | Infanterie | 
| Thane - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 10 | Infanterie | 
Base
| Clan Marksmen | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Marksman | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infanterie | 
| Champion | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 9 | 
| Clan Warriors | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infanterie | 
| Champion | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 9 | 
| Greybeards | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Greybeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie | 
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 9 | 
Rare
| Anvil of Power | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Enclume de pouvoir | - | - | - | - | 7 | 4 | - | - | - | Machine de guerre | 
| Anvil Guard (4) | 3 | 5 | 3 | 4 | 4 | - | 2 | 1 | 9 | 
| Dwarf Ballista | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre | 
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | 
| Flame Cannon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre | 
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | 
| Grudge Buster | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Crew (2) | - | 4 | 3 | 4 | 4 | - | 2 | 2 | 9 | Cavalerie | 
| Grudge Buster | 1 | - | - | 5 | 5 | 5 | - | - | - | 
| Hold Guardians | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hold Guardian | 5 | 4 | 3 | 6 | 5 | 3 | 2 | 2 | 10 | Infanterie Monstrueuse | 
| Champion | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 3 | 10 | 
| Rangers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | Infanterie | 
| Champion | 3 | 5 | 5 | 3 | 4 | 1 | 2 | 2 | 9 | 
| Vengeance Seeker | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Vengeance Seeker | 3 | 5 | 3 | 4 | 4 | 3 | 2 | * | 10 | Infanterie | 
Spécial
| Attack Copters | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Driver | - | 4 | 3 | 4 | 4 | - | 2 | 2 | 9 | Cavalerie | 
| Copter | 1 | - | - | - | 5 | 3 | - | - | - | 
| Cannon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre | 
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | 
| Catapult | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre | 
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | 
| Deep Watch | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Iron Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie | 
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 9 | 
| Flame Copter | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Driver | - | 4 | 3 | 4 | 4 | - | 2 | 2 | 9 | Cavalerie | 
| Copter | 1 | - | - | - | 5 | 3 | - | - | - | 
| Forge Wardens | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Forge Warden | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie | 
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 9 | 
| King's Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| King’s Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | Infanterie | 
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 3 | 9 | 
| Miners | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Miner | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie | 
| Champion | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 9 | 
| Organ Gun | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | Machine de guerre | 
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 | 
| Seekers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Seeker | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 10 | Infanterie | 
| Champion | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 10 | 
| Steam Bomber | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Driver | - | 4 | 3 | 4 | 4 | - | 2 | 2 | 9 | Cavalerie | 
| Copter | 1 | - | - | - | 5 | 3 | - | - | - | 
Lords
| Daemon Seeker | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Seeker | 3 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 10 | Infanterie | 
| King | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| King | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infanterie | 
| Master Engineer | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Master Engineer | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 2 | 10 | Infanterie | 
| Runic Master | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Runic Master | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 2 | 10 | Infanterie | 
Mount
| Monture Mount : Shield Bearers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shield Bearers | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 10 | Infanterie | 
| Monture Mount : War Throne | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe | 
|---|---|---|---|---|---|---|---|---|---|---|
| War Throne | 3 | 5 | 3 | 4 | 4 | 6 | 2 | 4 | 10 | Infanterie |