Dwarven Holds
Quick Reference Sheet
Heroes
| Dragon Seeker | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Seeker | 3 | 6 | 3 | 4 | 5 | 2 | 4 | 4 | 10 | Infantry |
| Engineer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 9 | Infantry |
| Runic Smith | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Runic Smith | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 9 | Infantry |
| Thane | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 10 | Infantry |
| Thane - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thane | 3 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 10 | Infantry |
Básicas
| Clan Marksmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Marksman | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 9 |
| Clan Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 4 | 3 | 4 | 1 | 2 | 2 | 9 |
| Greybeards | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Greybeard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 9 |
Rare
| Anvil of Power | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Anvil | - | - | - | - | 7 | 4 | - | - | - | War Machine |
| Anvil Guard (4) | 3 | 5 | 3 | 4 | 4 | - | 2 | 1 | 9 |
| Dwarf Ballista | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 |
| Flame Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 |
| Grudge Buster | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Crew (2) | - | 4 | 3 | 4 | 4 | - | 2 | 2 | 9 | Cavalry |
| Grudge Buster | 1 | - | - | 5 | 5 | 5 | - | - | - |
| Hold Guardians | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hold Guardian | 5 | 4 | 3 | 6 | 5 | 3 | 2 | 2 | 10 | Monstrous Infantry |
| Champion | 5 | 5 | 4 | 6 | 5 | 3 | 2 | 3 | 10 |
| Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 5 | 3 | 4 | 1 | 2 | 2 | 9 |
| Vengeance Seeker | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Vengeance Seeker | 3 | 5 | 3 | 4 | 4 | 3 | 2 | * | 10 | Infantry |
Especiales
| Attack Copters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Driver | - | 4 | 3 | 4 | 4 | - | 2 | 2 | 9 | Cavalry |
| Copter | 1 | - | - | - | 5 | 3 | - | - | - |
| Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 |
| Catapult | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 |
| Deep Watch | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 9 |
| Flame Copter | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Driver | - | 4 | 3 | 4 | 4 | - | 2 | 2 | 9 | Cavalry |
| Copter | 1 | - | - | - | 5 | 3 | - | - | - |
| Forge Wardens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Forge Warden | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 9 |
| King's Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| King’s Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | Infantry |
| Champion | 3 | 6 | 4 | 4 | 4 | 1 | 2 | 3 | 9 |
| Miners | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Miner | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
| Champion | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 9 |
| Organ Gun | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Crew (3) | 3 | 4 | 3 | 3 | 4 | - | 2 | 1 | 9 |
| Seekers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Seeker | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 10 | Infantry |
| Champion | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 10 |
| Steam Bomber | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Driver | - | 4 | 3 | 4 | 4 | - | 2 | 2 | 9 | Cavalry |
| Copter | 1 | - | - | - | 5 | 3 | - | - | - |
Lords
| Daemon Seeker | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Seeker | 3 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 10 | Infantry |
| King | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| King | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infantry |
| Master Engineer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Master Engineer | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 2 | 10 | Infantry |
| Runic Master | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Runic Master | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 2 | 10 | Infantry |
Mount
| Mount Mount : Shield Bearers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shield Bearers | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 10 | Infantry |
| Mount Mount : War Throne | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| War Throne | 3 | 5 | 3 | 4 | 4 | 6 | 2 | 4 | 10 | Infantry |