Forteresses Naines
Feuille de résumé de l'armée
Personnages
| Lords of Stone - King | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| King | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infanterie |
| Coursier elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Bêtes Monstrueuses |
| Lords of Stone - Thane | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Thane | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 9 | Infanterie |
| Dragon Seeker | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Seeker | 3 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 10 | Infanterie |
| Anvil of Power | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Anvil Guard (3) | 3 | 5 | 3 | 4 | - | - | 2 | 1 | 9 | Machine de guerre |
| Anvil | - | - | - | - | 4 | 5 | - | - | - |
| Runic Smith | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Runic Smith | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 9 | Infanterie |
| Engineer | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 9 | Infanterie |
| Monture War Throne | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| War Throne | 3 | 5 | 3 | 4 | 4 | 6 | 2 | 4 | 10 | Infanterie |
| Coursier elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Bêtes Monstrueuses |
| Monture Shield Bearers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Shield Bearers | 6 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 9 | Infanterie |
Clans' Thunder
| Steam Copters - Steam Bomber | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Copter | 1(8) | - | - | - | 5 | 8 | - | - | - | Cavalerie |
| Pilot | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
| Steam Copters - Attack Copter | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam Copters - Attack Copter | 1(8) | - | - | - | 5 | 8 | - | - | - | Cavalerie |
| Pilot | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
| Forge Wardens | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Forge Wardens | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie |
Spécial
| Deep Watch | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Deep Watch | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Grudge Buster | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Grudge Buster | 1(8) | - | - | 5 | 5 | 5 | 2 | - | - | Char |
| Crew (2) | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
| Hold Guardians | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Hold Guardians | 5 | 4 | 3 | 6 | 5 | 3 | 2 | 2 | 10 | Infanterie Monstrueuse |
| King's Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| King's Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | Infanterie |
| Vengeance Seeker | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Vengeance Seeker | 3 | 5 | 3 | 4 | 4 | 3 | 2 | * | 10 | Infanterie |
| Coursier Noir | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Bêtes Monstrueuses |
| Miners | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Miners | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Rangers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Seekers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Seekers | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 10 | Infanterie |
| Coursier Noir | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Bêtes Monstrueuses |
Base
| Clan Marksmen | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Clan Marksmen | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Clan Warriors | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Clan Warriors | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Carnosaure | 7 | 3 | 0 | 7 | 5 | 5 | 2 | 4 | 5 | Monstre |
| Greybeards | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Greybeards | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infanterie |
| Carnosaure | 7 | 3 | 0 | 7 | 5 | 5 | 2 | 4 | 5 | Monstre |
Engines of War
| Field Artillery - Cannon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | Machine de guerre |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
| Field Artillery - Catapult | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | Machine de guerre |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
| Field Artillery - Dwarf Ballista | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | Machine de guerre |
| Coursier Elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Bêtes Monstrueuses |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
| Field Artillery - Flame Cannon | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | Machine de guerre |
| Coursier Elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Bêtes Monstrueuses |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
| Field Artillery - Organ Gun | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | - | - | - | - | 4 | 5 | - | - | - | Machine de guerre |
| Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |