Bastiones Enanos
Quick Reference Sheet
Personajes
Lords of Stone - King | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
King | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | Infantry |
Coursier elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
Lords of Stone - Thane | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thane | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 9 | Infantry |
Dragon Seeker | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dragon Seeker | 3 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 10 | Infantry |
Anvil of Power | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Anvil Guard (3) | 3 | 5 | 3 | 4 | - | - | 2 | 1 | 9 | War Machine |
Anvil | - | - | - | - | 4 | 5 | - | - | - |
Runic Smith | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Runic Smith | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 9 | Infantry |
Engineer | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Engineer | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 9 | Infantry |
Montura War Throne | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
War Throne | 3 | 5 | 3 | 4 | 4 | 6 | 2 | 4 | 10 | Infantry |
Coursier elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
Montura Shield Bearers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Shield Bearers | 6 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 9 | Infantry |
Básicas
Clan Marksmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Clan Marksmen | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
Clan Warriors | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Clan Warriors | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
Carnosaure | 7 | 3 | 0 | 7 | 5 | 5 | 2 | 4 | 5 | Monster |
Greybeards | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Greybeards | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
Carnosaure | 7 | 3 | 0 | 7 | 5 | 5 | 2 | 4 | 5 | Monster |
Clans' Thunder
Steam Copters - Steam Bomber | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Copter | 1(8) | - | - | - | 5 | 8 | - | - | - | Cavalry |
Pilot | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
Steam Copters - Attack Copter | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Steam Copters - Attack Copter | 1(8) | - | - | - | 5 | 8 | - | - | - | Cavalry |
Pilot | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
Forge Wardens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forge Wardens | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
Especiales
Deep Watch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Deep Watch | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
Grudge Buster | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Grudge Buster | 1(8) | - | - | 5 | 5 | 5 | 2 | - | - | Chariot |
Crew (2) | - | 4 | 4 | 4 | 4 | - | 2 | 2 | 9 |
Hold Guardians | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Hold Guardians | 5 | 4 | 3 | 6 | 5 | 3 | 2 | 2 | 10 | Monstrous Infantry |
King's Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
King's Guard | 3 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 9 | Infantry |
Vengeance Seeker | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Vengeance Seeker | 3 | 5 | 3 | 4 | 4 | 3 | 2 | * | 10 | Infantry |
Coursier Noir | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
Miners | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Miners | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 9 | Infantry |
Rangers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rangers | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 9 | Infantry |
Seekers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Seekers | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 10 | Infantry |
Coursier Noir | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
Engines of War
Field Artillery - Cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
Field Artillery - Catapult | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
Field Artillery - Dwarf Ballista | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Coursier Elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
Field Artillery - Flame Cannon | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Coursier Elfique | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | Monstrous Beast |
Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |
Field Artillery - Organ Gun | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | 4 | 5 | - | - | - | War Machine |
Crew (3) | 3 | 4 | 3 | 3 | - | - | 2 | 1 | 9 |