Sylvan Elves
Feuille de résumé de l'armée
Heroes
| Chieftain | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infanterie |
| Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
| Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
| Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
| Bonus Wild Hunter | - | - | - | - | - | - | - | - | - | |
| Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - |
| Chieftain - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infanterie |
| Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
| Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
| Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
| Bonus Wild Hunter | - | - | - | - | - | - | - | - | - | |
| Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - |
| Druid | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Druid | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Infanterie |
| Dryad Matriarch | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Dryad Matriarch | 5 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 9 | Infanterie |
| Thicket Shepherd | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Thicket Shepherd | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Infanterie Monstrueuse |
| Thicket Shepherd - BSB | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Thicket Shepherd | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Infanterie Monstrueuse |
Base
| Dryads | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Dryads | 5 | 4 | 4 | 4 | 4 | 1 | 5 | 2 | 8 | Infanterie |
| Champion | 5 | 5 | 5 | 4 | 4 | 1 | 5 | 3 | 8 | Infanterie |
| Forest Guard | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Guard | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie |
| Heath Riders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalerie |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Cavalerie |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Sylvan Archers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sylvan Archers | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie |
Rare
| Briar Maidens | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | Cavalerie |
| Champion | 5 | 5 | 6 | 3 | 3 | 1 | 5 | 2 | 9 | |
| Elven Deer | 9 | 3 | - | 4 | 3 | 1 | 4 | 1 | 3 |
| Forest Eagle | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Eagle | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Bêtes Monstrueuses |
| Pathfinders | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Pathfinders | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie |
| Sylvan Sentinels | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sylvan Sentinels | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infanterie |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infanterie |
| Treefather | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Treefather | 5 | 5 | 5 | 6 | 6 | 5 | 2 | 5 | 8 | Monstre |
Spécial
| Blade Dancers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Dancers | 5 | 6 | 4 | 4 | 3 | 1 | 5 | 2 | 8 | Infanterie |
| Champion | 5 | 7 | 5 | 4 | 3 | 1 | 5 | 3 | 8 | Infanterie |
| Forest Rangers | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Rangers | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | Infanterie |
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 5 | 3 | 9 | Infanterie |
| Kestrel Knights | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Cavalerie Monstrueuse |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 9 | Cavalerie Monstrueuse |
| Kestrel | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 5 |
| Thicket Beasts | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Thicket Beasts | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 8 | Infanterie Monstrueuse |
| Champion | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 8 | Infanterie Monstrueuse |
| Wild Huntsmen | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cavalier | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Cavalerie |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 9 | Cavalerie |
| Elven Deer | 9 | 3 | - | 4 | 3 | 1 | 4 | 1 | 3 |
Lords
| Forest Prince | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infanterie |
| Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
| Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
| Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
| Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - | |
| Bonus Wild Hunter | - | - | - | - | - | - | - | - | - |
| High Druid | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| High Druid | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infanterie |
| Treefather Ancient | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Treefather Ancient | 5 | 4 | 4 | 5 | 6 | 6 | 2 | 3 | 9 | Monstre |
| Treefather Ancient, Avatar of Nature | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Treefather Ancient, Avatar of Nature | 5 | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 9 | Monstre |
Mount
| Monture Mount : Dragon (One of a Kind) | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monstre |
| Monture Mount : Elven Horse | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | Bête de guerre |
| Monture Mount : Forest Eagle | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Eagle | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Bêtes Monstrueuses |
| Monture Mount : Great Elk | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Elk | 8 | 4 | - | 4 | 5 | 1 | 4 | 2 | 5 | Bête de guerre |
| Monture Mount : Unicorn | M | CC | CT | F | E | PV | I | A | Cd | Type de troupe |
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorn | 10 | 5 | - | 5 | 4 | 3 | 5 | 2 | 8 | Bête de guerre |