Sylvan Elves
Quick Reference Sheet
Especiales
Blade Dancers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Blade Dancers | 5 | 6 | 4 | 4 | 3 | 1 | 5 | 2 | 8 | Infantry |
Champion | 5 | 7 | 5 | 4 | 3 | 1 | 5 | 3 | 8 | Infantry |
Forest Rangers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Rangers | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | Infantry |
Champion | 5 | 6 | 5 | 3 | 3 | 1 | 5 | 3 | 9 | Infantry |
Kestrel Knights | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Monstrous Cavalry |
Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 9 | Monstrous Cavalry |
Kestrel | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 5 |
Thicket Beasts | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thicket Beasts | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 8 | Monstrous Infantry |
Champion | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 8 | Monstrous Infantry |
Wild Huntsmen | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Cavalry |
Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 9 | Cavalry |
Elven Deer | 9 | 3 | - | 4 | 3 | 1 | 4 | 1 | 3 |
Rare
Briar Maidens | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | Cavalry |
Champion | 5 | 5 | 6 | 3 | 3 | 1 | 5 | 2 | 9 | |
Elven Deer | 9 | 3 | - | 4 | 3 | 1 | 4 | 1 | 3 |
Forest Eagle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Eagle | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
Pathfinders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Pathfinders | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
Sylvan Sentinels | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sylvan Sentinels | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
Treefather | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Treefather | 5 | 5 | 5 | 6 | 6 | 5 | 2 | 5 | 8 | Monster |
Heroes
Chieftain | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chieftain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
Bonus Wild Hunter | - | - | - | - | - | - | - | - | - | |
Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - |
Chieftain - BSB | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Chieftain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
Bonus Wild Hunter | - | - | - | - | - | - | - | - | - | |
Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - |
Druid | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Druid | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Infantry |
Dryad Matriarch | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dryad Matriarch | 5 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 9 | Infantry |
Thicket Shepherd | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thicket Shepherd | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Infantry |
Thicket Shepherd - BSB | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Thicket Shepherd | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Infantry |
Básicas
Dryads | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dryads | 5 | 4 | 4 | 4 | 4 | 1 | 5 | 2 | 8 | Infantry |
Champion | 5 | 5 | 5 | 4 | 4 | 1 | 5 | 3 | 8 | Infantry |
Forest Guard | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Guard | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 6 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
Heath Riders | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Cavalry |
Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
Sylvan Archers | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Sylvan Archers | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
Lords
Forest Prince | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infantry |
Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - | |
Bonus Wild Hunter | - | - | - | - | - | - | - | - | - |
High Druid | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
High Druid | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry |
Treefather Ancient | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Treefather Ancient | 5 | 4 | 4 | 5 | 6 | 6 | 2 | 3 | 9 | Monster |
Treefather Ancient, Avatar of Nature | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Treefather Ancient, Avatar of Nature | 5 | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 9 | Monster |
Mount
Montura Mount : Dragon (One of a Kind) | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
Montura Mount : Elven Horse | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | War Beast |
Montura Mount : Forest Eagle | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Forest Eagle | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
Montura Mount : Great Elk | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Great Elk | 8 | 4 | - | 4 | 5 | 1 | 4 | 2 | 5 | War Beast |
Montura Mount : Unicorn | M | WS | BS | S | T | W | I | A | Ld | Tipo de Tropa |
---|---|---|---|---|---|---|---|---|---|---|
Unicorn | 10 | 5 | - | 5 | 4 | 3 | 5 | 2 | 8 | War Beast |