Sylvan Elves
Quick Reference Sheet
Heroes
| Chieftain | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
| Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
| Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
| Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
| Bonus Wild Hunter | - | - | - | - | - | - | - | - | - | |
| Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - |
| Chieftain - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chieftain | 5 | 6 | 6 | 4 | 3 | 2 | 7 | 3 | 9 | Infantry |
| Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
| Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
| Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
| Bonus Wild Hunter | - | - | - | - | - | - | - | - | - | |
| Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - |
| Druid | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Druid | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 8 | Infantry |
| Dryad Matriarch | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dryad Matriarch | 5 | 6 | 6 | 4 | 4 | 2 | 7 | 3 | 9 | Infantry |
| Thicket Shepherd | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thicket Shepherd | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Infantry |
| Thicket Shepherd - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thicket Shepherd | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Infantry |
Core
| Dryads | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dryads | 5 | 4 | 4 | 4 | 4 | 1 | 5 | 2 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 4 | 4 | 1 | 5 | 3 | 8 | Infantry |
| Forest Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Guard | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
| Heath Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Sylvan Archers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sylvan Archers | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
Rare
| Briar Maidens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 9 | Cavalry |
| Champion | 5 | 5 | 6 | 3 | 3 | 1 | 5 | 2 | 9 | |
| Elven Deer | 9 | 3 | - | 4 | 3 | 1 | 4 | 1 | 3 |
| Forest Eagle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Eagle | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
| Pathfinders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pathfinders | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
| Sylvan Sentinels | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sylvan Sentinels | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Champion | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 2 | 8 | Infantry |
| Treefather | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Treefather | 5 | 5 | 5 | 6 | 6 | 5 | 2 | 5 | 8 | Monster |
Special
| Blade Dancers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Dancers | 5 | 6 | 4 | 4 | 3 | 1 | 5 | 2 | 8 | Infantry |
| Champion | 5 | 7 | 5 | 4 | 3 | 1 | 5 | 3 | 8 | Infantry |
| Forest Rangers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Rangers | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | Infantry |
| Champion | 5 | 6 | 5 | 3 | 3 | 1 | 5 | 3 | 9 | Infantry |
| Kestrel Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Monstrous Cavalry |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 9 | Monstrous Cavalry |
| Kestrel | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 5 |
| Thicket Beasts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thicket Beasts | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 8 | Monstrous Infantry |
| Champion | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 8 | Monstrous Infantry |
| Wild Huntsmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 9 | Cavalry |
| Champion | 5 | 6 | 5 | 4 | 3 | 1 | 5 | 2 | 9 | Cavalry |
| Elven Deer | 9 | 3 | - | 4 | 3 | 1 | 4 | 1 | 3 |
Lords
| Forest Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infantry |
| Bonus Blade Dancer | - | - | - | - | - | - | - | - | - | |
| Bonus Forest Guardian | - | - | - | - | - | - | - | +1 | - | |
| Bonus Pathfinder | - | - | +1 | - | - | - | - | - | - | |
| Bonus Shapeshifter | +4 | - | - | - | - | - | +2 | +1 | - | |
| Bonus Wild Hunter | - | - | - | - | - | - | - | - | - |
| High Druid | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| High Druid | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry |
| Treefather Ancient | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Treefather Ancient | 5 | 4 | 4 | 5 | 6 | 6 | 2 | 3 | 9 | Monster |
| Treefather Ancient, Avatar of Nature | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Treefather Ancient, Avatar of Nature | 5 | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 9 | Monster |
Mount
| Mount Mount : Dragon (One of a Kind) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6 | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
| Mount Mount : Elven Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | War Beast |
| Mount Mount : Forest Eagle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest Eagle | 2 | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
| Mount Mount : Great Elk | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Elk | 8 | 4 | - | 4 | 5 | 1 | 4 | 2 | 5 | War Beast |
| Mount Mount : Unicorn | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorn | 10 | 5 | - | 5 | 4 | 3 | 5 | 2 | 8 | War Beast |