Warriors of the Dark Gods
Quick Reference Sheet
Characters
Daemon Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Daemon Prince | 8 | 9 | 5 | 6 | 5 | 4 | 8 | 5 | 9 | Monster |
Wrath Priest | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wrath Priest | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 8 | Infantry |
Sorcerer | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Sorcerer | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 8 | Infantry |
Anointed - Harbinger of Chaos | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Anointed - Harbinger of Chaos | 4 | 7 | 3 | 5 | 4 | 3 | 6 | 4 | 8 | Infantry |
Anointed - Lord of Chaos | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Anointed - Lord of Chaos | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 9 | Infantry |
Barbarian Chief | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Barbarian Chief | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 8 | Infantry |
WarHorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast |
Mount Disc of Change | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Disc of Change | 1(8) | 3 | - | 4 | 4 | 1 | 4 | 3 | 7 | War Beast |
Mount Daemonic Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Daemonic Steed | 8[7] | 4 | - | 5 | 5 | 3 | 2 | 2 | 8 | Monstrous Beast |
Mount Pestilent Palanquin | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Pestilent Palanquin | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 7 | Infantry |
Mount Steed of Lust | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 5 | 1 | 8 | War Beast |
Mount Crusher | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 | Monstrous Beast |
Mount Wasteland Manticore | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wasteland Manticore | 6(8) | 5 | - | 5 | 5 | 4 | 5 | 4 | 5 | Monstrous Beast |
Mount Wasteland Steed | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wasteland Steed | 8[7] | 3 | - | 4 | 3 | 1 | 3 | 1 | 5 | War Beast |
Mount Wasteland Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wasteland Dragon | 6(7) | 5 | 1 | 6 | 6 | 6 | 3 | 6 | 9 | Monster |
Mount Wasteland Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | 4 | - | - | - | Chariot |
Crew (1) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
Waste steed (2) | 8 | 3 | - | 4 | - | - | 3 | 1 | - |
Special
Barbarian Horsemen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Riders | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
Warhorse | 8 | 3 | - | 3 | 3 | 1 | 3 | 1 | 5 |
Barbarian Horsemen - Hell Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Riders | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Cavalry |
Steed of Lust | 10 | 3 | - | 3 | 3 | 1 | 3 | 1 | 7 |
Battle Shrine | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Shrine Priest | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | Monstrous Infantry |
Shrine Bearers | 5 | 3 | - | 4 | 5 | 5 | 2 | 3D3 | 7 |
Chosen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chosen | 4 | 6 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Infantry |
Crusher Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Rider | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Monstrous Cavalry |
Crusher | 7 | 5 | - | 5 | 4 | 3 | 2 | 3 | 7 |
Dragon Centaurs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Dragon Centaurs | 7 | 4 | 2 | 5 | 5 | 4 | 2 | 3 | 8 | Monstrous Beast |
Fallen Beast | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Fallen Beast | 3D6 | 3 | - | 4 | 5 | 3 | 2 | D6+1 | 10 | Monstrous Beast |
Once-Chosen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Once-Chosen | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 8 | Monstrous Infantry |
Warhounds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Warhounds | 7 | 4 | - | 3 | 3 | 1 | 3 | 1 | 5 | War Beast |
Wasteland Chariot - Pair of Waste Steeds | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | - | - | - | - | Chariot |
Warrior Crew (2) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
[Wasteland Steed (2)] | 8 | 3 | - | 4 | - | 4 | 3 | 1 | 5 | |
[Mauler (1)] | 7[6] | 4 | - | 5 | - | 6 | 2 | 3 | 6 |
Wasteland Chariot - Single Mauler | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 5 | - | - | - | - | Chariot |
Warrior Crew (2) | - | 5 | 3 | 4 | - | - | 4 | 2 | 8 | |
[Wasteland Steed (2)] | 8 | 3 | - | 4 | - | 4 | 3 | 1 | 5 | |
[Mauler (1)] | 7[6] | 4 | - | 5 | - | 6 | 2 | 3 | 6 |
Wasteland Knights | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
KnightRider | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | Cavalry |
Wasteland Steed | 8[7] | 3 | - | 4 | 3 | 1 | 3 | 1 | 5 |
Wasteland Trolls | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wasteland Trolls | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | Monstrous Infantry |
Core
Wasteland Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wasteland Warriors | 4 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 8 | Infantry |
Barbarians | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Barbarians | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Infantry |
Fallen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Fallen | 6 | 4 | - | 4 | 4 | 1 | 4 | D3 | 8 | Infantry |
Empowered
Elder Dragon Centaur | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Elder Dragon Centaur | 7 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 9 | Monster |
Bloodbeast | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Bloodbeast | 7 | 3 | - | 6 | 5 | 5 | 3 | 5 | 4 | Monster |
Chimera | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Chimera | 6(8) | 4 | - | 6 | 5 | 4 | 3 | 7 | 5 | Monster |
Wasteland Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Wasteland Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 10 | Monster |
Hellscream Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Hellscream Cannon | 4 | 4 | 3 | 5 | 6 | 5 | 1 | 4 | 7 | Monster |
Vortex Fiend | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Vortex Fiend | 6 | 4 | - | 5 | 5 | 5 | 3 | D6+2 | 8 | Monster |