Undying Dynasties - Update in progress
Quick Reference Sheet
Heroes
| Death Cult Acolyte | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Death Cult Acolyte | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 7 | Infantry |
| Death Cult Acolyte (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Death Cult Acolyte | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 7 | Infantry |
| Nomarch | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Nomarch | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 9 | Infantry |
| Nomarch (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Nomarch | 4 | 5 | 3 | 4 | 6 | 3 | 2 | 3 | 9 | Infantry |
| Tomb Architect | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Architect | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 7 | Infantry |
| Tomb Architect (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Architect | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 7 | Infantry |
| Tomb Harbinger | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Harbinger | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Infantry |
| Tomb Harbinger (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Harbinger | 4 | 4 | 3 | 4 | 6 | 2 | 2 | 3 | 8 | Infantry |
| Tomb Harbinger - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Harbinger | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 8 | Infantry |
| Tomb Harbinger - BSB (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomb Harbinger | 4 | 4 | 3 | 4 | 6 | 2 | 2 | 3 | 8 | Infantry |
Core
| Shabtis (Mason’s Menagerie) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shabti | 6 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 8 | Monstrous Infantry |
| Champion | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 8 |
| Skeleton Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalry |
| Champion | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | |
| Skeletal Horse | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 |
| Skeleton Cavalry (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 6 | Cavalry |
| Champion | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 6 | |
| Skeletal Horse | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 |
| Skeleton Cavalry (LBL) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | Cavalry |
| Champion | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | |
| Skeletal Horse | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 |
| Skeleton Chariots | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 3 | - | - | - | Chariot |
| Charioteer (2) | - | 3 | 2 | 3 | - | - | 2 | 2 | 7 | |
| Champion | - | 4 | 3 | 3 | - | - | 2 | 3 | 7 | |
| Skeletal Horse (2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Skeleton Chariots (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 5 | 3 | - | - | - | Chariot |
| Charioteer (2) | - | 3 | 2 | 3 | - | - | 1 | 2 | 7 | |
| Champion | - | 4 | 3 | 3 | - | - | 1 | 3 | 7 | |
| Skeletal Horse (2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Skeleton Chariots (LBL) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 4 | 4 | 3 | - | - | - | Chariot |
| Charioteer (2) | - | 3 | 2 | 3 | - | - | 2 | 2 | 7 | |
| Champion | - | 4 | 3 | 3 | - | - | 2 | 3 | 7 | |
| Skeletal Horse (2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Skeletons | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
| Champion | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
| Skeletons (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton | 4 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 6 | Infantry |
| Champion | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 6 |
| Skeletons (LBL) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | Infantry |
| Champion | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 6 |
Rare
| Casket of Phatep | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Casket | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Necropolis Guard (3 ) | 4 | 3 | 3 | 4 | 4 | - | 3 | 1 | 8 |
| Casket of Phatep (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Casket | - | - | - | - | 8 | 3 | - | - | - | War Machine |
| Necropolis Guard (3 ) | 4 | 3 | 3 | 4 | 4 | - | 2 | 1 | 8 |
| Charnel Catapult | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Charnel Catapult | - | - | - | - | 7 | 3 | - | - | - | War Machine |
| Skeletons (3) | 4 | 2 | 2 | 3 | 3 | - | 2 | 1 | 6 |
| Charnel Catapult (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Charnel Catapult | - | - | - | - | 8 | 3 | - | - | - | War Machine |
| Skeletons (3) | 4 | 2 | 2 | 3 | 3 | - | 1 | 1 | 6 |
| Colossus | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Colossus | 6 | 4 | 2 | 6 | 6 | 5 | 2 | 5 | 8 | Monster |
| Dread Sphinx | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dread Sphinx | 6 | 5 | - | 5 | 8 | 5 | 1 | 5 | 8 | Monstrous Beast |
| Winged Reapers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Winged Reaper | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 10 | Monstrous Infantry |
Special
| Battle Sphinx | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Sphinx | 6 | 4 | - | 5 | 8 | 5 | 1 | 4 | 8 | Ridden Monster |
| Riders (4) | - | 4 | 3 | 4 | - | - | 3 | 2 | 8 |
| Great Vultures | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Vulture | 2 | 3 | - | 4 | 4 | 2 | 3 | 3 | 4 | War Beast |
| Necropolis Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necropolis Guard | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | Infantry |
| Champion | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 8 |
| Necropolis Guard (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necropolis Guard | 4 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 8 | Infantry |
| Champion | 4 | 4 | 4 | 4 | 5 | 1 | 2 | 2 | 8 |
| Necropolis Guard (LBL) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Necropolis Guard | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 1 | 8 | Infantry |
| Champion | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 8 |
| Sand Scorpion | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand Scorpion | 7 | 4 | - | 5 | 5 | 4 | 3 | 4 | 8 | Monstrous Beast |
| Sand Stalkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand Stalker | 7 | 3 | 6 | 4 | 4 | 3 | 3 | 2 | 8 | Monstrous Beast |
| Champion | 7 | 4 | 7 | 4 | 4 | 3 | 3 | 3 | 8 |
| Scarab Swarms | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarab Swarm | 5 | 3 | - | 2 | 2 | 5 | 1 | 5 | 10 | Swarm |
| Scarab Swarms (LBL) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Scarab Swarm | 5 | 3 | - | 2 | 2 | 5 | 1 | 5 | 10 | Swarm |
| Shabtis | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shabti | 6 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 8 | Monstrous Infantry |
| Champion | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 8 |
| Tomb Cataphracts | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 8 | Monstrous Cavalry |
| Amuut | 7 | 3 | - | 5 | 4 | 3 | 3 | 3 | 8 |
Lords
| Death Cult Hierarch | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Death Cult Hierarch | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 8 | Infantry |
| Death Cult Hierarch (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Death Cult Hierarch | 4 | 3 | 3 | 3 | 5 | 3 | 1 | 1 | 8 | Infantry |
| Pharaoh | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pharaoh | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 10 | Infantry |
| Pharaoh - Commander of the Terracotta Army (CTA) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pharaoh | 4 | 6 | 3 | 5 | 6 | 4 | 2 | 4 | 10 | Infantry |
| Pharaoh - Lord of the Barrow Legion (LBL) | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Pharaoh | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 10 | Infantry |
Mount
| Mount Mount : Amuut | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Amuut | 7 | 3 | - | 5 | 4 | 3 | 3 | 3 | 8 | Monstrous Beast |
| Mount Mount : Ark of Ages | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ark of Ages | - | - | - | 4 | 5 | 4 | - | - | - | Chariot |
| Necropolis Guard (2) | - | 3 | 3 | 4 | - | - | 3 | 1 | 8 | |
| Bound Spirits | 4 | 2 | - | 2 | - | - | 2 | 6 | - |
| Mount Mount : Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Wasteland Chariot | - | - | - | 4 | 4 | 3 | - | - | - | Chariot |
| Skeletal Horse (2) | 8 | 2 | - | 3 | - | - | 2 | 1 | - |
| Mount Mount : Royal Sphinx | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Sphinx | 6 | 4 | - | 5 | 6 | 5 | 1 | 4 | 8 | Monstrous Beast |
| Mount Mount : Skeletal Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeletal Horse | 8 | 2 | - | 3 | 3 | 1 | 2 | 1 | 3 | War Beast |