Ogre Khans
Quick Reference Sheet
Heroes
| Khan | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Khan | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | Monstrous Infantry |
| Khan - BSB | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Khan | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | Monstrous Infantry |
| Mammoth Hunter | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mammoth Hunter | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 9 | Monstrous Infantry |
| Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaman | 6 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 7 | Monstrous Infantry |
Core
| Bruisers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruiser | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 8 | Monstrous Infantry |
| Champion | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 8 |
| Scraplings | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Scrapling | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry |
| Champion | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | |
| Scrapling Foreman | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 7 |
| Tribesmen | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tribesmen | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
| Champion | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 7 |
Rare
| Frost Mammoth | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Riders (2) | - | 3 | 4 | 4 | - | - | 3 | 3 | 8 | |
| Frost Mammoth | 6 | 3 | - | 6 | 6 | 6 | 2 | 4 | 5 | Ridden Monster |
| Rock Aurochs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | - | 3 | 4 | 4 | - | - | 3 | 3 | 8 | |
| Rock Aurochs | 7 | 3 | - | 7 | 6 | 6 | 2 | 5 | 5 | Ridden Monster |
| Scratapult | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Scratapult | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Scrapling Crew (7) | - | 2 | 3 | 3 | - | - | 3 | 1 | 6 | |
| Woolly Rhino (1) | 6 | 3 | - | 5 | - | - | 2 | 3 | 5 |
| Slave Giant | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Slave Giant | 6 | 3 | - | 6 | 5 | 6 | 3 | * | 8 | Monster |
| Thunder Cannon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder Cannon | - | - | - | 5 | 5 | 5 | - | - | - | Chariot |
| Bombardier Crew (1) | - | 3 | 3 | 4 | - | - | 2 | 3 | 7 | |
| Scrapling Crew (1) | - | 2 | 3 | 3 | - | - | 3 | 1 | 6 | |
| Woolly Rhino (1) | 6 | 3 | - | 5 | - | - | 2 | 3 | 5 |
Special
| Bombardiers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bombardier | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 7 | Monstrous Infantry |
| Champion | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 7 |
| Kin-Eater | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Kin-Eater | 6 | 3 | - | 5 | 5 | 4 | 3 | 4 | 7 | Monstrous Infantry |
| Mercenary Veterans | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercenary Veteran | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 8 | Monstrous Infantry |
| Champion | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 8 | |
| Bonus Battle-Scarred | - | - | + 1 | - | - | - | - | - | - |
| Sabretooth Tigers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabretooth Tiger | 8 | 4 | - | 4 | 4 | 2 | 4 | 3 | 5 | War Beast |
| Scrapling Trappers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Scrapling Trapper | 5 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Infantry |
| Champion | 5 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 6 |
| Tusker Cavalry | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 8 | Monstrous Cavalry |
| Champion | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 8 | |
| Tusker | 8 | 3 | - | 5 | 5 | 3 | 2 | 4 | 5 |
| Yeti | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Yeti | 7 | 3 | - | 5 | 4 | 3 | 3 | 3 | 8 | Monstrous Infantry |
| Champion | 7 | 4 | - | 5 | 4 | 3 | 4 | 4 | 8 |
Lords
| Great Khan | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Khan | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 9 | Monstrous Infantry |
| Great Shaman | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Shaman | 6 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 8 | Monstrous Infantry |
Mount
| Mount Mount : Rock Aurochs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rock Aurochs | 7 | 3 | - | 7 | 6 | 6 | 2 | 5 | 5 | Monster |
| Mount Mount : Tusker | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Tusker | 8 | 3 | - | 5 | 5 | 3 | 2 | 4 | 5 | Monstrous Beast |