Special Characters
single model
Troops | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Zacharias the Everliving | 6 | 6 | 3 | 5 | 5 | 3 | 6 | 3 | 9 | |
Belladamma Volga | 6 | 5 | 3 | 5 | 5 | 3 | 6 | 3 | 9 | |
Rothabak | 9 | 4 | - | 4 | 4 | 2 | 4 | 2 | 5 | |
Dieter Helsnicht | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | 8 | |
Manticore | 6 | 5 | - | 5 | 5 | 4 | 5 | 4 | 5 | |
The Red Duke | 6 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 10 | |
Vlad von Carstein | 6 | 7 | 5 | 5 | 5 | 3 | 7 | 5 | 10 | |
Walach Harkon | 6 | 9 | 3 | 5 | 5 | 3 | 7 | 5 | 10 | |
Gashnag | 6 | 7 | 3 | 5 | 6 | 3 | 7 | 5 | 9 | |
Radukar the Wolf | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 9 | |
Radukar the Beast | 8 | 6 | 0 | 6 | 6 | 5 | 7 | 6 | 9 | |
Melkhior the Ancient | 6 | 6 | 3 | 5 | 5 | 3 | 6 | 3 | 9 | |
Kurdoss Valentian | 5 | 5 | - | 4 | 4 | 3 | 3 | 4 | 9 | |
Wraith Herald | - | 3 | 0 | 3 | - | - | 3 | 3 | - | |
Prince Vhordrai | 6 | 8 | 3 | 5 | 5 | 3 | 7 | 5 | 10 | |
Shordemaire | 6 | 4 | - | 6 | 6 | 6 | 2 | 5 | 4 | |
Heinrich Kemmler | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | 8 | |
Neferata | 6 | 7 | 5 | 5 | 5 | 3 | 9 | 5 | 10 | |
Mannfred von Carstein | 6 | 7 | 5 | 5 | 5 | 3 | 7 | 4 | 10 | |
Lady Olynder | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 8 | |
Banshee Handmaiden | - | 3 | 0 | 3 | - | - | 3 | 1 | - |
Vampire Counts ModelRules
- Battle of Wills
- Beloved in Death
- Breath of Shyish
- Call to the Hunt
- Characters and Units
- Chill Grasp
- Doom Lord
- First of the Vyrkos
- Fist of Abhorash
- Ghostly Howl
- Grand Master of the Blood Knights
- Heavenly Creature
- If I cannot Rule, None Shall Rule!
- No Rest For the Wicked
- Martial Honour
- Master of the Dead
- Model must be on a Nightmare
- Undead
- Mortarch of Grief
- Mustering Howl
- Pack Alpha
- Pestilent Breath
- Poisonous Tail
- Queen of Lahmia
- Spectral Steeds
- Suffer No Rival
- Supernatural Reflexes
- Swarm of Flies
- Sword-claws
- The Beast
- The Generals of Undeath
- The Red Thirst
- Vampiric
ModelRules
- Fear
- Armour Piercing (1)
- Swiftstride
- Terror
- Ethereal
- Fly (10)
- Fly (5)
- Fly (6)
- Fly (7)
- Fly (8)
- Frenzy
- Hatred
- Hatred (Bretonnia)
- Hatred (Empire)
- Impact Hits (1)
- Impact Hits (D6)
- Killing Blow
- Large Target (5)
- Loremaster (Lore of Death)
- Loremaster (Lore of Necromancy)
- Natural Armour (5+)
- Natural Armour (6+)
- Random Attacks (2D6)
- Stomp
- Stupidity
- Ward Save (4+)