 
    Królestwo Equitaine
Quick Reference Sheet
Characters
| Damsel | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Infantry | PŻ 3 | Obr 3 | Wy 3 | Zb 0 | ||
| Damsel | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Duke | Szar 4" | Mar 8" | Dys 9 |  | ||
| Standard, Infantry | PŻ 3 | Obr 6 | Wy 4 | Zb 0 | ||
| Duke | Ata 4 | Ofe 6 | S 4 | PP 1 | Zr 6 | 
| Paladin | Szar 4" | Mar 8" | Dys 8 |  | ||
| Standard, Infantry | PŻ 3 | Obr 5 | Wy 4 | Zb 0 | ||
| Paladin | Ata 3 | Ofe 5 | S 4 | PP 1 | Zr 5 | 
| Castellan | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Infantry | PŻ 3 | Obr 4 | Wy 4 | Zb 0 | ||
| Castellan | Ata 3 | Ofe 4 | S 4 | PP 1 | Zr 3 | 
| Castellan - Bannerman | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Infantry | PŻ 3 | Obr 4 | Wy 4 | Zb 0 | ||
| Castellan | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 3 | 
| Mount Horse | Szar 8" | Mar 16" | Dys C | |||
| Standard, Cavalry | PŻ C | Obr C | Wy C | Zb C+1 |  | |
| Horse | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Mount Barded Warhorse | Szar 8" | Mar 16" | Dys C |  | ||
| Standard, Cavalry | PŻ C | Obr C | Wy C | Zb C+2 |  | |
| Barded Warhorse | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Mount Pegasus | Szar 7" | Mar 14" | Dys C | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | PŻ C | Obr C | Wy 4 | Zb C+2 |  | |
| Pegasus | Ata 2 | Ofe 4 | S 4 | PP 1 | Zr 4 | 
| Mount Equitan Unicorn | Szar 10" | Mar 20" | Dys C | |||
| Standard, Cavalry | PŻ C | Obr C | Wy 4 | Zb C+1 | ||
| EquitanUnicorn | Ata 2 | Ofe 5 | S 4 | PP 1 | Zr 5 | 
| Mount Hippogriff | Szar 7" | Mar 14" | Dys C | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | PŻ 4 | Obr C | Wy 5 | Zb C+1 |  | |
| Hippogriff | Ata 4 | Ofe 4 | S 5 | PP 3 | Zr 4 | 
Core
| Knights Aspirant | Szar 8" | Mar 16" | Dys 7 | |||
| Standard, Cavalry | PŻ 1 | Obr 3 | Wy 3 | Zb 2 | ||
| Knight Aspirant | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | |
| Barded Warhorse | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Knights of the Realm | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Cavalry | PŻ 1 | Obr 4 | Wy 3 | Zb 2 | ||
| Knight of the Realm | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 | |
| Barded Warhorse | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Peasant Levy | Szar 4" | Mar 8" | Dys 5 | |||
| Standard, Infantry | PŻ 1 | Obr 2 | Wy 3 | Zb 0 | ||
| Peasant | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 |  | 
| Peasant Bowmen | Szar 4" | Mar 8" | Dys 5 | |||
| Standard, Infantry | PŻ 1 | Obr 2 | Wy 3 | Zb 0 |  | |
| Peasant Bowman | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 |  | 
Special
| Knights of the Quest | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Cavalry | PŻ 1 | Obr 4 | Wy 3 | Zb 2 | ||
| Knight of the Quest | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 4 | |
| Barded Warhorse | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Knights Forlorn | Szar 4" | Mar 8" | Dys 8 | |||
| Standard, Infantry | PŻ 1 | Obr 4 | Wy 3 | Zb 0 | ||
| Knights Forlorn | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 4 | 
| Knights of the Grail | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Cavalry | PŻ 1 | Obr 5 | Wy 4 | Zb 2 | ||
| Knight of the Grail | Ata 2 | Ofe 5 | S 4 | PP 1 | Zr 5 | |
| Barded Warhorse | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| The Green Knight | Szar 8" | Mar 16" | Dys 8 | |||
| Standard, Cavalry | PŻ 3 | Obr 6 | Wy 4 | Zb 2 | ||
| The Green Knight | Ata 5 | Ofe 6 | S 4 | PP 1 | Zr 6 | |
| Spectral Stallion | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 4 | 
| Yeoman Outriders | Szar 8" | Mar 16" | Dys 6 | |||
| Standard, Cavalry | PŻ 1 | Obr 3 | Wy 3 | Zb 1 |  | |
| Yeoman Outrider | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | |
| Horse | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Brigands | Szar 4" | Mar 8" | Dys 5 | |||
| Standard, Infantry | PŻ 1 | Obr 2 | Wy 3 | Zb 0 | ||
| Brigand | Ata 1 | Ofe 2 | S 3 | PP 0 | Zr 3 | 
| Peasant Crusaders | Szar 4" | Mar 8" | Dys 7 | |||
| Standard, Infantry | PŻ 1 | Obr 2 | Wy 3 | Zb 0 | ||
| Peasant Crusader | Ata 1 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Sacred Reliquary | Szar 4" | Mar 8" | Dys 8 | |||
| Standard, Infantry | PŻ 4 | Obr 3 | Wy 4 | Zb 2 | ||
| Sacred Reliquary | Ata 4 | Ofe 3 | S 3 | PP 0 | Zr 3 | 
| Scorpion | Szar 0" | Mar 0" | Dys 5 | |||
| Standard, Construct | PŻ 6 | Obr 1 | Wy 4 | Zb 0 |  | |
| Crew | Ata 4 | Ofe 2 | S 3 | PP 0 | Zr 3 | 
| Trebuchet | Szar 0" | Mar 0" | Dys 5 | |||
| Large, Construct | PŻ 6 | Obr 1 | Wy 4 | Zb 0 |  | |
| Crew | Ata 4 | Ofe 2 | S 3 | PP 0 | Zr 3 | 
| Feudal Giant | Szar 7" | Mar 14" | Dys 8 | |||
| Gigantic, Infantry | PŻ 7 | Obr 3 | Wy 5 | Zb 1 |  | |
| Feudal Giant | Ata 5 | Ofe 3 | S 5 | PP 2 | Zr 3 | 
Airborne Gallantry
| Pegasus Knights | Szar 8" | Mar 16" | Dys 8 | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | PŻ 2 | Obr 4 | Wy 4 | Zb 2 | ||
| Pegasus Knight | Ata 1 | Ofe 4 | S 4 | PP 1 | Zr 3 | |
| Young Pegasus | Ata 2 | Ofe 3 | S 4 | PP 1 | Zr 4 |