 
    Königreich Equitaine
Quick Reference Sheet
Charaktermodelle
| Damsel | Vor 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | LP 3 | Ver 3 | Wid 3 | Rüs 0 | ||
| Damsel | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Duke | Vor 4" | Mar 8" | Dis 9 |  | ||
| Standard, Infantry | LP 3 | Ver 6 | Wid 4 | Rüs 0 | ||
| Duke | Att 4 | Off 6 | Stä 4 | AP 1 | Agi 6 | 
| Paladin | Vor 4" | Mar 8" | Dis 8 |  | ||
| Standard, Infantry | LP 3 | Ver 5 | Wid 4 | Rüs 0 | ||
| Paladin | Att 3 | Off 5 | Stä 4 | AP 1 | Agi 5 | 
| Castellan | Vor 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | LP 3 | Ver 4 | Wid 4 | Rüs 0 | ||
| Castellan | Att 3 | Off 4 | Stä 4 | AP 1 | Agi 3 | 
| Castellan - Bannerman | Vor 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | LP 3 | Ver 4 | Wid 4 | Rüs 0 | ||
| Castellan | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 3 | 
| Mount Horse | Vor 8" | Mar 16" | Dis C | |||
| Standard, Cavalry | LP C | Ver C | Wid C | Rüs C+1 |  | |
| Horse | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Mount Barded Warhorse | Vor 8" | Mar 16" | Dis C |  | ||
| Standard, Cavalry | LP C | Ver C | Wid C | Rüs C+2 |  | |
| Barded Warhorse | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Mount Pegasus | Vor 7" | Mar 14" | Dis C | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | LP C | Ver C | Wid 4 | Rüs C+2 |  | |
| Pegasus | Att 2 | Off 4 | Stä 4 | AP 1 | Agi 4 | 
| Mount Equitan Unicorn | Vor 10" | Mar 20" | Dis C | |||
| Standard, Cavalry | LP C | Ver C | Wid 4 | Rüs C+1 | ||
| EquitanUnicorn | Att 2 | Off 5 | Stä 4 | AP 1 | Agi 5 | 
| Mount Hippogriff | Vor 7" | Mar 14" | Dis C | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | LP 4 | Ver C | Wid 5 | Rüs C+1 |  | |
| Hippogriff | Att 4 | Off 4 | Stä 5 | AP 3 | Agi 4 | 
Kern
| Knights Aspirant | Vor 8" | Mar 16" | Dis 7 | |||
| Standard, Cavalry | LP 1 | Ver 3 | Wid 3 | Rüs 2 | ||
| Knight Aspirant | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | |
| Barded Warhorse | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Knights of the Realm | Vor 8" | Mar 16" | Dis 8 | |||
| Standard, Cavalry | LP 1 | Ver 4 | Wid 3 | Rüs 2 | ||
| Knight of the Realm | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 | |
| Barded Warhorse | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Peasant Levy | Vor 4" | Mar 8" | Dis 5 | |||
| Standard, Infantry | LP 1 | Ver 2 | Wid 3 | Rüs 0 | ||
| Peasant | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |  | 
| Peasant Bowmen | Vor 4" | Mar 8" | Dis 5 | |||
| Standard, Infantry | LP 1 | Ver 2 | Wid 3 | Rüs 0 |  | |
| Peasant Bowman | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 |  | 
Elite
| Knights of the Quest | Vor 8" | Mar 16" | Dis 8 | |||
| Standard, Cavalry | LP 1 | Ver 4 | Wid 3 | Rüs 2 | ||
| Knight of the Quest | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 4 | |
| Barded Warhorse | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Knights Forlorn | Vor 4" | Mar 8" | Dis 8 | |||
| Standard, Infantry | LP 1 | Ver 4 | Wid 3 | Rüs 0 | ||
| Knights Forlorn | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 4 | 
| Knights of the Grail | Vor 8" | Mar 16" | Dis 8 | |||
| Standard, Cavalry | LP 1 | Ver 5 | Wid 4 | Rüs 2 | ||
| Knight of the Grail | Att 2 | Off 5 | Stä 4 | AP 1 | Agi 5 | |
| Barded Warhorse | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| The Green Knight | Vor 8" | Mar 16" | Dis 8 | |||
| Standard, Cavalry | LP 3 | Ver 6 | Wid 4 | Rüs 2 | ||
| The Green Knight | Att 5 | Off 6 | Stä 4 | AP 1 | Agi 6 | |
| Spectral Stallion | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 4 | 
| Yeoman Outriders | Vor 8" | Mar 16" | Dis 6 | |||
| Standard, Cavalry | LP 1 | Ver 3 | Wid 3 | Rüs 1 |  | |
| Yeoman Outrider | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | |
| Horse | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Brigands | Vor 4" | Mar 8" | Dis 5 | |||
| Standard, Infantry | LP 1 | Ver 2 | Wid 3 | Rüs 0 | ||
| Brigand | Att 1 | Off 2 | Stä 3 | AP 0 | Agi 3 | 
| Peasant Crusaders | Vor 4" | Mar 8" | Dis 7 | |||
| Standard, Infantry | LP 1 | Ver 2 | Wid 3 | Rüs 0 | ||
| Peasant Crusader | Att 1 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Sacred Reliquary | Vor 4" | Mar 8" | Dis 8 | |||
| Standard, Infantry | LP 4 | Ver 3 | Wid 4 | Rüs 2 | ||
| Sacred Reliquary | Att 4 | Off 3 | Stä 3 | AP 0 | Agi 3 | 
| Scorpion | Vor 0" | Mar 0" | Dis 5 | |||
| Standard, Construct | LP 6 | Ver 1 | Wid 4 | Rüs 0 |  | |
| Crew | Att 4 | Off 2 | Stä 3 | AP 0 | Agi 3 | 
| Trebuchet | Vor 0" | Mar 0" | Dis 5 | |||
| Large, Construct | LP 6 | Ver 1 | Wid 4 | Rüs 0 |  | |
| Crew | Att 4 | Off 2 | Stä 3 | AP 0 | Agi 3 | 
| Feudal Giant | Vor 7" | Mar 14" | Dis 8 | |||
| Gigantic, Infantry | LP 7 | Ver 3 | Wid 5 | Rüs 1 |  | |
| Feudal Giant | Att 5 | Off 3 | Stä 5 | AP 2 | Agi 3 | 
Airborne Gallantry
| Pegasus Knights | Vor 8" | Mar 16" | Dis 8 | |||
| fly | 8" | 16" | ||||
| Large, Cavalry | LP 2 | Ver 4 | Wid 4 | Rüs 2 | ||
| Pegasus Knight | Att 1 | Off 4 | Stä 4 | AP 1 | Agi 3 | |
| Young Pegasus | Att 2 | Off 3 | Stä 4 | AP 1 | Agi 4 |