Amazons
Quick Reference Sheet
Lords
Matriarch | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Matriarch | Att | Off | Str | Ap | Agi |
|
Serpent Priestess | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Serpent Priestess | Att | Off | Str | Ap | Agi |
|
Mount Jaguar | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Culchan | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Lwaxana, Curse Witch of Blue Stumps | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Lwaxana | Att | Off | Str | Ap | Agi |
|
Azura, the Ice Maiden | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Azura | Att | Off | Str | Ap | Agi |
|
Melandra Hawkeye, the Adventuress | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Melandra | Att | Off | Str | Ap | Agi |
|
Pentheselia, the Mark of the Serpent | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Pentheselia | Att | Off | Str | Ap | Agi |
|
Lysippe, the Mounted Avenger | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Lysippe | Att | Off | Str | Ap | Agi |
|
Blackfang | Att | Off | Str | Ap | Agi |
|
Thalestris, Queen of the Amazons | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Thalestris | Att | Off | Str | Ap | Agi |
|
Special Characters | Adv " | Mar " | Dis | |||
Standard, Infantry | HP | Def | Res | Arm |
|
|
Lwaxana | Att | Off | Str | Ap | Agi |
|
Thalestris | Att | Off | Str | Ap | Agi |
|
Mount Cold One | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Mount Terradon | Adv " | Mar " | Dis |
|
||
Standard, Infantry | HP | Def | Res | Arm |
|
Heroes
Priestess | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Priestess | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 1 | 8 |
Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|
Mistress | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Mistress | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Azura | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 9 | |
Melandra | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Pentheselia | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
Lysippe | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
Blackfang | 8 | 3 | - | 4 | 3 | 1 | 4 | 2 | 7 |
Core
Amazon Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Amazon Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Adept | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 |
Piranha Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Piranha Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
Tracker | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 |
Eagle Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Eagle Warrior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
Eagle Spirit | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 7 |
Huntresses | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Huntress | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
Jungle Prowler | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 7 |
Jaguar Hunting Packs | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Beastmaster | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 |
Special
Koka-Kalim | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Koka-Kalim | 4 | 4 | 3 | 3 | 4 | 1 | 4 | 1 | 8 | |
Kalim Devout | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Jaguar Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Jaguar Warrior | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 | |
Jaguar Prowler | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 8 |
Totem Guardians | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Totem Guardian | 4 | 5 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
Totem Sentinel | 4 | 5 | 3 | 4 | 3 | 1 | 4 | 2 | 8 |
Jungle Stalkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Jungle Stalker | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
Sharpshooter | 4 | 3 | 5 | 3 | 3 | 1 | 4 | 1 | 7 |
Culchan Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Culchan Rider | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
Feather-foot | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 7 |
Cold One Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Cold One Rider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
Headwoman | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 |
Rare
Terradon Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Terradon Rider | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
Hawk Wing | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 7 |
Gorols | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Gorol | 6 | 4 | - | 5 | 4 | 3 | 4 | 3 | 6 | |
Silverback | 6 | 4 | - | 5 | 4 | 3 | 4 | 4 | 6 |
Avatar of Rigg | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
---|---|---|---|---|---|---|---|---|---|---|
Avatar of Rigg | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 10 |