Amazons
Quick Reference Sheet
Lords
| Matriarch | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Matriarch | Ata | Ofe | Fue | PA | Agi |  | 
| Serpent Priestess | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Serpent Priestess | Ata | Ofe | Fue | PA | Agi |  | 
| Mount Jaguar | Ava " | Mar " | Dis |  | ||
| Standard, Infantry | PV | Def | Res | Arm |  | 
| Mount Culchan | Ava " | Mar " | Dis |  | ||
| Standard, Infantry | PV | Def | Res | Arm |  | 
| Lwaxana, Curse Witch of Blue Stumps | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Lwaxana | Ata | Ofe | Fue | PA | Agi |  | 
| Azura, the Ice Maiden | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Azura | Ata | Ofe | Fue | PA | Agi |  | 
| Melandra Hawkeye, the Adventuress | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Melandra | Ata | Ofe | Fue | PA | Agi |  | 
| Pentheselia, the Mark of the Serpent | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Pentheselia | Ata | Ofe | Fue | PA | Agi |  | 
| Lysippe, the Mounted Avenger | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Lysippe | Ata | Ofe | Fue | PA | Agi |  | 
| Blackfang | Ata | Ofe | Fue | PA | Agi |  | 
| Thalestris, Queen of the Amazons | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Thalestris | Ata | Ofe | Fue | PA | Agi |  | 
| Special Characters | Ava " | Mar " | Dis | |||
| Standard, Infantry | PV | Def | Res | Arm |  | |
| Lwaxana | Ata | Ofe | Fue | PA | Agi |  | 
| Thalestris | Ata | Ofe | Fue | PA | Agi |  | 
| Mount Cold One | Ava " | Mar " | Dis |  | ||
| Standard, Infantry | PV | Def | Res | Arm |  | 
| Mount Terradon | Ava " | Mar " | Dis |  | ||
| Standard, Infantry | PV | Def | Res | Arm |  | 
Heroes
| Mount General | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|
| Priestess | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Priestess | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 1 | 8 | 
| Mistress | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mistress | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | 
| Special Characters | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Azura | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 9 | |
| Melandra | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Pentheselia | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 8 | |
| Lysippe | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 | |
| Blackfang | 8 | 3 | - | 4 | 3 | 1 | 4 | 2 | 7 | 
Core
| Amazon Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Adept | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 
| Piranha Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Piranha Warrior | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | |
| Tracker | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | 
| Eagle Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Warrior | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Eagle Spirit | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 7 | 
| Huntresses | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Huntress | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Jungle Prowler | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 7 | 
| Jaguar Hunting Packs | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Beastmaster | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | 
Special
| Koka-Kalim | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Koka-Kalim | 4 | 4 | 3 | 3 | 4 | 1 | 4 | 1 | 8 | |
| Kalim Devout | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 | 
| Jaguar Warriors | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar Warrior | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 | |
| Jaguar Prowler | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 8 | 
| Totem Guardians | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Totem Guardian | 4 | 5 | 3 | 4 | 3 | 1 | 4 | 1 | 8 | |
| Totem Sentinel | 4 | 5 | 3 | 4 | 3 | 1 | 4 | 2 | 8 | 
| Jungle Stalkers | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jungle Stalker | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Sharpshooter | 4 | 3 | 5 | 3 | 3 | 1 | 4 | 1 | 7 | 
| Culchan Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Culchan Rider | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Feather-foot | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 7 | 
| Cold One Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cold One Rider | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | |
| Headwoman | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 8 | 
Rare
| Terradon Riders | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Terradon Rider | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | |
| Hawk Wing | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 7 | 
| Gorols | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gorol | 6 | 4 | - | 5 | 4 | 3 | 4 | 3 | 6 | |
| Silverback | 6 | 4 | - | 5 | 4 | 3 | 4 | 4 | 6 | 
| Avatar of Rigg | M | WS | BS | S | T | W | I | A | Ld | Troop's type | 
|---|---|---|---|---|---|---|---|---|---|---|
| Avatar of Rigg | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 10 |