Elfy Najwyższych Rodów
Quick Reference Sheet
Characters
| Lords of the Seas - Commander | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Lords of the Seas - Commander | 5 | 6 | 6 | 4 | 3 | 3 | 7 | 3 | 9 | Infantry |
| Lords of the Seas - High Prince | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Lords of the Seas - High Prince | 5 | 7 | 7 | 4 | 3 | 3 | 8 | 4 | 10 | Infantry |
| Mage | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Mage | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 1 | 9 | Infantry |
| Grand Taurus | 6 | 5 | 0 | 6 | 5 | 4 | 3 | 4 | 6 | Monster |
| Mount Griffon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Griffon | 6(8) | 5 | - | 5 | 5 | 4 | 5 | 4 | 5 | Monstrous Beast |
| Mount Sky Sloop | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Hawk(1) | 2(9) | 4 | - | 4 | - | - | 4 | 2 | 8 | |
| Crew(2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Mount Lion Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Lions(2) | 8 | 5 | - | 5 | - | - | 4 | 2 | 8 | |
| Crew(1) | - | 5 | 4 | 4 | - | - | 5 | 1 | 8 | |
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Mount Giant Eagle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Eagle | 2(9) | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
| Mount Elven Horse | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 | War Beast |
| Rat-Ogre Broyeur | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | Swarm |
| Mount Frost Phoenix | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Frost Phoenix | 2(8) | 5 | - | 5 | 5 | 5 | 3 | 5 | 8 | Monster |
| Mount Fire Phoenix | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Phoenix | 2(9) | 5 | - | 5 | 5 | 5 | 4 | 4 | 8 | Monster |
| Mount Ancient Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Dragon | 6(7) | 5 | 1 | 7 | 7 | 7 | 3 | 5 | 9 | Monster |
| Grand Taurus | 6 | 5 | 0 | 6 | 5 | 4 | 3 | 4 | 6 | Monster |
| Mount Reaver Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Elven Horses(2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 | |
| Crew(2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Mount Young Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Young Dragon | 6(7) | 5 | 1 | 5 | 5 | 4 | 3 | 4 | 9 | Monstrous Beast |
| Dragon | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 6(7) | 5 | 1 | 6 | 6 | 6 | 3 | 5 | 9 | Monster |
| Grand Taurus | 6 | 5 | 0 | 6 | 5 | 4 | 3 | 4 | 6 | Monster |
The Ancient Allies
| Frost Phoenix | Szar " | Mar " | Dys | |||
| Standard, Infantry | PŻ | Obr | Wy | Zb |
|
|
| Frost Phoenix | Ata | Ofe | S | PP | Zr |
|
| Fire Phoenix | Szar " | Mar " | Dys | |||
| Standard, Infantry | PŻ | Obr | Wy | Zb |
|
|
| Fire Phoenix | Ata | Ofe | S | PP | Zr |
|
| Highborn Giant | Szar 7" | Mar 14" | Dys 8 |
|
||
| Gigantic, Infantry | PŻ 7 | Obr 3 | Wy 5 | Zb 1 |
|
Special
| Flame Wardens | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Flame Wardens | 5 | 5 | 4 | 3 | 3 | 1 | 6 | 1 | 9 | Infantry |
| Giant Eagle | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Eagle | 2(9) | 5 | - | 4 | 4 | 3 | 4 | 2 | 8 | Monstrous Beast |
| Knights of Ryma | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 1 | 9 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Reaver Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew (2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Elvish Horse (2) | 9 | 3 | - | 3 | - | - | 4 | 1 | 3 |
| Lion Chariot | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew(1) | - | 5 | 4 | 4 | - | - | 5 | 1 | 8 | |
| Lions(2) | 8 | 5 | - | 5 | - | - | 4 | 2 | 8 |
| Lion Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Lion Guard | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Sky Sloop | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Chariot | - | - | - | 5 | 4 | 4 | - | - | - | Chariot |
| Crew(2) | - | 4 | 4 | 3 | - | - | 5 | 1 | 8 | |
| Hawk | 2(9) | 4 | - | 4 | - | - | 4 | 2 | 8 |
| Sword Masters | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sword Masters | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 8 | Infantry |
Core
| Citizen Archers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Citizen Archers | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Citizen Spears | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Citizen Spears | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Grand Taurus | 6 | 5 | 0 | 6 | 5 | 4 | 3 | 4 | 6 | Monster |
| Elein Reavers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Highborn Lancers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Cavalry |
| Elven Horse | 9 | 3 | - | 3 | 3 | 1 | 4 | 1 | 3 |
| Sea Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea Guard | 5 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
Peacekeepers
| Grey Watchers | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grey Watchers | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Queen's Guard | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Queen's Guard | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | Infantry |
| Sea Guard Reaper | M | WS | BS | S | T | W | I | A | Ld | Troop's type |
|---|---|---|---|---|---|---|---|---|---|---|
| Reaper | - | - | - | - | 4 | 4 | - | - | - | War Machine |
| Crew(2) | 5 | 4 | 4 | 3 | - | - | 5 | 1 | 8 |